Contender Boats 300
Homestead-Miami Speedway|200 LapsOct 21, 2023, 7:10 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 13 | 2 | 4 | 46 | 200 | B | ||
| 170 | 7 | 7 | 8 | 0 | 200 | B | ||
| 170 | 2 | 3 | 2 | 7 | 200 | A | ||
| 160 | 4 | 8 | 9 | 0 | 200 | A | ||
| 155 | 23 | 13 | 16 | 0 | 200 | B | ||
| 150 | 15 | 10 | 10 | 0 | 200 | B | ||
| 146 | 10 | 12 | 6 | 0 | 200 | B | ||
| 142 | 17 | 16 | 19 | 0 | 200 | A | ||
| 138 | 5 | 14 | 12 | 0 | 200 | B | ||
| 134 | 11 | 21 | 20 | 0 | 200 | D | ||
| 135 | 20 | 19 | 1 | 21 | 200 | A | ||
| 127 | 16 | 18 | 30 | 0 | 200 | C | ||
| 134 | 1 | 1 | 3 | 114 | 199 | A | ||
| 121 | 14 | 15 | 17 | 0 | 199 | C | ||
| 123 | 3 | 6 | 5 | 8 | 199 | A | ||
| 115 | 18 | 22 | 22 | 0 | 199 | D | ||
| 112 | 26 | 23 | 24 | 0 | 199 | D | ||
| 109 | 33 | 27 | 27 | 0 | 199 | D | ||
| 106 | 29 | 25 | 25 | 0 | 199 | D | ||
| 103 | 28 | 31 | 21 | 0 | 199 | C | ||
| 100 | 22 | 20 | 26 | 0 | 199 | C | ||
| 97 | 25 | 26 | 7 | 0 | 199 | D | ||
| 94 | 27 | 33 | 28 | 0 | 199 | D | ||
| 91 | 37 | 29 | 29 | 0 | 199 | D | ||
| 88 | 36 | 35 | 31 | 0 | 198 | D | ||
| 90 | 9 | 4 | 14 | 4 | 198 | B | ||
| 82 | 35 | 34 | 33 | 0 | 198 | D | ||
| 79 | 31 | 28 | 32 | 0 | 197 | D | ||
| 76 | 34 | 32 | 34 | 0 | 196 | D | ||
| 73 | 19 | 9 | 15 | 0 | 194 | C | ||
| 70 | 21 | 24 | 23 | 0 | 190 | C | ||
| 67 | 8 | 17 | 18 | 0 | 171 | A | ||
| 64 | 30 | 36 | 35 | 0 | 153 | D | ||
| 61 | 12 | 11 | 11 | 0 | 138 | B | ||
| 58 | 6 | 5 | 13 | 0 | 97 | C | ||
| 55 | 32 | 30 | 36 | 0 | 65 | D | ||
| 52 | 38 | 37 | 37 | 0 | 37 | D | ||
| 49 | 24 | 38 | 38 | 0 | 27 | D |




