Call811.com 250
Martinsville Speedway|250 LapsApr 15, 2023, 11:40 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 2 | 1 | 1 | 198 | 250 | A | ||
| 2 | 175 | 7 | 2 | 4 | 6 | 250 | B | ||
| 3 | 170 | 1 | 3 | 3 | 5 | 250 | A | ||
| 4 | 165 | 6 | 19 | 2 | 27 | 250 | A | ||
| 5 | 155 | 10 | 10 | 6 | 0 | 250 | A | ||
| 6 | 155 | 8 | 6 | 15 | 6 | 250 | A | ||
| 7 | 146 | 13 | 7 | 5 | 0 | 250 | B | ||
| 8 | 142 | 12 | 13 | 10 | 0 | 250 | A | ||
| 9 | 138 | 16 | 32 | 31 | 0 | 250 | C | ||
| 10 | 134 | 11 | 8 | 9 | 0 | 250 | B | ||
| 11 | 130 | 4 | 9 | 11 | 0 | 250 | C | ||
| 12 | 127 | 14 | 11 | 7 | 0 | 250 | C | ||
| 13 | 124 | 23 | 17 | 18 | 0 | 250 | D | ||
| 14 | 121 | 31 | 24 | 17 | 0 | 250 | C | ||
| 15 | 118 | 19 | 15 | 16 | 0 | 250 | C | ||
| 16 | 115 | 21 | 18 | 28 | 0 | 250 | B | ||
| 17 | 117 | 15 | 16 | 12 | 8 | 250 | A | ||
| 18 | 109 | 17 | 12 | 19 | 0 | 250 | C | ||
| 19 | 106 | 20 | 25 | 32 | 0 | 250 | D | ||
| 20 | 103 | 25 | 26 | 22 | 0 | 250 | D | ||
| 21 | 100 | 36 | 35 | 36 | 0 | 250 | D | ||
| 22 | 97 | 26 | 22 | 27 | 0 | 250 | D | ||
| 23 | 94 | 37 | 33 | 33 | 0 | 250 | D | ||
| 24 | 91 | 38 | 31 | 29 | 0 | 250 | D | ||
| 25 | 88 | 30 | 27 | 30 | 0 | 250 | D | ||
| 26 | 85 | 24 | 30 | 24 | 0 | 250 | D | ||
| 27 | 82 | 3 | 14 | 14 | 0 | 250 | B | ||
| 28 | 79 | 35 | 34 | 34 | 0 | 249 | D | ||
| 29 | 76 | 32 | 38 | 37 | 0 | 246 | D | ||
| 30 | 73 | 9 | 5 | 8 | 0 | 222 | B | ||
| 31 | 70 | 5 | 4 | 13 | 0 | 221 | B | ||
| 32 | 67 | 22 | 29 | 25 | 0 | 210 | C | ||
| 33 | 64 | 18 | 28 | 20 | 0 | 205 | C | ||
| 34 | 61 | 27 | 20 | 26 | 0 | 198 | D | ||
| 35 | 58 | 28 | 21 | 21 | 0 | 145 | D | ||
| 36 | 55 | 29 | 23 | 23 | 0 | 143 | D | ||
| 37 | 52 | 34 | 37 | 35 | 0 | 133 | D | ||
| 38 | 49 | 33 | 36 | 38 | 0 | 83 | D |



