Call811.com 250
Martinsville Speedway|250 LapsApr 15, 2023, 11:40 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 2 | 1 | 1 | 198 | 250 | A | ||
| 175 | 7 | 2 | 4 | 6 | 250 | B | ||
| 170 | 1 | 3 | 3 | 5 | 250 | A | ||
| 165 | 6 | 19 | 2 | 27 | 250 | A | ||
| 155 | 10 | 10 | 6 | 0 | 250 | A | ||
| 155 | 8 | 6 | 15 | 6 | 250 | A | ||
| 146 | 13 | 7 | 5 | 0 | 250 | B | ||
| 142 | 12 | 13 | 10 | 0 | 250 | A | ||
| 138 | 16 | 32 | 31 | 0 | 250 | C | ||
| 134 | 11 | 8 | 9 | 0 | 250 | B | ||
| 130 | 4 | 9 | 11 | 0 | 250 | C | ||
| 127 | 14 | 11 | 7 | 0 | 250 | C | ||
| 124 | 23 | 17 | 18 | 0 | 250 | D | ||
| 121 | 31 | 24 | 17 | 0 | 250 | C | ||
| 118 | 19 | 15 | 16 | 0 | 250 | C | ||
| 115 | 21 | 18 | 28 | 0 | 250 | B | ||
| 117 | 15 | 16 | 12 | 8 | 250 | A | ||
| 109 | 17 | 12 | 19 | 0 | 250 | C | ||
| 106 | 20 | 25 | 32 | 0 | 250 | D | ||
| 103 | 25 | 26 | 22 | 0 | 250 | D | ||
| 100 | 36 | 35 | 36 | 0 | 250 | D | ||
| 97 | 26 | 22 | 27 | 0 | 250 | D | ||
| 94 | 37 | 33 | 33 | 0 | 250 | D | ||
| 91 | 38 | 31 | 29 | 0 | 250 | D | ||
| 88 | 30 | 27 | 30 | 0 | 250 | D | ||
| 85 | 24 | 30 | 24 | 0 | 250 | D | ||
| 82 | 3 | 14 | 14 | 0 | 250 | B | ||
| 79 | 35 | 34 | 34 | 0 | 249 | D | ||
| 76 | 32 | 38 | 37 | 0 | 246 | D | ||
| 73 | 9 | 5 | 8 | 0 | 222 | B | ||
| 70 | 5 | 4 | 13 | 0 | 221 | B | ||
| 67 | 22 | 29 | 25 | 0 | 210 | C | ||
| 64 | 18 | 28 | 20 | 0 | 205 | C | ||
| 61 | 27 | 20 | 26 | 0 | 198 | D | ||
| 58 | 28 | 21 | 21 | 0 | 145 | D | ||
| 55 | 29 | 23 | 23 | 0 | 143 | D | ||
| 52 | 34 | 37 | 35 | 0 | 133 | D | ||
| 49 | 33 | 36 | 38 | 0 | 83 | D |




