Ambetter Health 200
New Hampshire Motor Speedway|200 LapsJul 15, 2023, 6:53 PM UTC
Race Status:🏁
Lap: 206 of 200
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 2 | 2 | 8 | 137 | 206 | A | ||
| 175 | 1 | 4 | 10 | 10 | 206 | B | ||
| 165 | 8 | 10 | 16 | 0 | 206 | A | ||
| 160 | 11 | 9 | 14 | 0 | 206 | B | ||
| 160 | 7 | 15 | 1 | 18 | 206 | B | ||
| 155 | 4 | 1 | 6 | 27 | 206 | A | ||
| 146 | 20 | 18 | 21 | 0 | 206 | C | ||
| 142 | 22 | 23 | 5 | 0 | 206 | D | ||
| 138 | 12 | 16 | 18 | 0 | 206 | C | ||
| 134 | 28 | 35 | 29 | 0 | 206 | D | ||
| 130 | 33 | 33 | 27 | 0 | 206 | D | ||
| 132 | 9 | 7 | 9 | 4 | 206 | A | ||
| 124 | 38 | 21 | 17 | 0 | 206 | C | ||
| 121 | 21 | 22 | 25 | 0 | 206 | D | ||
| 118 | 3 | 5 | 11 | 0 | 206 | A | ||
| 115 | 10 | 8 | 20 | 0 | 206 | B | ||
| 112 | 29 | 31 | 26 | 0 | 206 | D | ||
| 109 | 5 | 6 | 4 | 0 | 206 | A | ||
| 106 | 16 | 17 | 19 | 0 | 206 | C | ||
| 103 | 14 | 11 | 15 | 0 | 206 | B | ||
| 100 | 17 | 13 | 3 | 0 | 205 | B | ||
| 97 | 6 | 3 | 12 | 0 | 205 | A | ||
| 94 | 26 | 26 | 23 | 0 | 205 | D | ||
| 91 | 24 | 30 | 28 | 0 | 204 | D | ||
| 88 | 32 | 28 | 22 | 0 | 203 | D | ||
| 85 | 25 | 27 | 24 | 0 | 203 | C | ||
| 82 | 23 | 36 | 13 | 0 | 202 | D | ||
| 79 | 35 | 37 | 30 | 0 | 201 | D | ||
| 81 | 19 | 19 | 7 | 8 | 196 | D | ||
| 73 | 31 | 25 | 31 | 0 | 195 | D | ||
| 75 | 13 | 14 | 2 | 2 | 190 | C | ||
| 67 | 15 | 12 | 33 | 0 | 70 | B | ||
| 64 | 37 | 24 | 34 | 0 | 70 | C | ||
| 61 | 18 | 20 | 32 | 0 | 70 | D | ||
| 58 | 34 | 32 | 35 | 0 | 60 | D | ||
| 55 | 30 | 34 | 37 | 0 | 48 | D | ||
| 52 | 27 | 29 | 36 | 0 | 47 | D | ||
| 49 | 36 | 38 | 38 | 0 | 17 | D |




