Season segment:
|
|
|
| Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 4925 | 0 | 0 | 4 | 1 | 13 | 22 | 29 | 36 | 11.3 | |
| 4798 | -127 | 0 | 3 | 6 | 15 | 19 | 27 | 36 | 12.8 | |
| 4760 | -165 | 0 | 3 | 2 | 15 | 22 | 27 | 36 | 13.2 | |
| 4714 | -211 | 0 | 2 | 0 | 11 | 19 | 32 | 36 | 12.7 | |
| 4603 | -322 | 1 | 4 | 2 | 15 | 19 | 25 | 36 | 14.5 | |
| 4567 | -358 | -1 | 3 | 3 | 11 | 16 | 24 | 36 | 14.5 | |
| 4558 | -367 | 0 | 6 | 5 | 14 | 18 | 21 | 35 | 13.9 | |
| 4464 | -461 | 0 | 0 | 2 | 7 | 14 | 27 | 36 | 14.5 | |
| 4404 | -521 | 0 | 1 | 2 | 7 | 13 | 26 | 36 | 15.6 | |
| 4319 | -606 | 0 | 0 | 0 | 5 | 16 | 27 | 36 | 14.2 | |
| 4290 | -635 | 0 | 0 | 1 | 3 | 14 | 27 | 36 | 15.9 | |
| 4275 | -650 | 0 | 1 | 0 | 4 | 12 | 26 | 36 | 15.9 | |
| 4154 | -771 | 0 | 0 | 2 | 6 | 16 | 22 | 36 | 17.4 | |
14 | 4053 | -872 | 1 | 0 | 0 | 5 | 10 | 19 | 36 | 17.8 |
| 4042 | -883 | -1 | 1 | 0 | 6 | 14 | 19 | 36 | 18.5 | |
| 4007 | -918 | 2 | 0 | 0 | 6 | 13 | 21 | 36 | 18.3 | |
| 4001 | -924 | -1 | 0 | 2 | 3 | 6 | 23 | 36 | 18.2 | |
| 4001 | -924 | -1 | 0 | 0 | 3 | 10 | 23 | 36 | 17.9 | |
| 3746 | -1179 | 1 | 5 | 3 | 5 | 7 | 16 | 36 | 21.1 | |
| 3746 | -1179 | -1 | 0 | 0 | 2 | 8 | 16 | 36 | 20.4 | |
| 3733 | -1192 | 0 | 0 | 0 | 4 | 5 | 20 | 36 | 20.3 | |
| 3688 | -1237 | 0 | 0 | 0 | 2 | 7 | 18 | 36 | 20.8 | |
| 3655 | -1270 | 3 | 1 | 0 | 1 | 5 | 18 | 36 | 20.9 | |
| 3649 | -1276 | -1 | 0 | 1 | 2 | 9 | 17 | 36 | 21.6 | |
| 3644 | -1281 | 0 | 0 | 1 | 1 | 5 | 17 | 36 | 20.9 | |
| 3625 | -1300 | 2 | 1 | 0 | 3 | 8 | 16 | 36 | 21.5 | |
| 3623 | -1302 | 0 | 0 | 0 | 1 | 5 | 16 | 36 | 21 | |
| 3618 | -1307 | -4 | 0 | 1 | 2 | 7 | 18 | 36 | 21.3 | |
| 3528 | -1397 | 0 | 1 | 0 | 2 | 5 | 21 | 36 | 20.8 | |
| 3495 | -1430 | 0 | 0 | 0 | 1 | 2 | 15 | 36 | 22.3 | |
| 3428 | -1497 | 0 | 0 | 0 | 1 | 3 | 15 | 36 | 22.8 | |
| 3355 | -1570 | 0 | 0 | 0 | 2 | 3 | 10 | 36 | 23.6 | |
| 3241 | -1684 | 0 | 0 | 0 | 0 | 1 | 13 | 36 | 24.7 | |
| 3178 | -1747 | 0 | 0 | 0 | 1 | 3 | 9 | 36 | 25.3 | |
| 3049 | -1876 | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 26.3 | |
| 2562 | -2363 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 30.4 | |
| 603 | -4322 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 34.3 | |
| 553 | -4372 | -1 | 0 | 0 | 0 | 0 | 2 | 7 | 28 | |
| 466 | -4459 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 23.4 | |
| 427 | -4498 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 26.2 | |
| 402 | -4523 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 17 | |
| 387 | -4538 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32.8 | |
| 371 | -4554 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29.6 | |
| 362 | -4563 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 30.2 | |
| 276 | -4649 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23.7 | |
| 258 | -4667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33.2 | |
| 208 | -4717 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 21.5 | |
| 189 | -4736 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24.5 | |
| 168 | -4757 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35.7 | |
| 138 | -4787 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | |
| 131 | -4794 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32.5 | |
| 122 | -4803 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | |
| 94 | -4831 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | |
| 76 | -4849 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | |
| 61 | -4864 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | |
| 58 | -4867 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 55 | -4870 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | |
| 49 | -4876 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | |
| 46 | -4879 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | |
| 46 | -4879 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 |
Latest Race
Race: eero 400
Track: Chicagoland Speedway
| Driver | Points | |
|---|---|---|
| 1 | 180 | |
| 2 | 175 | |
| 3 | 170 | |
| 4 | 170 | |
| 5 | 155 |





