INDYCAR Series Stats
Race Stats
Power Rank | Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 (+2) | A | 17 | 6 | 12 | 14 | 6.5 | 1 | 673 | 35.5 | -3.3 | 6 | 8 | |
| #1 | A | 17 | 2 | 8 | 13 | 7.2 | 1 | 91 | 29.8 | +4.8 | 13 | 3 | |
| #3 | A | 17 | 2 | 9 | 14 | 7.1 | 1 | 220 | 29.7 | +4.2 | 12 | 2 | |
| #2 | A | 17 | 3 | 10 | 11 | 7.4 | 1 | 238 | 29.2 | +0.3 | 10 | 7 | |
| #8 (-3) | A | 17 | 0 | 8 | 12 | 7.8 | 2 | 282 | 27.9 | -0.1 | 8 | 8 | |
| #4 (+3) | B | 17 | 0 | 6 | 11 | 9.2 | 2 | 102 | 24.9 | -0.5 | 7 | 9 | |
| #16 (-12) | B | 17 | 2 | 4 | 11 | 10.8 | 1 | 88 | 24.0 | +1.1 | 8 | 6 | |
| #5 (+1) | B | 17 | 1 | 4 | 11 | 10.1 | 1 | 153 | 23.9 | -0.2 | 8 | 9 | |
| #17 (-3) | B | 17 | 1 | 4 | 6 | 12.3 | 1 | 166 | 21.8 | -2.8 | 5 | 11 | |
| #7 (+2) | B | 17 | 0 | 4 | 8 | 11.0 | 3 | 33 | 21.3 | +2.8 | 12 | 5 | |
| #9 (+4) | B | 17 | 0 | 5 | 7 | 13.0 | 3 | 98 | 20.8 | -0.2 | 8 | 8 | |
| #12 (+4) | B | 17 | 0 | 1 | 6 | 13.1 | 3 | 79 | 18.5 | -1.7 | 7 | 9 | |
| #14 (-2) | C | 17 | 0 | 2 | 7 | 13.2 | 4 | 4 | 17.7 | +2.3 | 8 | 9 | |
| #19 | C | 17 | 0 | 2 | 6 | 13.9 | 5 | 27 | 17.2 | -2.1 | 6 | 11 | |
| #20 | C | 17 | 0 | 3 | 6 | 14.7 | 3 | 13 | 17.1 | -0.1 | 7 | 6 | |
| #15 (+3) | C | 17 | 0 | 0 | 4 | 15.7 | 6 | 6 | 15.3 | -2.1 | 6 | 9 | |
| #23 | D | 17 | 0 | 0 | 4 | 15.3 | 8 | 0 | 14.9 | +1.8 | 10 | 6 | |
| #13 (+2) | C | 17 | 0 | 0 | 3 | 15.4 | 6 | 8 | 14.9 | +2.2 | 10 | 7 | |
| #11 (+6) | D | 17 | 0 | 0 | 3 | 16.0 | 7 | 44 | 14.8 | -2.1 | 4 | 11 | |
| #18 (-8) | C | 17 | 0 | 1 | 4 | 16.6 | 2 | 32 | 14.5 | -0.3 | 6 | 10 | |
| #10 (+1) | C | 17 | 0 | 2 | 4 | 17.6 | 3 | 80 | 13.9 | -3.4 | 5 | 12 | |
| #24 (-3) | C | 17 | 0 | 0 | 2 | 17.2 | 8 | 5 | 13.1 | -0.2 | 8 | 8 | |
| #21 (+1) | C | 17 | 0 | 0 | 1 | 18.1 | 8 | 0 | 12.1 | -0.7 | 9 | 8 | |
| #25 | D | 17 | 0 | 0 | 1 | 19.0 | 9 | 16 | 11.4 | -0.2 | 7 | 7 | |
| #22 (+2) | D | 17 | 0 | 0 | 0 | 19.8 | 11 | 0 | 10.3 | +2.5 | 13 | 4 | |
| — | D | 1 | 0 | 0 | 1 | 10.0 | 10 | 0 | 20.0 | +2.0 | 1 | 0 | |
| — | D | 1 | 0 | 0 | 0 | 12.0 | 12 | 4 | 19.0 | -4.0 | 0 | 1 | |
| — | D | 1 | 0 | 0 | 0 | 22.0 | 22 | 0 | 8.0 | +11.0 | 1 | 0 | |
| — | D | 1 | 0 | 0 | 0 | 24.0 | 24 | 0 | 6.0 | +6.0 | 1 | 0 | |
| — | D | 1 | 0 | 0 | 0 | 31.0 | 31 | 0 | 5.0 | -18.0 | 0 | 1 | |
| — | C | 1 | 0 | 0 | 0 | 25.0 | 25 | 0 | 5.0 | -11.0 | 0 | 1 | |
| — | D | 1 | 0 | 0 | 0 | 32.0 | 32 | 0 | 5.0 | -10.0 | 0 | 1 | |
| — | D | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 5.0 | -7.0 | 0 | 1 |




