Speedway Collective Cup Series Standings Heatmap - 2026
Each member's finish within the league for every completed race.
| Rank | Member | Daytona International Speedway | EchoPark Speedway | Circuit of the Americas | Phoenix Raceway | Las Vegas Motor Speedway | Darlington Raceway | Martinsville Speedway | Bristol Motor Speedway | Kansas Speedway | Talladega Superspeedway | Texas Motor Speedway | Watkins Glen International | Charlotte Motor Speedway | Nashville Superspeedway | Michigan International Speedway | Pocono Raceway | Naval Base Coronado Street Circuit | Sonoma Raceway | Chicagoland Speedway | EchoPark Speedway | North Wilkesboro Speedway | Indianapolis Motor Speedway | Iowa Speedway | Richmond Raceway | New Hampshire Motor Speedway | Daytona International Speedway | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NCC-1702 | 72 | 55 | 28 | 184 | 85 | 59 | 149 | 10 | 1 | 161 | 4 | 110 | 84 | 27 | 38 | 11 | 57 | 2 | 3 | 87 | 65 | 80 | 89 | 48 | 20 | 72 | 61.6 |
| 2 | RightTurnRyan | 97 | 84 | 53 | 54 | 235 | 69 | 102 | 49 | 77 | 20 | 26 | 31 | 4 | 7 | 115 | 28 | 2 | 26 | 189 | 113 | 18 | 26 | 43 | 60 | 8 | 101 | 63.0 |
| 3 | CHIL2D | 7 | 4 | 20 | 157 | 7 | 242 | 133 | 61 | 2 | 90 | 3 | 77 | 134 | 86 | 14 | 8 | 151 | 66 | 121 | 17 | 41 | 23 | 33 | 104 | 85 | 39 | 66.3 |
| 4 | Ringingbell | 43 | 92 | 19 | 25 | 19 | 153 | 199 | 44 | 74 | 23 | 27 | 69 | 122 | 57 | 20 | 32 | 155 | 13 | 97 | 9 | 28 | 102 | 111 | 91 | 57 | 145 | 70.2 |
| 5 | Without Equal Racing | 253 | 46 | 40 | 79 | 55 | 75 | 47 | 172 | 14 | 21 | 6 | 81 | 21 | 184 | 26 | 40 | 120 | 62 | 32 | 147 | 121 | 13 | 54 | 40 | 47 | 93 | 72.7 |
| 6 | Co-Kahne Blues | 176 | 93 | 12 | 166 | 98 | 2 | 7 | 29 | 104 | 145 | 111 | 4 | 168 | 162 | 9 | 34 | 124 | 41 | 90 | 56 | 115 | 21 | 17 | 58 | 52 | 40 | 74.4 |
| 7 | The Meetmok Marauders | 1 | 52 | 58 | 236 | 5 | 105 | 177 | 35 | 29 | 153 | 109 | 30 | 27 | 171 | 103 | 23 | 106 | 109 | 46 | 81 | 26 | 7 | 66 | 17 | 84 | 84 | 74.6 |
| 8 | KenyonBlaney | 142 | 214 | 42 | 50 | 3 | 46 | 55 | 42 | 60 | 132 | 121 | 24 | 174 | 33 | 18 | 31 | 76 | 46 | 50 | 46 | 129 | 101 | 75 | 129 | 91 | 27 | 75.3 |
| 9 | DIRT TRACK RACER 🤬🤬🤬 | 262 | 25 | 50 | 24 | 49 | 95 | 9 | 119 | 133 | 99 | 73 | 5 | 62 | 166 | 70 | 43 | 32 | 53 | 21 | 61 | 147 | 37 | 150 | 11 | 171 | 9 | 76.0 |
| 10 | Njr11 | 82 | 232 | 136 | 36 | 133 | 198 | 14 | 59 | 7 | 45 | 59 | 112 | 30 | 88 | 8 | 35 | 70 | 143 | 155 | 59 | 94 | 25 | 20 | 87 | 4 | 46 | 76.0 |
| 11 | Painless Racing | 20 | 30 | 170 | 164 | 112 | 195 | 39 | 58 | 9 | 133 | 72 | 8 | 106 | 22 | 116 | 61 | 16 | 20 | 61 | 141 | 16 | 104 | 44 | 93 | 143 | 30 | 76.3 |
| 12 | KMS8 | 40 | 15 | 100 | 240 | 29 | 239 | 54 | 40 | 17 | 25 | 122 | 92 | 38 | 132 | 90 | 132 | 92 | 128 | 47 | 5 | 42 | 110 | 50 | 67 | 29 | 28 | 77.0 |
| 13 | A Wheel Badass | 58 | 135 | 15 | 145 | 123 | 195 | 63 | 128 | 143 | 177 | 21 | 77 | 48 | 27 | 76 | 7 | 1 | 129 | 44 | 61 | 123 | 22 | 27 | 40 | 44 | 77.2 | |
| 14 | The Crown of Life James 1 | 169 | 105 | 215 | 127 | 27 | 7 | 35 | 18 | 184 | 10 | 35 | 98 | 49 | 15 | 63 | 41 | 54 | 79 | 112 | 6 | 48 | 178 | 56 | 81 | 55 | 170 | 78.3 |
| 15 | Keystone Racing | 166 | 31 | 184 | 70 | 186 | 89 | 81 | 2 | 140 | 178 | 41 | 134 | 2 | 2 | 41 | 45 | 25 | 11 | 78 | 43 | 173 | 47 | 170 | 53 | 43 | 10 | 78.7 |
| 16 | Moonshine Runners | 149 | 178 | 77 | 58 | 109 | 50 | 12 | 72 | 127 | 192 | 148 | 10 | 111 | 29 | 66 | 4 | 28 | 27 | 66 | 170 | 118 | 107 | 4 | 18 | 2 | 119 | 78.9 |
| 17 | JScott71 | 8 | 59 | 73 | 51 | 111 | 210 | 75 | 93 | 35 | 84 | 98 | 53 | 86 | 92 | 111 | 102 | 159 | 43 | 130 | 39 | 91 | 57 | 10 | 113 | 50 | 24 | 79.1 |
| 18 | Andele! Arriba! | 249 | 171 | 59 | 35 | 25 | 94 | 143 | 34 | 124 | 129 | 55 | 89 | 147 | 45 | 118 | 18 | 48 | 23 | 6 | 102 | 72 | 20 | 41 | 38 | 108 | 86 | 80.0 |
| 19 | SundayBeerz | 54 | 221 | 7 | 52 | 4 | 17 | 119 | 12 | 18 | 92 | 74 | 107 | 61 | 136 | 34 | 58 | 161 | 48 | 150 | 28 | 33 | 138 | 52 | 80 | 173 | 158 | 80.3 |
| 20 | DuPont_Flames🔥 | 29 | 158 | 70 | 68 | 1 | 87 | 194 | 101 | 45 | 19 | 115 | 146 | 161 | 12 | 88 | 54 | 133 | 83 | 34 | 85 | 83 | 9 | 126 | 24 | 140 | 36 | 80.8 |
| 21 | Southpark00 | 67 | 189 | 15 | 168 | 36 | 25 | 21 | 25 | 112 | 118 | 78 | 90 | 35 | 8 | 106 | 17 | 142 | 167 | 191 | 79 | 38 | 78 | 39 | 77 | 107 | 77 | 81.0 |
| 22 | MadDog Racing | 211 | 194 | 69 | 113 | 11 | 192 | 6 | 31 | 166 | 67 | 75 | 62 | 56 | 62 | 107 | 19 | 169 | 8 | 131 | 76 | 37 | 56 | 42 | 9 | 70 | 85 | 81.7 |
| 23 | Sunday Money | 87 | 72 | 107 | 151 | 91 | 19 | 11 | 110 | 84 | 111 | 7 | 93 | 33 | 25 | 120 | 30 | 175 | 110 | 147 | 143 | 57 | 79 | 67 | 89 | 18 | 91 | 81.8 |
| 24 | AndrewGGs | 122 | 37 | 38 | 8 | 177 | 112 | 115 | 152 | 102 | 114 | 42 | 56 | 167 | 14 | 31 | 106 | 146 | 32 | 157 | 134 | 141 | 32 | 12 | 28 | 32 | 56 | 83.2 |
| 25 | RKO9 | 18 | 91 | 26 | 55 | 64 | 226 | 73 | 149 | 129 | 51 | 68 | 139 | 36 | 37 | 69 | 149 | 143 | 24 | 68 | 23 | 85 | 140 | 164 | 13 | 49 | 75 | 83.2 |
| 26 | Goodyear Beagles | 62 | 186 | 8 | 23 | 10 | 115 | 64 | 33 | 173 | 112 | 31 | 33 | 14 | 163 | 130 | 114 | 172 | 12 | 19 | 172 | 11 | 180 | 11 | 122 | 137 | 74 | 83.9 |
| 27 | Kissing Asphalt | 30 | 66 | 148 | 93 | 206 | 20 | 76 | 206 | 31 | 20 | 67 | 123 | 47 | 48 | 26 | 104 | 10 | 51 | 107 | 119 | 88 | 34 | 75 | 130 | 174 | 84.0 | |
| 28 | Fire N Smoke | 146 | 66 | 34 | 43 | 185 | 67 | 135 | 84 | 203 | 157 | 64 | 7 | 80 | 20 | 101 | 38 | 165 | 108 | 111 | 36 | 32 | 1 | 139 | 12 | 54 | 95 | 84.0 |
| 29 | RockStarStockCar | 188 | 146 | 78 | 6 | 136 | 99 | 2 | 21 | 117 | 113 | 51 | 80 | 19 | 80 | 24 | 84 | 148 | 37 | 182 | 8 | 76 | 82 | 110 | 21 | 114 | 169 | 84.3 |
| 30 | Sophie 221 | 210 | 136 | 81 | 111 | 14 | 197 | 5 | 5 | 121 | 5 | 77 | 64 | 34 | 64 | 108 | 75 | 125 | 145 | 135 | 80 | 39 | 118 | 40 | 78 | 65 | 63 | 84.4 |
| 31 | Hamster | 98 | 8 | 108 | 244 | 37 | 1 | 1 | 27 | 217 | 150 | 93 | 45 | 88 | 44 | 76 | 20 | 105 | 67 | 128 | 73 | 2 | 62 | 149 | 145 | 164 | 52 | 84.8 |
| 32 | WahWah Wacing | 264 | 193 | 60 | 214 | 67 | 107 | 28 | 32 | 107 | 103 | 1 | 38 | 182 | 49 | 57 | 5 | 141 | 38 | 123 | 22 | 54 | 2 | 83 | 102 | 17 | 123 | 85.1 |
| 33 | Vato0250 | 65 | 163 | 124 | 194 | 16 | 186 | 153 | 68 | 48 | 3 | 43 | 47 | 25 | 74 | 180 | 169 | 103 | 39 | 87 | 125 | 6 | 113 | 68 | 31 | 67 | 23 | 85.4 |
| 34 | NCC-1701 | 74 | 56 | 27 | 186 | 118 | 143 | 148 | 9 | 82 | 144 | 203 | 109 | 83 | 68 | 77 | 57 | 56 | 56 | 2 | 71 | 29 | 115 | 29 | 92 | 12 | 177 | 85.5 |
| 35 | fast track | 114 | 162 | 39 | 150 | 3 | 111 | 70 | 24 | 43 | 128 | 65 | 199 | 154 | 25 | 14 | 180 | 19 | 39 | 120 | 17 | 41 | 148 | 61 | 66 | 149 | 85.6 | |
| 36 | Aquacassie | 88 | 150 | 262 | 99 | 80 | 55 | 40 | 55 | 108 | 191 | 12 | 15 | 158 | 124 | 96 | 49 | 132 | 9 | 33 | 157 | 63 | 17 | 62 | 117 | 5 | 54 | 85.8 |
| 37 | Turn 4 Terror | 238 | 219 | 61 | 87 | 172 | 174 | 207 | 92 | 51 | 151 | 52 | 51 | 15 | 13 | 43 | 1 | 72 | 81 | 136 | 38 | 12 | 30 | 47 | 37 | 113 | 41 | 85.9 |
| 38 | Pork Rinds & Beer | 180 | 104 | 93 | 104 | 75 | 110 | 84 | 178 | 3 | 4 | 71 | 14 | 18 | 133 | 176 | 176 | 108 | 28 | 71 | 101 | 130 | 22 | 140 | 56 | 11 | 89 | 87.7 |
| 39 | CMPunk23 | 233 | 3 | 35 | 264 | 165 | 21 | 72 | 197 | 105 | 68 | 23 | 52 | 69 | 118 | 51 | 124 | 156 | 54 | 13 | 136 | 59 | 11 | 7 | 90 | 3 | 154 | 87.8 |
| 40 | ARA Racing | 26 | 74 | 137 | 103 | 77 | 154 | 208 | 6 | 115 | 213 | 13 | 119 | 117 | 17 | 3 | 39 | 118 | 118 | 109 | 2 | 96 | 85 | 94 | 20 | 133 | 116 | 88.9 |
| 41 | RyanS99 | 2 | 33 | 21 | 101 | 92 | 125 | 50 | 133 | 122 | 164 | 167 | 137 | 137 | 26 | 134 | 122 | 79 | 157 | 176 | 40 | 50 | 8 | 45 | 63 | 28 | 105 | 89.1 |
| 42 | JJ's High Line | 61 | 131 | 235 | 47 | 49 | 69 | 74 | 187 | 107 | 169 | 91 | 120 | 66 | 83 | 120 | 67 | 42 | 64 | 84 | 105 | 119 | 19 | 8 | 83 | 32 | 89.3 | |
| 43 | Team Lightning ⚡ | 168 | 75 | 57 | 146 | 2 | 199 | 120 | 24 | 75 | 116 | 113 | 87 | 100 | 113 | 126 | 92 | 139 | 4 | 12 | 24 | 79 | 99 | 116 | 106 | 100 | 34 | 89.5 |
| 44 | Oregon MTN Biker | 79 | 185 | 106 | 126 | 74 | 61 | 161 | 19 | 21 | 199 | 97 | 97 | 94 | 54 | 7 | 15 | 39 | 80 | 166 | 97 | 134 | 67 | 53 | 2 | 135 | 159 | 89.5 |
| 45 | Rac1nJas0n | 278 | 223 | 47 | 131 | 23 | 63 | 19 | 53 | 6 | 128 | 11 | 43 | 131 | 165 | 44 | 6 | 193 | 132 | 70 | 139 | 166 | 24 | 80 | 16 | 36 | 102 | 89.6 |
| 46 | The Minneapolis Sound | 95 | 14 | 54 | 142 | 61 | 64 | 175 | 103 | 15 | 207 | 28 | 95 | 112 | 19 | 91 | 99 | 192 | 33 | 18 | 184 | 52 | 58 | 101 | 147 | 79 | 97 | 89.8 |
| 47 | CeeYa | 228 | 80 | 73 | 66 | 20 | 27 | 22 | 96 | 29 | 175 | 96 | 66 | 157 | 138 | 46 | 135 | 166 | 16 | 108 | 30 | 176 | 55 | 69 | 21 | 152 | 89.9 | |
| 48 | Mykeetea | 310 | 21 | 88 | 60 | 123 | 41 | 103 | 108 | 5 | 171 | 10 | 145 | 181 | 56 | 144 | 146 | 41 | 112 | 63 | 75 | 46 | 29 | 103 | 66 | 62 | 31 | 90.0 |
| 49 | RBR88 | 78 | 58 | 25 | 192 | 121 | 204 | 48 | 99 | 135 | 52 | 185 | 55 | 63 | 6 | 37 | 123 | 43 | 155 | 41 | 1 | 114 | 44 | 169 | 54 | 112 | 127 | 90.0 |
| 50 | 5-SPEED RACER | 214 | 2 | 65 | 88 | 139 | 193 | 141 | 64 | 110 | 57 | 186 | 88 | 205 | 82 | 11 | 62 | 138 | 72 | 1 | 11 | 51 | 42 | 9 | 101 | 72 | 155 | 90.7 |
| 51 | Budboy Racing | 215 | 138 | 75 | 109 | 15 | 209 | 61 | 3 | 176 | 93 | 86 | 61 | 57 | 61 | 45 | 72 | 18 | 180 | 106 | 64 | 111 | 92 | 36 | 4 | 157 | 124 | 91.1 |
| 52 | Dead Ass Last | 268 | 89 | 4 | 115 | 113 | 35 | 88 | 165 | 71 | 101 | 90 | 83 | 133 | 90 | 35 | 101 | 86 | 114 | 25 | 103 | 5 | 148 | 6 | 19 | 111 | 171 | 91.1 |
| 53 | Speed Racer | 132 | 11 | 24 | 47 | 141 | 4 | 154 | 20 | 88 | 146 | 37 | 126 | 110 | 24 | 117 | 50 | 101 | 89 | 119 | 129 | 177 | 144 | 69 | 137 | 129 | 68 | 92.0 |
| 54 | chevy fan | 63 | 137 | 46 | 112 | 12 | 235 | 62 | 4 | 119 | 94 | 146 | 63 | 50 | 81 | 86 | 73 | 126 | 151 | 114 | 77 | 112 | 155 | 37 | 10 | 81 | 151 | 92.2 |
| 55 | Outlaw Racing 74 | 39 | 141 | 122 | 248 | 34 | 43 | 18 | 30 | 162 | 149 | 105 | 108 | 135 | 77 | 1 | 65 | 181 | 70 | 187 | 18 | 22 | 134 | 16 | 76 | 86 | 142 | 92.7 |
| 56 | martinspeeding | 15 | 207 | 161 | 202 | 73 | 135 | 82 | 136 | 154 | 58 | 210 | 2 | 9 | 58 | 30 | 3 | 90 | 86 | 140 | 55 | 7 | 84 | 88 | 39 | 158 | 135 | 93.0 |
| 57 | NADSCAR | 245 | 73 | 74 | 19 | 171 | 90 | 24 | 163 | 150 | 210 | 53 | 86 | 89 | 11 | 36 | 42 | 94 | 57 | 92 | 42 | 53 | 177 | 27 | 107 | 172 | 67 | 93.2 |
| 58 | Kent’s Kars | 53 | 10 | 18 | 108 | 72 | 166 | 122 | 106 | 47 | 203 | 170 | 76 | 113 | 30 | 147 | 9 | 173 | 98 | 86 | 144 | 49 | 169 | 93 | 25 | 9 | 130 | 93.3 |
| 59 | Racing Hardts | 272 | 199 | 33 | 208 | 100 | 179 | 26 | 190 | 36 | 62 | 106 | 16 | 149 | 39 | 114 | 69 | 61 | 116 | 175 | 37 | 23 | 19 | 1 | 14 | 27 | 156 | 93.3 |
| 60 | 🔥FiftiethFiend🔥 | 107 | 83 | 270 | 223 | 35 | 9 | 45 | 123 | 196 | 27 | 39 | 34 | 45 | 127 | 156 | 59 | 52 | 102 | 138 | 49 | 24 | 60 | 166 | 1 | 94 | 168 | 93.5 |
| 61 | DriveFastTakeChances | 99 | 81 | 156 | 163 | 21 | 245 | 215 | 13 | 101 | 18 | 92 | 11 | 43 | 38 | 109 | 60 | 95 | 142 | 183 | 21 | 152 | 74 | 26 | 44 | 95 | 146 | 94.0 |
| 62 | Franko Racing | 111 | 197 | 179 | 124 | 114 | 58 | 33 | 8 | 26 | 28 | 166 | 9 | 152 | 141 | 52 | 113 | 157 | 154 | 44 | 150 | 92 | 136 | 79 | 47 | 10 | 65 | 94.0 |
| 63 | tread | 84 | 12 | 167 | 75 | 48 | 218 | 112 | 88 | 125 | 32 | 188 | 6 | 183 | 42 | 56 | 51 | 20 | 160 | 55 | 66 | 56 | 175 | 122 | 111 | 68 | 137 | 94.5 |
| 64 | GScott23 | 119 | 173 | 43 | 241 | 26 | 207 | 70 | 43 | 123 | 208 | 2 | 105 | 197 | 107 | 149 | 24 | 66 | 130 | 40 | 89 | 186 | 69 | 8 | 26 | 39 | 6 | 96.0 |
| 65 | Deceased Equine | 60 | 32 | 202 | 46 | 116 | 133 | 41 | 57 | 64 | 7 | 110 | 27 | 41 | 70 | 2 | 174 | 35 | 34 | 60 | 174 | 183 | 173 | 145 | 160 | 176 | 176 | 96.1 |
| 66 | KENSETH 17 | 276 | 76 | 114 | 233 | 131 | 104 | 74 | 90 | 167 | 40 | 17 | 75 | 91 | 50 | 148 | 79 | 60 | 78 | 105 | 26 | 101 | 49 | 63 | 121 | 38 | 94 | 96.2 |
| 67 | Team12 | 42 | 79 | 41 | 153 | 54 | 214 | 94 | 69 | 92 | 121 | 30 | 82 | 196 | 126 | 129 | 36 | 127 | 183 | 5 | 185 | 15 | 15 | 147 | 124 | 22 | 122 | 96.3 |
| 68 | Paulie Hartwig lll Fan🏁 | 260 | 226 | 29 | 2 | 63 | 13 | 87 | 131 | 43 | 170 | 142 | 57 | 128 | 53 | 74 | 10 | 190 | 150 | 88 | 171 | 44 | 109 | 3 | 84 | 115 | 62 | 96.3 |
| 69 | BigWheelsRacin | 57 | 204 | 201 | 39 | 92 | 57 | 154 | 62 | 123 | 187 | 28 | 118 | 79 | 100 | 90 | 27 | 35 | 35 | 98 | 151 | 86 | 90 | 115 | 156 | 25 | 96.4 | |
| 70 | RacingHooves | 96 | 164 | 142 | 176 | 82 | 74 | 56 | 139 | 55 | 214 | 45 | 46 | 124 | 156 | 59 | 93 | 78 | 7 | 14 | 45 | 108 | 183 | 24 | 109 | 45 | 173 | 96.4 |
| 71 | Catchmeifyoucan | 76 | 27 | 23 | 106 | 59 | 238 | 163 | 174 | 23 | 64 | 47 | 99 | 157 | 128 | 181 | 175 | 147 | 134 | 26 | 10 | 1 | 83 | 74 | 167 | 125 | 15 | 97.0 |
| 72 | Redneck Racing | 175 | 175 | 85 | 66 | 143 | 56 | 42 | 111 | 194 | 137 | 173 | 178 | 144 | 40 | 110 | 25 | 24 | 121 | 151 | 65 | 13 | 90 | 129 | 30 | 60 | 8 | 97.9 |
| 73 | HenryFingernut | 24 | 28 | 101 | 133 | 94 | 122 | 77 | 113 | 180 | 198 | 102 | 68 | 42 | 123 | 162 | 142 | 130 | 14 | 24 | 183 | 67 | 141 | 57 | 103 | 73 | 55 | 98.3 |
| 74 | Zakk | 288 | 24 | 238 | 149 | 122 | 96 | 100 | 39 | 27 | 85 | 22 | 32 | 169 | 194 | 5 | 89 | 55 | 153 | 80 | 127 | 60 | 108 | 82 | 130 | 56 | 35 | 98.7 |
| 75 | CheckeredFlag | 239 | 80 | 206 | 253 | 38 | 17 | 45 | 8 | 42 | 33 | 101 | 192 | 115 | 184 | 96 | 195 | 21 | 9 | 70 | 117 | 73 | 114 | 46 | 59 | 120 | 98.9 | |
| 76 | ScottR8 | 85 | 17 | 16 | 160 | 163 | 127 | 49 | 138 | 134 | 89 | 157 | 138 | 92 | 117 | 54 | 52 | 160 | 129 | 54 | 20 | 174 | 152 | 130 | 105 | 53 | 14 | 99.2 |
| 77 | Whippy Swamp Boys | 242 | 96 | 250 | 152 | 164 | 86 | 96 | 91 | 73 | 5 | 1 | 40 | 183 | 81 | 29 | 37 | 122 | 156 | 135 | 189 | 6 | 124 | 3 | 102 | 17 | 99.2 | |
| 78 | T-Rev-Motorsports | 154 | 29 | 153 | 118 | 142 | 130 | 145 | 7 | 52 | 142 | 70 | 44 | 68 | 148 | 22 | 150 | 110 | 97 | 42 | 54 | 155 | 131 | 138 | 149 | 33 | 126 | 100.3 |
| 79 | nfan18 | 116 | 112 | 2 | 169 | 120 | 151 | 113 | 52 | 11 | 186 | 24 | 74 | 114 | 179 | 104 | 44 | 184 | 73 | 52 | 105 | 14 | 133 | 78 | 132 | 127 | 143 | 100.5 |
| 80 | Soggy Bottom Boys | 212 | 135 | 76 | 110 | 13 | 196 | 183 | 78 | 120 | 109 | 76 | 103 | 23 | 63 | 131 | 74 | 71 | 181 | 134 | 78 | 36 | 117 | 38 | 65 | 64 | 132 | 100.7 |
| 81 | AndersonWhitt74Public | 267 | 62 | 83 | 141 | 181 | 173 | 172 | 145 | 132 | 102 | 107 | 19 | 1 | 4 | 55 | 162 | 185 | 50 | 76 | 104 | 19 | 45 | 107 | 57 | 51 | 136 | 101.4 |
| 82 | Big G Motorsports | 53 | 169 | 229 | 155 | 62 | 181 | 54 | 141 | 50 | 173 | 43 | 132 | 71 | 10 | 17 | 72 | 145 | 34 | 89 | 142 | 51 | 97 | 163 | 101.4 | |||
| 83 | Albertabeef | 300 | 198 | 72 | 209 | 31 | 111 | 31 | 28 | 113 | 117 | 87 | 211 | 155 | 75 | 87 | 37 | 82 | 175 | 50 | 73 | 16 | 23 | 15 | 136 | 112 | 101.8 | |
| 84 | Abe_Abbott | 235 | 97 | 182 | 150 | 53 | 97 | 168 | 100 | 79 | 50 | 132 | 41 | 116 | 114 | 21 | 115 | 123 | 111 | 69 | 151 | 58 | 98 | 32 | 96 | 139 | 20 | 101.8 |
| 85 | Don't Need a Stinkin Tire Change | 83 | 5 | 10 | 232 | 146 | 54 | 4 | 207 | 178 | 189 | 118 | 13 | 53 | 158 | 168 | 83 | 40 | 75 | 17 | 158 | 80 | 40 | 70 | 156 | 144 | 166 | 101.8 |
| 86 | CantingWall3286 | 127 | 206 | 112 | 145 | 187 | 212 | 89 | 162 | 163 | 69 | 32 | 48 | 87 | 23 | 151 | 2 | 87 | 105 | 23 | 67 | 99 | 167 | 91 | 70 | 87 | 37 | 101.8 |
| 87 | In Memorium of NASCOURT | 92 | 79 | 10 | 53 | 162 | 22 | 32 | 182 | 122 | 53 | 199 | 71 | 144 | 117 | 163 | 66 | 177 | 141 | 6 | 150 | 102.0 | ||||||
| 88 | Ohio HorsePower | 101 | 225 | 13 | 263 | 153 | 65 | 85 | 126 | 147 | 70 | 209 | 71 | 166 | 137 | 61 | 129 | 73 | 69 | 8 | 13 | 109 | 151 | 30 | 22 | 124 | 38 | 102.2 |
| 89 | sgthunter | 256 | 78 | 160 | 32 | 32 | 182 | 30 | 86 | 177 | 80 | 69 | 3 | 126 | 69 | 182 | 111 | 102 | 36 | 149 | 32 | 82 | 154 | 143 | 128 | 58 | 104 | 102.3 |
| 90 | Eleanor Roosevelt | 213 | 231 | 177 | 238 | 41 | 37 | 23 | 158 | 136 | 105 | 133 | 130 | 101 | 21 | 46 | 112 | 183 | 136 | 4 | 112 | 132 | 33 | 31 | 7 | 106 | 50 | 103.7 |
| 91 | SquidMarks Motorsports Ink | 104 | 205 | 128 | 57 | 163 | 51 | 215 | 109 | 6 | 82 | 158 | 150 | 41 | 112 | 78 | 121 | 120 | 20 | 57 | 139 | 3 | 135 | 162 | 34 | 144 | 103.8 | |
| 92 | Team Evergreen | 48 | 142 | 86 | 152 | 170 | 132 | 136 | 194 | 81 | 48 | 85 | 29 | 28 | 95 | 128 | 145 | 30 | 176 | 185 | 7 | 66 | 12 | 100 | 157 | 121 | 147 | 103.8 |
| 93 | ladscott | 261 | 122 | 79 | 212 | 60 | 248 | 105 | 189 | 118 | 197 | 126 | 18 | 104 | 72 | 16 | 33 | 166 | 117 | 53 | 99 | 40 | 18 | 77 | 86 | 90 | 16 | 104.7 |
| 94 | Swampman racing | 228 | 128 | 64 | 132 | 6 | 32 | 198 | 171 | 76 | 176 | 197 | 78 | 55 | 18 | 49 | 68 | 136 | 25 | 133 | 115 | 182 | 76 | 162 | 50 | 35 | 134 | 104.8 |
| 95 | Cause He’s Ryan F**N Blaney | 102 | 155 | 193 | 172 | 183 | 100 | 192 | 134 | 20 | 106 | 164 | 37 | 119 | 116 | 154 | 22 | 107 | 113 | 120 | 19 | 62 | 106 | 96 | 34 | 1 | 98 | 104.8 |
| 96 | APOTI | 31 | 102 | 99 | 49 | 126 | 81 | 214 | 166 | 72 | 74 | 18 | 85 | 160 | 73 | 97 | 131 | 186 | 168 | 62 | 155 | 143 | 184 | 154 | 55 | 44 | 1 | 105.0 |
| 97 | ribs racing | 17 | 131 | 196 | 117 | 95 | 34 | 134 | 142 | 49 | 100 | 119 | 12 | 121 | 84 | 177 | 163 | 164 | 93 | 45 | 166 | 31 | 166 | 134 | 154 | 76 | 13 | 105.1 |
| 98 | VetteUSA1 | 270 | 244 | 39 | 211 | 28 | 102 | 58 | 16 | 116 | 219 | 127 | 39 | 177 | 103 | 99 | 16 | 115 | 15 | 126 | 91 | 75 | 46 | 121 | 127 | 99 | 57 | 105.2 |
| 99 | RobbyGordonRulz | 201 | 40 | 165 | 26 | 51 | 237 | 65 | 38 | 65 | 95 | 212 | 155 | 179 | 85 | 150 | 63 | 91 | 156 | 11 | 180 | 113 | 31 | 151 | 35 | 30 | 121 | 105.6 |
| 100 | Low Budget Attack | 11 | 152 | 155 | 182 | 225 | 247 | 123 | 187 | 148 | 162 | 184 | 160 | 74 | 55 | 33 | 13 | 93 | 106 | 58 | 62 | 95 | 28 | 35 | 43 | 92 | 26 | 105.7 |
| 101 | Bradley Bruisers | 6 | 86 | 121 | 268 | 108 | 167 | 156 | 51 | 95 | 158 | 67 | 148 | 60 | 59 | 58 | 179 | 179 | 99 | 107 | 90 | 87 | 130 | 51 | 116 | 61 | 43 | 105.8 |
| 102 | Reigns24 | 110 | 224 | 68 | 86 | 40 | 244 | 66 | 208 | 12 | 169 | 196 | 106 | 136 | 9 | 98 | 139 | 158 | 44 | 22 | 100 | 125 | 126 | 112 | 118 | 31 | 3 | 105.8 |
| 103 | AndrewG96 | 153 | 172 | 208 | 11 | 20 | 6 | 165 | 89 | 211 | 79 | 116 | 111 | 78 | 168 | 71 | 48 | 62 | 125 | 116 | 34 | 190 | 34 | 65 | 140 | 118 | 167 | 106.0 |
| 104 | BD22 | 280 | 218 | 152 | 159 | 134 | 213 | 117 | 54 | 209 | 33 | 63 | 25 | 12 | 143 | 173 | 47 | 49 | 77 | 67 | 12 | 97 | 50 | 159 | 146 | 13 | 70 | 106.6 |
| 105 | B & B Racing | 150 | 165 | 14 | 33 | 180 | 190 | 146 | 175 | 168 | 12 | 21 | 117 | 200 | 121 | 12 | 125 | 81 | 22 | 160 | 124 | 110 | 161 | 133 | 94 | 37 | 29 | 106.9 |
| 106 | Rusty's Racers | 196 | 157 | 191 | 187 | 8 | 14 | 107 | 47 | 53 | 122 | 195 | 122 | 39 | 109 | 75 | 109 | 88 | 158 | 7 | 156 | 127 | 59 | 113 | 171 | 104 | 66 | 106.9 |
| 107 | Barlowracing | 203 | 132 | 113 | 67 | 189 | 117 | 109 | 87 | 59 | 91 | 145 | 128 | 7 | 1 | 32 | 66 | 85 | 61 | 73 | 162 | 135 | 164 | 85 | 133 | 161 | 179 | 107.1 |
