Viva Mexico 250
Autódromo Hermanos Rodríguez|100 LapsJun 15, 2025, 7:10 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Most Laps LedMost Laps Led
Race Status:🏁
Lap: 100 of 100
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 1 | 17 | 1 | 60 | 100 | C | ||
| 175 | 31 | 20 | 2 | 4 | 100 | A | ||
| 165 | 12 | 9 | 23 | 0 | 100 | A | ||
| 160 | 29 | 25 | 3 | 0 | 100 | B | ||
| 160 | 5 | 4 | 5 | 2 | 100 | C | ||
| 150 | 32 | 31 | 14 | 0 | 100 | D | ||
| 146 | 19 | 33 | 17 | 0 | 100 | B | ||
| 142 | 26 | 22 | 13 | 0 | 100 | D | ||
| 143 | 27 | 26 | 24 | 1 | 100 | A | ||
| 139 | 16 | 29 | 7 | 1 | 100 | B | ||
11 | 135 | 4 | 18 | 21 | 27 | 100 | B | |
| 127 | 25 | 8 | 25 | 0 | 100 | B | ||
| 124 | 8 | 12 | 16 | 0 | 100 | C | ||
| 121 | 18 | 2 | 4 | 0 | 100 | A | ||
| 123 | 2 | 1 | 12 | 4 | 100 | C | ||
| 115 | 3 | 3 | 11 | 0 | 100 | B | ||
| 112 | 14 | 6 | 33 | 0 | 100 | C | ||
| 114 | 20 | 19 | 22 | 1 | 100 | C | ||
| 106 | 10 | 10 | 10 | 0 | 100 | C | ||
| 103 | 22 | 11 | 30 | 0 | 100 | A | ||
| 100 | 9 | 24 | 29 | 0 | 100 | A | ||
| 97 | 7 | 5 | 18 | 0 | 100 | C | ||
| 94 | 36 | 16 | 19 | 0 | 100 | A | ||
| 91 | 17 | 34 | 34 | 0 | 100 | D | ||
| 88 | 30 | 27 | 27 | 0 | 100 | B | ||
| 85 | 13 | 14 | 28 | 0 | 100 | D | ||
| 82 | 33 | 15 | 15 | 0 | 100 | D | ||
| 79 | 21 | 28 | 6 | 0 | 100 | D | ||
| 76 | 15 | 13 | 8 | 0 | 100 | D | ||
| 73 | 35 | 30 | 32 | 0 | 100 | D | ||
| 70 | 34 | 32 | 31 | 0 | 100 | D | ||
| 67 | 37 | 23 | 20 | 0 | 99 | D | ||
| 64 | 28 | 21 | 26 | 0 | 99 | D | ||
| 61 | 23 | 7 | 9 | 0 | 99 | C | ||
| 58 | 24 | 35 | 35 | 0 | 76 | D | ||
| 55 | 6 | 36 | 36 | 0 | 58 | A | ||
| 52 | 11 | 37 | 37 | 0 | 6 | B |




