Straight Talk Wireless 400
Homestead-Miami Speedway|267 LapsMar 23, 2025, 7:02 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 14 | 4 | 2 | 19 | 267 | A | ||
| 175 | 1 | 2 | 6 | 43 | 267 | B | ||
| 170 | 9 | 12 | 5 | 56 | 267 | B | ||
| 160 | 4 | 3 | 12 | 0 | 267 | B | ||
| 160 | 23 | 11 | 1 | 15 | 267 | A | ||
| 150 | 11 | 13 | 11 | 0 | 267 | B | ||
| 146 | 10 | 7 | 13 | 0 | 267 | C | ||
| 142 | 20 | 18 | 10 | 0 | 267 | A | ||
| 138 | 31 | 20 | 14 | 0 | 267 | C | ||
| 134 | 21 | 15 | 20 | 0 | 267 | D | ||
| 135 | 17 | 29 | 19 | 3 | 267 | D | ||
| 132 | 5 | 6 | 4 | 1 | 267 | A | ||
| 124 | 30 | 19 | 16 | 0 | 267 | D | ||
| 121 | 12 | 10 | 29 | 0 | 267 | A | ||
| 118 | 28 | 24 | 23 | 0 | 267 | C | ||
| 115 | 3 | 9 | 17 | 0 | 267 | D | ||
| 117 | 2 | 8 | 15 | 2 | 267 | D | ||
| 109 | 18 | 14 | 8 | 0 | 267 | A | ||
| 106 | 8 | 5 | 7 | 0 | 267 | C | ||
| 103 | 26 | 22 | 27 | 0 | 267 | C | ||
| 100 | 22 | 32 | 34 | 0 | 267 | B | ||
| 97 | 33 | 17 | 26 | 0 | 267 | C | ||
| 94 | 7 | 21 | 21 | 0 | 267 | D | ||
| 91 | 27 | 28 | 22 | 0 | 267 | D | ||
25 | 88 | 13 | 23 | 18 | 0 | 267 | B | |
| 85 | 32 | 26 | 25 | 0 | 266 | B | ||
| 82 | 34 | 25 | 24 | 0 | 266 | D | ||
| 79 | 24 | 33 | 28 | 0 | 266 | D | ||
| 76 | 16 | 35 | 35 | 0 | 266 | A | ||
| 73 | 29 | 30 | 32 | 0 | 266 | C | ||
| 70 | 25 | 16 | 30 | 0 | 266 | B | ||
| 67 | 35 | 31 | 33 | 0 | 266 | C | ||
| 64 | 19 | 27 | 31 | 0 | 265 | D | ||
| 61 | 36 | 36 | 36 | 0 | 265 | D | ||
| 58 | 37 | 37 | 37 | 0 | 263 | D | ||
| 65 | 6 | 1 | 3 | 124 | 207 | A | ||
| 57 | 15 | 34 | 9 | 4 | 184 | C |




