Pennzoil 400
Las Vegas Motor Speedway|267 LapsMar 16, 2025, 7:33 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 7 | 8 | 8 | 18 | 267 | D | ||
| 175 | 23 | 14 | 7 | 12 | 267 | C | ||
| 165 | 12 | 19 | 11 | 0 | 267 | C | ||
| 165 | 8 | 12 | 2 | 10 | 267 | A | ||
| 160 | 19 | 17 | 3 | 14 | 267 | B | ||
| 155 | 3 | 1 | 21 | 47 | 267 | C | ||
| 151 | 6 | 2 | 18 | 2 | 267 | B | ||
| 142 | 18 | 6 | 16 | 0 | 267 | C | ||
| 148 | 10 | 5 | 1 | 61 | 267 | A | ||
| 134 | 16 | 3 | 15 | 0 | 267 | A | ||
| 130 | 27 | 28 | 13 | 0 | 267 | B | ||
| 127 | 13 | 10 | 27 | 0 | 267 | A | ||
| 124 | 11 | 21 | 23 | 0 | 267 | B | ||
| 121 | 33 | 25 | 22 | 0 | 267 | D | ||
| 123 | 2 | 7 | 17 | 40 | 267 | A | ||
| 120 | 1 | 24 | 31 | 5 | 267 | C | ||
| 112 | 24 | 36 | 34 | 0 | 267 | B | ||
| 109 | 31 | 13 | 10 | 0 | 267 | D | ||
| 106 | 34 | 27 | 29 | 0 | 267 | D | ||
| 103 | 30 | 29 | 20 | 0 | 267 | D | ||
| 100 | 17 | 31 | 24 | 0 | 267 | D | ||
22 | 97 | 29 | 32 | 26 | 0 | 267 | B | |
| 94 | 9 | 26 | 25 | 0 | 267 | D | ||
| 96 | 14 | 11 | 9 | 34 | 267 | A | ||
| 88 | 15 | 35 | 14 | 0 | 267 | A | ||
| 85 | 26 | 20 | 28 | 0 | 267 | D | ||
| 87 | 5 | 15 | 19 | 1 | 266 | C | ||
| 84 | 20 | 4 | 4 | 20 | 266 | B | ||
| 76 | 32 | 18 | 30 | 0 | 265 | C | ||
| 73 | 25 | 9 | 5 | 0 | 265 | C | ||
| 70 | 21 | 16 | 12 | 0 | 241 | D | ||
| 67 | 22 | 22 | 32 | 0 | 240 | D | ||
| 69 | 4 | 23 | 36 | 3 | 232 | B | ||
| 61 | 28 | 30 | 35 | 0 | 195 | C | ||
| 58 | 36 | 33 | 6 | 0 | 194 | A | ||
| 55 | 35 | 34 | 33 | 0 | 186 | D |




