Mobil 1 301
New Hampshire Motor Speedway|301 LapsSep 21, 2025, 5:50 PM UTC
Race Status:🏁
Lap: 301 of 301
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 0 | 2 | 1 | 4 | 116 | 301 | A | ||
| 2 | 175 | 0.937 | 3 | 4 | 10 | 10 | 301 | D | ||
| 3 | 165 | 3.082 | 5 | 3 | 3 | 0 | 301 | A | ||
| 4 | 170 | 5.365 | 1 | 2 | 1 | 147 | 301 | A | ||
| 5 | 160 | 6.838 | 27 | 16 | 7 | 3 | 301 | A | ||
| 6 | 150 | 7.138 | 19 | 13 | 6 | 0 | 301 | A | ||
| 7 | 151 | 8.745 | 16 | 6 | 2 | 4 | 301 | A | ||
| 8 | 142 | 9.016 | 11 | 10 | 12 | 0 | 301 | C | ||
| 9 | 138 | 10.435 | 8 | 12 | 13 | 0 | 301 | B | ||
| 10 | 139 | 11.945 | 18 | 19 | 9 | 19 | 301 | B | ||
| 11 | 130 | 12.481 | 6 | 5 | 5 | 0 | 301 | C | ||
| 12 | 127 | 12.488 | 9 | 11 | 8 | 0 | 301 | A | ||
| 13 | 124 | 13.347 | 28 | 25 | 20 | 0 | 301 | D | ||
| 14 | 121 | 14.154 | 23 | 28 | 15 | 0 | 301 | C | ||
| 15 | 118 | 15.231 | 7 | 8 | 11 | 0 | 301 | B | ||
| 16 | 115 | 15.886 | 33 | 18 | 19 | 0 | 301 | D | ||
| 17 | 112 | 16.955 | 22 | 17 | 17 | 0 | 301 | C | ||
| 18 | 109 | 17.312 | 15 | 24 | 21 | 0 | 301 | B | ||
| 19 | 106 | 17.658 | 36 | 27 | 23 | 0 | 301 | C | ||
| 20 | 103 | 18.198 | 12 | 22 | 16 | 0 | 301 | C | ||
| 21 | 100 | 19.652 | 4 | 9 | 14 | 0 | 301 | A | ||
| 22 | 97 | 23.006 | 25 | 29 | 22 | 0 | 301 | D | ||
| 23 | 94 | 26.316 | 17 | 20 | 30 | 0 | 301 | B | ||
| 24 | 91 | 27.52 | 31 | 31 | 28 | 0 | 301 | D | ||
| 25 | 88 | -1 | 34 | 33 | 24 | 0 | 300 | D | ||
| 26 | 85 | -1 | 14 | 15 | 25 | 0 | 300 | B | ||
| 27 | 82 | -1 | 20 | 21 | 18 | 0 | 300 | D | ||
| 28 | 79 | -1 | 26 | 35 | 26 | 0 | 300 | C | ||
| 29 | 76 | -1 | 30 | 30 | 27 | 0 | 300 | D | ||
| 30 | 73 | -4 | 24 | 34 | 31 | 0 | 297 | B | ||
| 31 | 75 | -5 | 35 | 36 | 29 | 2 | 296 | D | ||
| 32 | 67 | -51 | 10 | 7 | 33 | 0 | 250 | C | ||
| 33 | 64 | -94 | 21 | 23 | 35 | 0 | 207 | D | ||
| 34 | 61 | -155 | 29 | 32 | 32 | 0 | 146 | D | ||
| 35 | 58 | -167 | 13 | 14 | 34 | 0 | 134 | B | ||
| 36 | 55 | -184 | 32 | 26 | 36 | 0 | 117 | C |



