Goodyear 400
Darlington Raceway|293 LapsApr 6, 2025, 7:00 PM UTC
Race Status:🏁
Lap: 297 of 293
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 3 | 16 | 3 | 10 | 297 | A | ||
| 180 | 1 | 1 | 1 | 243 | 297 | A | ||
| 165 | 17 | 26 | 6 | 0 | 297 | A | ||
| 165 | 7 | 5 | 9 | 42 | 297 | A | ||
| 160 | 9 | 7 | 4 | 2 | 297 | A | ||
| 150 | 14 | 4 | 13 | 0 | 297 | B | ||
| 146 | 25 | 18 | 15 | 0 | 297 | B | ||
| 142 | 15 | 23 | 12 | 0 | 297 | A | ||
| 138 | 11 | 33 | 7 | 0 | 297 | B | ||
| 134 | 8 | 15 | 24 | 0 | 297 | B | ||
| 130 | 6 | 8 | 22 | 0 | 297 | C | ||
| 127 | 16 | 9 | 23 | 0 | 297 | D | ||
| 124 | 18 | 11 | 2 | 0 | 297 | A | ||
| 121 | 12 | 14 | 25 | 0 | 297 | C | ||
| 118 | 30 | 24 | 31 | 0 | 297 | C | ||
| 115 | 29 | 31 | 8 | 0 | 297 | D | ||
| 112 | 34 | 35 | 11 | 0 | 297 | C | ||
| 109 | 22 | 10 | 19 | 0 | 297 | C | ||
| 106 | 26 | 13 | 21 | 0 | 297 | D | ||
| 103 | 36 | 25 | 30 | 0 | 297 | C | ||
| 100 | 5 | 2 | 20 | 0 | 297 | B | ||
| 97 | 31 | 21 | 28 | 0 | 297 | D | ||
| 94 | 23 | 12 | 27 | 0 | 297 | D | ||
| 91 | 21 | 22 | 26 | 0 | 297 | D | ||
| 88 | 28 | 28 | 33 | 0 | 297 | D | ||
| 85 | 2 | 3 | 18 | 0 | 297 | C | ||
| 82 | 35 | 34 | 32 | 0 | 297 | D | ||
| 79 | 4 | 27 | 16 | 0 | 297 | B | ||
| 76 | 10 | 19 | 29 | 0 | 297 | C | ||
| 73 | 27 | 32 | 14 | 0 | 297 | D | ||
| 70 | 37 | 30 | 17 | 0 | 296 | D | ||
| 67 | 13 | 36 | 36 | 0 | 296 | C | ||
| 64 | 20 | 6 | 35 | 0 | 295 | B | ||
| 61 | 32 | 29 | 34 | 0 | 295 | D | ||
| 58 | 33 | 20 | 10 | 0 | 280 | B | ||
| 55 | 24 | 17 | 5 | 0 | 194 | D | ||
| 52 | 19 | 38 | 38 | 0 | 122 | A | ||
| 49 | 38 | 37 | 37 | 0 | 30 | D |




