Cracker Barrel 400
Nashville Superspeedway|300 LapsJun 1, 2025, 11:09 PM UTC
Race Status:🏁
Lap: 300 of 300
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 15 | 7 | 1 | 139 | 300 | A | ||
| 170 | 26 | 26 | 7 | 0 | 300 | C | ||
| 170 | 2 | 1 | 3 | 79 | 300 | A | ||
| 165 | 9 | 9 | 4 | 10 | 300 | A | ||
| 160 | 3 | 4 | 2 | 1 | 300 | A | ||
| 150 | 12 | 29 | 18 | 0 | 300 | B | ||
| 146 | 14 | 12 | 5 | 0 | 300 | C | ||
| 142 | 28 | 27 | 21 | 0 | 300 | A | ||
| 143 | 4 | 2 | 19 | 7 | 300 | A | ||
| 134 | 7 | 5 | 10 | 0 | 300 | A | ||
| 130 | 5 | 10 | 12 | 0 | 300 | B | ||
| 127 | 25 | 25 | 14 | 0 | 300 | B | ||
| 124 | 27 | 18 | 8 | 0 | 300 | D | ||
| 121 | 10 | 11 | 27 | 0 | 300 | B | ||
| 118 | 11 | 6 | 20 | 0 | 300 | A | ||
| 115 | 32 | 32 | 23 | 0 | 300 | C | ||
| 117 | 1 | 3 | 16 | 51 | 300 | B | ||
| 114 | 16 | 15 | 6 | 2 | 300 | C | ||
| 106 | 29 | 30 | 15 | 0 | 300 | D | ||
| 103 | 17 | 36 | 25 | 0 | 300 | C | ||
| 100 | 8 | 8 | 17 | 0 | 300 | C | ||
| 97 | 35 | 31 | 29 | 0 | 300 | C | ||
| 99 | 6 | 13 | 32 | 3 | 300 | B | ||
| 91 | 37 | 28 | 31 | 0 | 300 | D | ||
| 88 | 23 | 22 | 13 | 0 | 300 | C | ||
| 85 | 31 | 33 | 24 | 0 | 299 | D | ||
| 82 | 36 | 35 | 28 | 0 | 299 | D | ||
| 79 | 19 | 16 | 11 | 0 | 299 | C | ||
| 81 | 21 | 17 | 30 | 8 | 299 | D | ||
| 73 | 20 | 19 | 9 | 0 | 299 | D | ||
31 | 70 | 22 | 14 | 22 | 0 | 299 | B | |
| 67 | 18 | 34 | 26 | 0 | 299 | D | ||
| 64 | 34 | 37 | 33 | 0 | 297 | D | ||
| 61 | 38 | 38 | 34 | 0 | 297 | D | ||
| 58 | 39 | 39 | 35 | 0 | 288 | D | ||
| 55 | 24 | 24 | 37 | 0 | 188 | B | ||
| 52 | 33 | 21 | 36 | 0 | 130 | D | ||
| 49 | 30 | 23 | 38 | 0 | 112 | D | ||
| 46 | 13 | 20 | 39 | 0 | 110 | D |




