Coke Zero Sugar 400
Daytona International Speedway|160 LapsAug 23, 2025, 11:40 PM UTC
Race Status:🏁
Lap: 160 of 160
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 1 | 3 | 7 | 27 | 160 | A | ||
| 2 | 175 | 12 | 12 | 19 | 6 | 160 | C | ||
| 3 | 170 | 37 | 5 | 24 | 2 | 160 | D | ||
| 4 | 165 | 29 | 25 | 21 | 7 | 160 | D | ||
| 5 | 160 | 26 | 21 | 17 | 10 | 160 | C | ||
| 6 | 155 | 3 | 1 | 10 | 3 | 160 | A | ||
| 7 | 146 | 24 | 24 | 14 | 0 | 160 | B | ||
| 8 | 142 | 18 | 22 | 9 | 0 | 160 | B | ||
| 9 | 138 | 11 | 18 | 22 | 0 | 160 | D | ||
| 10 | 134 | 30 | 19 | 13 | 0 | 160 | A | ||
| 11 | 130 | 28 | 7 | 18 | 0 | 160 | C | ||
| 12 | 132 | 20 | 4 | 15 | 3 | 160 | C | ||
| 13 | 129 | 15 | 10 | 2 | 4 | 160 | A | ||
| 14 | 126 | 31 | 8 | 8 | 3 | 160 | C | ||
| 15 | 123 | 19 | 2 | 1 | 7 | 160 | B | ||
| 16 | 120 | 17 | 20 | 20 | 6 | 160 | C | ||
| 17 | 117 | 34 | 16 | 5 | 7 | 160 | D | ||
| 18 | 109 | 10 | 11 | 23 | 0 | 160 | B | ||
| 19 | 111 | 8 | 13 | 4 | 5 | 160 | A | ||
| 20 | 108 | 35 | 14 | 25 | 23 | 160 | D | ||
| 21 | 100 | 27 | 28 | 28 | 0 | 160 | A | ||
| 22 | 102 | 23 | 15 | 11 | 9 | 160 | D | ||
| 23 | 99 | 9 | 9 | 6 | 6 | 160 | B | ||
| 24 | 96 | 7 | 26 | 16 | 4 | 160 | D | ||
| 25 | 88 | 6 | 33 | 29 | 0 | 160 | A | ||
| 26 | 85 | 21 | 17 | 12 | 0 | 159 | C | ||
| 27 | 92 | 4 | 6 | 3 | 27 | 159 | A | ||
| 28 | 79 | 40 | 30 | 31 | 0 | 157 | D | ||
| 29 | 76 | 39 | 31 | 26 | 0 | 156 | D | ||
| 30 | 73 | 36 | 29 | 30 | 0 | 155 | D | ||
| 31 | 70 | 13 | 32 | 32 | 0 | 154 | D | ||
| 32 | 67 | 38 | 27 | 27 | 0 | 137 | D | ||
| 33 | 64 | 14 | 35 | 34 | 0 | 95 | B | ||
| 34 | 61 | 16 | 23 | 33 | 0 | 81 | C | ||
| 35 | 58 | 25 | 36 | 36 | 0 | 28 | D | ||
| 36 | 55 | 2 | 37 | 37 | 0 | 27 | B | ||
| 37 | 57 | 22 | 34 | 35 | 1 | 27 | B | ||
| 38 | 49 | 32 | 38 | 38 | 0 | 27 | D | ||
| 39 | 46 | 5 | 39 | 39 | 0 | 27 | C | ||
| 40 | 43 | 33 | 40 | 40 | 0 | 27 | D |



