Coca-Cola 600
Charlotte Motor Speedway|400 LapsMay 25, 2025, 10:12 PM UTC
Race Status:🏁
Lap: 400 of 400
| Driver | Total | Start | Stage 1 | Stage 2 | Stage 3 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 40 | 21 | 7 | 5 | 8 | 400 | B | ||
| 2 | 180 | 3 | 1 | 1 | 1 | 283 | 400 | A | ||
| 3 | 170 | 1 | 27 | 17 | 9 | 1 | 400 | B | ||
| 4 | 160 | 5 | 5 | 6 | 6 | 0 | 400 | C | ||
| 5 | 160 | 35 | 20 | 34 | 13 | 5 | 400 | B | ||
| 6 | 155 | 22 | 9 | 10 | 8 | 2 | 400 | A | ||
| 7 | 146 | 15 | 10 | 23 | 18 | 0 | 400 | C | ||
| 8 | 147 | 10 | 3 | 12 | 7 | 5 | 400 | A | ||
| 9 | 138 | 28 | 15 | 11 | 10 | 0 | 400 | C | ||
| 10 | 134 | 8 | 8 | 9 | 11 | 0 | 400 | D | ||
| 11 | 130 | 11 | 13 | 29 | 24 | 0 | 400 | D | ||
| 12 | 127 | 18 | 34 | 27 | 20 | 0 | 400 | D | ||
| 13 | 124 | 27 | 16 | 8 | 19 | 0 | 400 | C | ||
| 14 | 121 | 30 | 25 | 18 | 22 | 0 | 400 | C | ||
| 15 | 118 | 24 | 19 | 16 | 15 | 0 | 400 | B | ||
| 16 | 120 | 20 | 7 | 2 | 2 | 53 | 400 | A | ||
| 17 | 112 | 16 | 28 | 32 | 25 | 0 | 400 | A | ||
| 18 | 109 | 34 | 30 | 24 | 17 | 0 | 399 | C | ||
| 19 | 106 | 19 | 23 | 28 | 26 | 0 | 399 | D | ||
| 20 | 103 | 26 | 29 | 21 | 12 | 0 | 399 | D | ||
| 21 | 100 | 29 | 33 | 30 | 29 | 0 | 398 | D | ||
| 22 | 97 | 4 | 6 | 13 | 16 | 0 | 398 | B | ||
| 23 | 94 | 33 | 35 | 31 | 28 | 0 | 398 | B | ||
| 24 | 96 | 7 | 22 | 15 | 21 | 6 | 398 | B | ||
| 25 | 88 | 36 | 37 | 33 | 27 | 0 | 398 | D | ||
| 26 | 90 | 12 | 2 | 3 | 4 | 1 | 398 | A | ||
| 27 | 82 | 6 | 4 | 5 | 14 | 0 | 398 | D | ||
| 28 | 79 | 31 | 38 | 36 | 31 | 0 | 397 | D | ||
| 29 | 76 | 9 | 12 | 37 | 32 | 0 | 397 | B | ||
| 30 | 73 | 13 | 18 | 19 | 30 | 0 | 395 | D | ||
| 31 | 70 | 14 | 17 | 35 | 33 | 0 | 388 | C | ||
| 32 | 67 | 37 | 39 | 38 | 34 | 0 | 380 | D | ||
| 33 | 64 | 38 | 40 | 39 | 35 | 0 | 343 | D | ||
| 34 | 66 | 39 | 11 | 4 | 3 | 2 | 307 | C | ||
| 35 | 58 | 32 | 31 | 25 | 23 | 0 | 307 | B | ||
| 36 | 55 | 25 | 26 | 22 | 36 | 0 | 245 | C | ||
| 37 | 57 | 2 | 32 | 26 | 38 | 34 | 245 | A | ||
| 38 | 49 | 21 | 24 | 20 | 37 | 0 | 245 | A | ||
| 39 | 46 | 23 | 14 | 14 | 39 | 0 | 236 | D | ||
| 40 | 43 | 17 | 36 | 40 | 40 | 0 | 111 | D |



