Coca-Cola 600
Charlotte Motor Speedway|400 LapsMay 25, 2025, 10:12 PM UTC
Race Status:🏁
Lap: 400 of 400
| Driver | Total | Start | Stage 1 | Stage 2 | Stage 3 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 180 | 40 | 21 | 7 | 5 | 8 | 400 | B | ||
| 180 | 3 | 1 | 1 | 1 | 283 | 400 | A | ||
| 170 | 1 | 27 | 17 | 9 | 1 | 400 | B | ||
| 160 | 5 | 5 | 6 | 6 | 0 | 400 | C | ||
| 160 | 35 | 20 | 34 | 13 | 5 | 400 | B | ||
| 155 | 22 | 9 | 10 | 8 | 2 | 400 | A | ||
| 146 | 15 | 10 | 23 | 18 | 0 | 400 | C | ||
| 147 | 10 | 3 | 12 | 7 | 5 | 400 | A | ||
| 138 | 28 | 15 | 11 | 10 | 0 | 400 | C | ||
| 134 | 8 | 8 | 9 | 11 | 0 | 400 | D | ||
| 130 | 11 | 13 | 29 | 24 | 0 | 400 | D | ||
| 127 | 18 | 34 | 27 | 20 | 0 | 400 | D | ||
| 124 | 27 | 16 | 8 | 19 | 0 | 400 | C | ||
| 121 | 30 | 25 | 18 | 22 | 0 | 400 | C | ||
| 118 | 24 | 19 | 16 | 15 | 0 | 400 | B | ||
| 120 | 20 | 7 | 2 | 2 | 53 | 400 | A | ||
| 112 | 16 | 28 | 32 | 25 | 0 | 400 | A | ||
| 109 | 34 | 30 | 24 | 17 | 0 | 399 | C | ||
| 106 | 19 | 23 | 28 | 26 | 0 | 399 | D | ||
| 103 | 26 | 29 | 21 | 12 | 0 | 399 | D | ||
| 100 | 29 | 33 | 30 | 29 | 0 | 398 | D | ||
| 97 | 4 | 6 | 13 | 16 | 0 | 398 | B | ||
| 94 | 33 | 35 | 31 | 28 | 0 | 398 | B | ||
24 | 96 | 7 | 22 | 15 | 21 | 6 | 398 | B | |
| 88 | 36 | 37 | 33 | 27 | 0 | 398 | D | ||
| 90 | 12 | 2 | 3 | 4 | 1 | 398 | A | ||
| 82 | 6 | 4 | 5 | 14 | 0 | 398 | D | ||
| 79 | 31 | 38 | 36 | 31 | 0 | 397 | D | ||
| 76 | 9 | 12 | 37 | 32 | 0 | 397 | B | ||
| 73 | 13 | 18 | 19 | 30 | 0 | 395 | D | ||
| 70 | 14 | 17 | 35 | 33 | 0 | 388 | C | ||
| 67 | 37 | 39 | 38 | 34 | 0 | 380 | D | ||
| 64 | 38 | 40 | 39 | 35 | 0 | 343 | D | ||
| 66 | 39 | 11 | 4 | 3 | 2 | 307 | C | ||
| 58 | 32 | 31 | 25 | 23 | 0 | 307 | B | ||
| 55 | 25 | 26 | 22 | 36 | 0 | 245 | C | ||
| 57 | 2 | 32 | 26 | 38 | 34 | 245 | A | ||
| 49 | 21 | 24 | 20 | 37 | 0 | 245 | A | ||
| 46 | 23 | 14 | 14 | 39 | 0 | 236 | D | ||
| 43 | 17 | 36 | 40 | 40 | 0 | 111 | D |




