Bass Pro Shops Night Race
Bristol Motor Speedway|500 LapsSep 13, 2025, 11:22 PM UTC
Race Status:🏁
Lap: 500 of 500
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 180 | 0 | 9 | 19 | 12 | 12 | 500 | A | ||
| 175 | 0.343 | 18 | 8 | 4 | 33 | 500 | B | ||
| 170 | 1.522 | 24 | 5 | 9 | 5 | 500 | D | ||
| 165 | 2.622 | 2 | 1 | 2 | 30 | 500 | A | ||
| 160 | 2.716 | 22 | 18 | 16 | 7 | 500 | A | ||
| 150 | 2.823 | 38 | 31 | 26 | 0 | 500 | D | ||
| 151 | 3.24 | 12 | 26 | 5 | 26 | 500 | C | ||
| 147 | 3.514 | 15 | 27 | 3 | 5 | 500 | B | ||
| 143 | 4.953 | 31 | 13 | 11 | 127 | 500 | B | ||
10 | 144 | 5.054 | 4 | 2 | 1 | 201 | 500 | B | |
| 130 | 6.568 | 21 | 6 | 7 | 0 | 500 | B | ||
| 127 | 7.867 | 7 | 3 | 19 | 0 | 500 | A | ||
| 124 | 12.365 | 17 | 28 | 20 | 0 | 500 | D | ||
| 121 | -1 | 19 | 9 | 15 | 0 | 499 | D | ||
| 118 | -1 | 14 | 16 | 23 | 0 | 499 | A | ||
| 115 | -1 | 32 | 20 | 27 | 0 | 499 | B | ||
| 112 | -1 | 25 | 25 | 21 | 0 | 499 | C | ||
| 109 | -1 | 29 | 23 | 29 | 0 | 499 | D | ||
| 106 | -1 | 13 | 21 | 25 | 0 | 499 | B | ||
| 103 | -1 | 27 | 14 | 13 | 0 | 499 | C | ||
| 100 | -1 | 20 | 17 | 17 | 0 | 499 | C | ||
| 102 | -1 | 11 | 10 | 14 | 5 | 499 | D | ||
| 94 | -2 | 30 | 15 | 30 | 0 | 498 | D | ||
| 91 | -2 | 36 | 30 | 32 | 0 | 498 | C | ||
| 88 | -3 | 33 | 33 | 36 | 0 | 497 | D | ||
| 85 | -3 | 28 | 29 | 34 | 0 | 497 | C | ||
| 82 | -3 | 37 | 32 | 31 | 0 | 497 | D | ||
| 79 | -4 | 23 | 34 | 33 | 0 | 496 | D | ||
| 76 | -4 | 34 | 36 | 35 | 0 | 496 | D | ||
| 78 | -4 | 3 | 12 | 6 | 10 | 496 | C | ||
| 75 | -5 | 6 | 11 | 10 | 3 | 495 | A | ||
| 67 | -5 | 5 | 24 | 24 | 0 | 495 | A | ||
| 64 | -12 | 26 | 35 | 37 | 0 | 488 | D | ||
| 66 | -13 | 8 | 4 | 8 | 12 | 487 | B | ||
| 58 | -42 | 39 | 38 | 38 | 0 | 458 | D | ||
| 60 | -92 | 1 | 7 | 22 | 24 | 408 | C | ||
| 52 | -136 | 35 | 37 | 28 | 0 | 364 | C | ||
| 49 | -189 | 16 | 22 | 18 | 0 | 311 | A | ||
| 46 | -425 | 10 | 39 | 39 | 0 | 75 | D |




