Bass Pro Shops Night Race
Bristol Motor Speedway|500 LapsSep 13, 2025, 11:22 PM UTC
Race Status:🏁
Lap: 500 of 500
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 0 | 9 | 19 | 12 | 12 | 500 | A | ||
| 2 | 175 | 0.343 | 18 | 8 | 4 | 33 | 500 | B | ||
| 3 | 170 | 1.522 | 24 | 5 | 9 | 5 | 500 | D | ||
| 4 | 165 | 2.622 | 2 | 1 | 2 | 30 | 500 | A | ||
| 5 | 160 | 2.716 | 22 | 18 | 16 | 7 | 500 | A | ||
| 6 | 150 | 2.823 | 38 | 31 | 26 | 0 | 500 | D | ||
| 7 | 151 | 3.24 | 12 | 26 | 5 | 26 | 500 | C | ||
| 8 | 147 | 3.514 | 15 | 27 | 3 | 5 | 500 | B | ||
| 9 | 143 | 4.953 | 31 | 13 | 11 | 127 | 500 | B | ||
| 10 | 144 | 5.054 | 4 | 2 | 1 | 201 | 500 | B | ||
| 11 | 130 | 6.568 | 21 | 6 | 7 | 0 | 500 | B | ||
| 12 | 127 | 7.867 | 7 | 3 | 19 | 0 | 500 | A | ||
| 13 | 124 | 12.365 | 17 | 28 | 20 | 0 | 500 | D | ||
| 14 | 121 | -1 | 19 | 9 | 15 | 0 | 499 | D | ||
| 15 | 118 | -1 | 14 | 16 | 23 | 0 | 499 | A | ||
| 16 | 115 | -1 | 32 | 20 | 27 | 0 | 499 | B | ||
| 17 | 112 | -1 | 25 | 25 | 21 | 0 | 499 | C | ||
| 18 | 109 | -1 | 29 | 23 | 29 | 0 | 499 | D | ||
| 19 | 106 | -1 | 13 | 21 | 25 | 0 | 499 | B | ||
| 20 | 103 | -1 | 27 | 14 | 13 | 0 | 499 | C | ||
| 21 | 100 | -1 | 20 | 17 | 17 | 0 | 499 | C | ||
| 22 | 102 | -1 | 11 | 10 | 14 | 5 | 499 | D | ||
| 23 | 94 | -2 | 30 | 15 | 30 | 0 | 498 | D | ||
| 24 | 91 | -2 | 36 | 30 | 32 | 0 | 498 | C | ||
| 25 | 88 | -3 | 33 | 33 | 36 | 0 | 497 | D | ||
| 26 | 85 | -3 | 28 | 29 | 34 | 0 | 497 | C | ||
| 27 | 82 | -3 | 37 | 32 | 31 | 0 | 497 | D | ||
| 28 | 79 | -4 | 23 | 34 | 33 | 0 | 496 | D | ||
| 29 | 76 | -4 | 34 | 36 | 35 | 0 | 496 | D | ||
| 30 | 78 | -4 | 3 | 12 | 6 | 10 | 496 | C | ||
| 31 | 75 | -5 | 6 | 11 | 10 | 3 | 495 | A | ||
| 32 | 67 | -5 | 5 | 24 | 24 | 0 | 495 | A | ||
| 33 | 64 | -12 | 26 | 35 | 37 | 0 | 488 | D | ||
| 34 | 66 | -13 | 8 | 4 | 8 | 12 | 487 | B | ||
| 35 | 58 | -42 | 39 | 38 | 38 | 0 | 458 | D | ||
| 36 | 60 | -92 | 1 | 7 | 22 | 24 | 408 | C | ||
| 37 | 52 | -136 | 35 | 37 | 28 | 0 | 364 | C | ||
| 38 | 49 | -189 | 16 | 22 | 18 | 0 | 311 | A | ||
| 39 | 46 | -425 | 10 | 39 | 39 | 0 | 75 | D |



