Autotrader EchoPark Automotive 400
Dover Motor Speedway|400 LapsJul 20, 2025, 6:05 PM UTC
Race Status:🏁
Lap: 407 of 400
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 13 | 3 | 3 | 67 | 407 | A | ||
| 175 | 2 | 6 | 7 | 13 | 407 | B | ||
| 170 | 16 | 5 | 2 | 1 | 407 | B | ||
| 160 | 25 | 10 | 5 | 0 | 407 | A | ||
| 160 | 9 | 7 | 8 | 1 | 407 | B | ||
| 160 | 1 | 1 | 4 | 238 | 407 | A | ||
| 151 | 22 | 11 | 10 | 3 | 407 | B | ||
| 142 | 31 | 16 | 9 | 0 | 407 | A | ||
| 138 | 12 | 18 | 17 | 0 | 407 | B | ||
| 134 | 15 | 17 | 20 | 0 | 407 | B | ||
| 130 | 10 | 8 | 12 | 0 | 407 | B | ||
| 127 | 4 | 13 | 11 | 0 | 407 | A | ||
| 124 | 7 | 15 | 14 | 0 | 407 | C | ||
| 121 | 8 | 9 | 13 | 0 | 407 | A | ||
| 118 | 23 | 23 | 22 | 0 | 407 | D | ||
| 115 | 26 | 19 | 16 | 0 | 407 | C | ||
| 112 | 20 | 25 | 23 | 0 | 407 | D | ||
| 114 | 3 | 2 | 1 | 67 | 407 | A | ||
| 106 | 11 | 14 | 18 | 0 | 407 | C | ||
| 103 | 21 | 21 | 25 | 0 | 407 | D | ||
| 100 | 28 | 28 | 24 | 0 | 406 | D | ||
| 97 | 30 | 26 | 19 | 0 | 406 | D | ||
| 94 | 34 | 31 | 28 | 0 | 405 | D | ||
| 91 | 32 | 32 | 30 | 0 | 405 | D | ||
| 88 | 24 | 34 | 32 | 0 | 405 | C | ||
| 90 | 18 | 29 | 29 | 6 | 404 | C | ||
| 82 | 27 | 33 | 27 | 0 | 404 | C | ||
| 79 | 14 | 20 | 26 | 0 | 404 | D | ||
| 76 | 29 | 30 | 31 | 0 | 403 | D | ||
| 73 | 6 | 37 | 34 | 0 | 400 | C | ||
| 70 | 5 | 4 | 6 | 0 | 393 | A | ||
| 72 | 36 | 27 | 21 | 3 | 393 | D | ||
| 64 | 19 | 12 | 15 | 0 | 382 | B | ||
| 61 | 37 | 35 | 33 | 0 | 369 | D | ||
| 63 | 33 | 22 | 37 | 8 | 302 | C | ||
| 55 | 35 | 36 | 36 | 0 | 232 | D | ||
| 52 | 17 | 24 | 35 | 0 | 221 | C |




