Ambetter Health 400
EchoPark Speedway|260 LapsFeb 23, 2025, 8:10 PM UTC
Race Status:🏁
Lap: 266 of 260
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 32 | 24 | 26 | 1 | 266 | A | ||
| 2 | 170 | 26 | 9 | 7 | 0 | 266 | C | ||
| 3 | 170 | 17 | 17 | 1 | 12 | 266 | A | ||
| 4 | 165 | 1 | 8 | 12 | 1 | 266 | A | ||
| 5 | 155 | 34 | 13 | 8 | 0 | 266 | D | ||
| 6 | 150 | 37 | 20 | 24 | 0 | 266 | A | ||
| 7 | 151 | 6 | 12 | 19 | 13 | 266 | B | ||
| 8 | 147 | 33 | 27 | 14 | 25 | 266 | B | ||
| 9 | 138 | 14 | 4 | 2 | 0 | 266 | B | ||
| 10 | 134 | 22 | 11 | 13 | 0 | 266 | D | ||
| 11 | 130 | 7 | 23 | 20 | 0 | 266 | D | ||
| 12 | 137 | 4 | 10 | 3 | 83 | 266 | A | ||
| 13 | 124 | 24 | 39 | 34 | 0 | 266 | C | ||
| 14 | 121 | 12 | 16 | 28 | 0 | 266 | C | ||
| 15 | 123 | 5 | 7 | 17 | 7 | 266 | C | ||
| 16 | 115 | 15 | 33 | 22 | 0 | 266 | D | ||
| 17 | 112 | 27 | 25 | 16 | 0 | 266 | D | ||
| 18 | 109 | 11 | 19 | 29 | 0 | 266 | C | ||
| 19 | 106 | 18 | 6 | 6 | 0 | 266 | A | ||
| 20 | 103 | 19 | 5 | 35 | 0 | 266 | A | ||
| 21 | 105 | 25 | 18 | 11 | 5 | 266 | B | ||
| 22 | 102 | 38 | 37 | 33 | 1 | 266 | D | ||
| 23 | 99 | 30 | 22 | 15 | 2 | 266 | C | ||
| 24 | 91 | 21 | 28 | 23 | 0 | 266 | D | ||
| 25 | 93 | 3 | 1 | 25 | 56 | 265 | D | ||
| 26 | 90 | 13 | 15 | 5 | 6 | 265 | B | ||
| 27 | 87 | 16 | 3 | 4 | 6 | 263 | A | ||
| 28 | 84 | 2 | 2 | 9 | 47 | 257 | C | ||
| 29 | 76 | 20 | 30 | 38 | 0 | 242 | D | ||
| 30 | 73 | 8 | 32 | 21 | 0 | 240 | B | ||
| 31 | 70 | 28 | 21 | 39 | 0 | 240 | C | ||
| 32 | 67 | 36 | 29 | 18 | 0 | 201 | B | ||
| 33 | 64 | 29 | 35 | 27 | 0 | 183 | C | ||
| 34 | 61 | 10 | 26 | 10 | 0 | 183 | D | ||
| 35 | 63 | 31 | 36 | 32 | 1 | 183 | D | ||
| 36 | 55 | 23 | 34 | 30 | 0 | 183 | D | ||
| 37 | 52 | 39 | 38 | 31 | 0 | 183 | D | ||
| 38 | 49 | 35 | 31 | 36 | 0 | 149 | D | ||
| 39 | 46 | 9 | 14 | 37 | 0 | 149 | B |



