Advent Health 400
Kansas Speedway|267 LapsMay 11, 2025, 7:00 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 1 | 1 | 1 | 221 | 267 | A | ||
| 175 | 3 | 3 | 5 | 3 | 267 | A | ||
| 165 | 10 | 4 | 3 | 0 | 267 | A | ||
| 160 | 19 | 17 | 0 | 267 | B | |||
| 160 | 21 | 6 | 7 | 2 | 267 | B | ||
| 150 | 38 | 12 | 4 | 0 | 267 | D | ||
| 146 | 30 | 8 | 10 | 0 | 267 | C | ||
| 142 | 2 | 11 | 0 | 267 | B | |||
| 143 | 5 | 9 | 1 | 267 | A | |||
| 134 | 17 | 30 | 0 | 267 | D | |||
| 130 | 13 | 5 | 0 | 267 | C | |||
| 127 | 23 | 22 | 0 | 267 | C | |||
| 124 | 28 | 32 | 0 | 267 | D | |||
| 121 | 24 | 16 | 0 | 267 | D | |||
| 123 | 9 | 2 | 2 | 29 | 267 | A | ||
| 115 | 18 | 10 | 9 | 0 | 267 | D | ||
| 112 | 4 | 19 | 0 | 267 | A | |||
| 109 | 26 | 18 | 0 | 267 | B | |||
| 106 | 27 | 33 | 0 | 267 | D | |||
| 103 | 34 | 27 | 0 | 267 | C | |||
| 105 | 35 | 13 | 1 | 266 | B | |||
| 97 | 20 | 21 | 0 | 266 | D | |||
| 94 | 11 | 24 | 0 | 266 | C | |||
| 91 | 7 | 26 | 0 | 266 | A | |||
| 88 | 31 | 28 | 0 | 265 | D | |||
| 90 | 22 | 20 | 4 | 265 | C | |||
| 82 | 25 | 37 | 0 | 265 | D | |||
28 | 79 | 6 | 29 | 0 | 264 | B | ||
| 76 | 32 | 35 | 0 | 264 | D | |||
| 73 | 37 | 36 | 0 | 261 | D | |||
| 70 | 12 | 15 | 0 | 255 | D | |||
| 67 | 16 | 25 | 0 | 218 | C | |||
| 64 | 15 | 31 | 0 | 212 | B | |||
| 61 | 8 | 23 | 0 | 201 | C | |||
| 63 | 29 | 34 | 4 | 197 | D | |||
| 60 | 14 | 7 | 8 | 2 | 196 | A | ||
| 52 | 36 | 14 | 6 | 0 | 194 | B | ||
| 49 | 33 | 38 | 0 | 6 | C |




