Advent Health 400
Kansas Speedway|267 LapsMay 11, 2025, 7:00 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 1 | 1 | 1 | 221 | 267 | A | ||
| 2 | 175 | 3 | 3 | 5 | 3 | 267 | A | ||
| 3 | 165 | 10 | 4 | 3 | 0 | 267 | A | ||
| 4 | 160 | 19 | 17 | 0 | 267 | B | |||
| 5 | 160 | 21 | 6 | 7 | 2 | 267 | B | ||
| 6 | 150 | 38 | 12 | 4 | 0 | 267 | D | ||
| 7 | 146 | 30 | 8 | 10 | 0 | 267 | C | ||
| 8 | 142 | 2 | 11 | 0 | 267 | B | |||
| 9 | 143 | 5 | 9 | 1 | 267 | A | |||
| 10 | 134 | 17 | 30 | 0 | 267 | D | |||
| 11 | 130 | 13 | 5 | 0 | 267 | C | |||
| 12 | 127 | 23 | 22 | 0 | 267 | C | |||
| 13 | 124 | 28 | 32 | 0 | 267 | D | |||
| 14 | 121 | 24 | 16 | 0 | 267 | D | |||
| 15 | 123 | 9 | 2 | 2 | 29 | 267 | A | ||
| 16 | 115 | 18 | 10 | 9 | 0 | 267 | D | ||
| 17 | 112 | 4 | 19 | 0 | 267 | A | |||
| 18 | 109 | 26 | 18 | 0 | 267 | B | |||
| 19 | 106 | 27 | 33 | 0 | 267 | D | |||
| 20 | 103 | 34 | 27 | 0 | 267 | C | |||
| 21 | 105 | 35 | 13 | 1 | 266 | B | |||
| 22 | 97 | 20 | 21 | 0 | 266 | D | |||
| 23 | 94 | 11 | 24 | 0 | 266 | C | |||
| 24 | 91 | 7 | 26 | 0 | 266 | A | |||
| 25 | 88 | 31 | 28 | 0 | 265 | D | |||
| 26 | 90 | 22 | 20 | 4 | 265 | C | |||
| 27 | 82 | 25 | 37 | 0 | 265 | D | |||
| 28 | 79 | 6 | 29 | 0 | 264 | B | |||
| 29 | 76 | 32 | 35 | 0 | 264 | D | |||
| 30 | 73 | 37 | 36 | 0 | 261 | D | |||
| 31 | 70 | 12 | 15 | 0 | 255 | D | |||
| 32 | 67 | 16 | 25 | 0 | 218 | C | |||
| 33 | 64 | 15 | 31 | 0 | 212 | B | |||
| 34 | 61 | 8 | 23 | 0 | 201 | C | |||
| 35 | 63 | 29 | 34 | 4 | 197 | D | |||
| 36 | 60 | 14 | 7 | 8 | 2 | 196 | A | ||
| 37 | 52 | 36 | 14 | 6 | 0 | 194 | B | ||
| 38 | 49 | 33 | 38 | 0 | 6 | C |



