Verizon 200
Indianapolis Motor Speedway Road Course|82 LapsAug 13, 2023, 6:30 PM UTC
Race Status:🏁
Lap: 82 of 82
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 4 | 1 | 2 | 54 | 82 | D | ||
| 175 | 3 | 3 | 5 | 1 | 82 | A | ||
| 170 | 1 | 2 | 3 | 6 | 82 | B | ||
| 160 | 2 | 4 | 7 | 0 | 82 | B | ||
| 155 | 9 | 8 | 8 | 0 | 82 | B | ||
| 150 | 13 | 17 | 9 | 0 | 82 | B | ||
| 146 | 12 | 10 | 12 | 0 | 82 | B | ||
| 142 | 6 | 5 | 10 | 0 | 82 | A | ||
| 143 | 7 | 7 | 13 | 11 | 82 | A | ||
| 139 | 8 | 9 | 14 | 1 | 82 | B | ||
| 130 | 17 | 20 | 11 | 0 | 82 | C | ||
12 | 127 | 10 | 21 | 19 | 0 | 82 | C | |
| 124 | 16 | 30 | 16 | 0 | 82 | A | ||
| 121 | 39 | 24 | 21 | 0 | 82 | B | ||
| 118 | 20 | 32 | 15 | 0 | 82 | C | ||
| 120 | 27 | 14 | 18 | 1 | 82 | C | ||
| 112 | 21 | 15 | 20 | 0 | 82 | A | ||
| 109 | 19 | 11 | 17 | 0 | 82 | C | ||
| 111 | 25 | 16 | 1 | 8 | 82 | A | ||
| 103 | 22 | 23 | 4 | 0 | 82 | C | ||
| 100 | 24 | 18 | 25 | 0 | 82 | D | ||
| 97 | 11 | 22 | 22 | 0 | 82 | D | ||
| 94 | 38 | 35 | 26 | 0 | 81 | B | ||
| 91 | 37 | 26 | 35 | 0 | 81 | D | ||
| 88 | 34 | 25 | 29 | 0 | 81 | D | ||
| 85 | 26 | 12 | 38 | 0 | 81 | C | ||
| 82 | 35 | 29 | 34 | 0 | 81 | D | ||
| 79 | 31 | 38 | 30 | 0 | 81 | D | ||
| 76 | 14 | 13 | 32 | 0 | 81 | D | ||
| 73 | 29 | 36 | 27 | 0 | 81 | D | ||
| 70 | 30 | 33 | 37 | 0 | 81 | D | ||
| 67 | 32 | 27 | 31 | 0 | 81 | D | ||
| 64 | 28 | 28 | 28 | 0 | 81 | D | ||
| 61 | 18 | 37 | 33 | 0 | 81 | A | ||
| 58 | 36 | 19 | 36 | 0 | 81 | C | ||
| 55 | 5 | 6 | 6 | 0 | 80 | A | ||
| 52 | 23 | 34 | 24 | 0 | 80 | D | ||
| 49 | 15 | 39 | 39 | 0 | 80 | D | ||
| 46 | 33 | 31 | 23 | 0 | 79 | D |




