Toyota / Save Mart 350
Sonoma Raceway|110 LapsJun 11, 2023, 7:40 PM UTC
Race Status:🏁
Lap: 110 of 110
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 8 | 2 | 7 | 51 | 110 | B | ||
| 175 | 12 | 16 | 1 | 17 | 110 | A | ||
| 165 | 17 | 20 | 2 | 0 | 110 | A | ||
| 160 | 7 | 7 | 11 | 0 | 110 | C | ||
| 160 | 10 | 13 | 16 | 7 | 110 | A | ||
| 150 | 5 | 4 | 13 | 0 | 110 | C | ||
| 151 | 3 | 5 | 8 | 1 | 110 | D | ||
| 142 | 16 | 14 | 17 | 0 | 110 | A | ||
| 138 | 4 | 3 | 9 | 0 | 110 | A | ||
| 139 | 15 | 26 | 3 | 1 | 110 | A | ||
| 130 | 21 | 28 | 10 | 0 | 110 | B | ||
| 127 | 13 | 10 | 5 | 0 | 110 | D | ||
| 124 | 22 | 29 | 20 | 0 | 110 | D | ||
| 121 | 26 | 25 | 4 | 0 | 110 | B | ||
| 118 | 14 | 9 | 18 | 0 | 110 | B | ||
| 115 | 25 | 23 | 12 | 0 | 110 | C | ||
| 112 | 18 | 17 | 22 | 0 | 110 | C | ||
18 | 109 | 6 | 8 | 19 | 0 | 110 | C | |
| 106 | 11 | 24 | 6 | 0 | 110 | C | ||
| 103 | 19 | 12 | 23 | 0 | 110 | D | ||
| 100 | 23 | 15 | 29 | 0 | 110 | D | ||
| 97 | 9 | 30 | 14 | 0 | 110 | B | ||
| 94 | 27 | 19 | 31 | 0 | 110 | D | ||
| 91 | 32 | 22 | 30 | 0 | 110 | D | ||
| 88 | 34 | 36 | 32 | 0 | 110 | C | ||
| 85 | 35 | 31 | 34 | 0 | 110 | D | ||
| 82 | 36 | 35 | 33 | 0 | 110 | D | ||
| 79 | 20 | 11 | 24 | 0 | 110 | D | ||
| 76 | 24 | 33 | 25 | 0 | 110 | B | ||
| 73 | 29 | 18 | 26 | 0 | 110 | D | ||
| 70 | 31 | 34 | 28 | 0 | 110 | A | ||
| 67 | 28 | 21 | 27 | 0 | 109 | C | ||
| 64 | 2 | 6 | 21 | 0 | 109 | B | ||
| 61 | 30 | 32 | 36 | 0 | 109 | D | ||
| 58 | 33 | 27 | 35 | 0 | 109 | D | ||
| 60 | 1 | 1 | 15 | 33 | 92 | A |




