DAYTONA 500
Daytona International Speedway|200 LapsFeb 19, 2023, 8:00 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Most Laps LedMost Laps Led
Race Status:🏁
Lap: 212 of 200
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 31 | 24 | 3 | 10 | 212 | D | ||
| 175 | 3 | 18 | 4 | 12 | 212 | A | ||
| 170 | 5 | 26 | 10 | 20 | 212 | A | ||
| 165 | 9 | 3 | 9 | 32 | 212 | C | ||
| 160 | 1 | 29 | 2 | 12 | 212 | B | ||
| 155 | 29 | 33 | 8 | 1 | 212 | C | ||
| 151 | 24 | 30 | 24 | 3 | 212 | B | ||
| 147 | 7 | 20 | 33 | 1 | 212 | A | ||
| 143 | 23 | 28 | 1 | 6 | 212 | A | ||
| 134 | 38 | 38 | 34 | 0 | 212 | D | ||
| 135 | 40 | 37 | 32 | 2 | 212 | D | ||
| 132 | 13 | 4 | 15 | 1 | 212 | B | ||
| 124 | 17 | 35 | 31 | 0 | 212 | D | ||
| 121 | 35 | 21 | 23 | 0 | 212 | D | ||
| 123 | 16 | 9 | 6 | 13 | 212 | B | ||
| 120 | 18 | 11 | 11 | 6 | 212 | A | ||
| 117 | 2 | 23 | 12 | 6 | 211 | A | ||
| 114 | 36 | 15 | 30 | 6 | 211 | A | ||
| 111 | 15 | 34 | 29 | 5 | 211 | C | ||
| 108 | 4 | 8 | 13 | 16 | 211 | D | ||
| 110 | 10 | 1 | 18 | 42 | 211 | C | ||
| 97 | 12 | 25 | 20 | 0 | 211 | D | ||
| 94 | 6 | 13 | 5 | 0 | 210 | C | ||
| 91 | 22 | 31 | 26 | 0 | 210 | D | ||
25 | 88 | 33 | 6 | 17 | 0 | 210 | C | |
| 90 | 19 | 32 | 21 | 9 | 210 | D | ||
| 82 | 14 | 10 | 19 | 0 | 208 | D | ||
| 79 | 11 | 5 | 14 | 0 | 208 | D | ||
| 76 | 34 | 39 | 35 | 0 | 206 | D | ||
| 73 | 32 | 36 | 36 | 0 | 204 | D | ||
| 70 | 39 | 7 | 28 | 0 | 203 | B | ||
| 67 | 28 | 16 | 22 | 0 | 203 | D | ||
| 64 | 27 | 27 | 27 | 0 | 202 | C | ||
| 61 | 21 | 12 | 7 | 0 | 202 | B | ||
| 63 | 30 | 22 | 25 | 5 | 182 | B | ||
| 60 | 20 | 2 | 16 | 4 | 181 | D | ||
| 52 | 25 | 14 | 38 | 0 | 118 | C | ||
| 49 | 8 | 17 | 39 | 0 | 118 | A | ||
| 46 | 26 | 19 | 37 | 0 | 117 | B | ||
| 43 | 37 | 40 | 40 | 0 | 26 | D |




