Bank of America Roval 400
Charlotte Roval|109 LapsOct 8, 2023, 6:20 PM UTC
Race WinnerWinner
Most Laps LedMost Laps Led
Race Status:🏁
Lap: 109 of 109
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 6 | 10 | 12 | 46 | 109 | C | ||
| 170 | 14 | 14 | 13 | 0 | 109 | B | ||
| 170 | 5 | 8 | 10 | 6 | 109 | A | ||
| 160 | 10 | 9 | 11 | 0 | 109 | C | ||
| 155 | 7 | 11 | 14 | 0 | 109 | A | ||
| 155 | 1 | 1 | 4 | 27 | 109 | B | ||
| 146 | 20 | 20 | 16 | 0 | 109 | C | ||
| 142 | 16 | 19 | 18 | 0 | 109 | B | ||
| 143 | 8 | 7 | 1 | 15 | 109 | A | ||
| 134 | 12 | 3 | 6 | 0 | 109 | A | ||
| 130 | 18 | 28 | 24 | 0 | 109 | D | ||
| 132 | 17 | 17 | 15 | 6 | 109 | A | ||
| 124 | 36 | 24 | 5 | 0 | 109 | A | ||
| 121 | 15 | 22 | 22 | 0 | 109 | C | ||
| 123 | 2 | 5 | 2 | 9 | 109 | A | ||
| 115 | 4 | 2 | 7 | 0 | 109 | C | ||
| 112 | 24 | 13 | 26 | 0 | 109 | D | ||
| 109 | 19 | 18 | 20 | 0 | 109 | C | ||
| 106 | 22 | 30 | 21 | 0 | 109 | B | ||
| 103 | 11 | 4 | 8 | 0 | 109 | B | ||
| 100 | 21 | 23 | 35 | 0 | 109 | D | ||
| 97 | 25 | 25 | 27 | 0 | 109 | D | ||
| 94 | 32 | 15 | 30 | 0 | 109 | D | ||
| 91 | 31 | 27 | 29 | 0 | 109 | D | ||
| 88 | 29 | 21 | 19 | 0 | 109 | C | ||
| 85 | 28 | 32 | 25 | 0 | 109 | D | ||
| 82 | 33 | 33 | 36 | 0 | 109 | D | ||
| 79 | 30 | 31 | 23 | 0 | 109 | B | ||
| 76 | 26 | 26 | 34 | 0 | 109 | D | ||
| 73 | 34 | 36 | 28 | 0 | 109 | D | ||
| 70 | 37 | 35 | 31 | 0 | 109 | D | ||
| 67 | 13 | 16 | 9 | 0 | 109 | D | ||
| 64 | 3 | 6 | 17 | 0 | 109 | B | ||
| 61 | 27 | 37 | 37 | 0 | 96 | D | ||
| 58 | 35 | 29 | 33 | 0 | 84 | D | ||
| 55 | 23 | 34 | 32 | 0 | 79 | C | ||
| 52 | 9 | 12 | 3 | 0 | 76 | A |




