Zero Carbon Bioethanol 150
Phoenix Raceway|150 LapsOct 16, 2026, 11:40 PM UTC
Race Status:🏁
Lap: 150 of 150
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 2 | 53 | 150 | 27.672 | A | ||
| 1.556 | 13 | 6 | 3 | 2 | 150 | 28.008 | A | ||
| 1.957 | 1 | 2 | 4 | 43 | 150 | 27.911 | A | ||
| 2.339 | 6 | 1 | 1 | 49 | 150 | 27.961 | A | ||
| 3.687 | 23 | 10 | 5 | 0 | 150 | 28.396 | C | ||
| 12.581 | 9 | 11 | 10 | 0 | 150 | 28.516 | A | ||
| 14.272 | 18 | 13 | 8 | 0 | 150 | 28.444 | B | ||
| 14.388 | 16 | 9 | 6 | 0 | 150 | 28.351 | B | ||
| 15.022 | 15 | 20 | 17 | 0 | 150 | 28.781 | B | ||
| 17.349 | 12 | 16 | 11 | 0 | 150 | 28.667 | A | ||
| 17.731 | 10 | 17 | 16 | 0 | 150 | 28.761 | B | ||
| 22.768 | 27 | 19 | 12 | 0 | 150 | 28.46 | D | ||
| 22.96 | 21 | 18 | 19 | 0 | 150 | 28.744 | B | ||
| 23.586 | 7 | 15 | 15 | 0 | 150 | 28.721 | B | ||
| 24.136 | 3 | 5 | 7 | 0 | 150 | 28.158 | A | ||
| 26.507 | 4 | 3 | 9 | 0 | 150 | 28.228 | D | ||
| 27.208 | 29 | 25 | 22 | 0 | 150 | 28.968 | C | ||
| 27.859 | 14 | 14 | 13 | 0 | 150 | 28.792 | C | ||
| 29.715 | 17 | 12 | 14 | 3 | 150 | 28.504 | C | ||
| -1 | 20 | 22 | 21 | 0 | 149 | 28.751 | B | ||
| -1 | 5 | 7 | 18 | 0 | 149 | 28.415 | C | ||
| -2 | 19 | 35 | 23 | 0 | 148 | 28.95 | D | ||
| -2 | 25 | 27 | 24 | 0 | 148 | 28.952 | B | ||
| -3 | 22 | 23 | 28 | 0 | 147 | 29.078 | D | ||
| -3 | 36 | 26 | 26 | 0 | 147 | 29.018 | D | ||
| -3 | 24 | 24 | 25 | 0 | 147 | 29.154 | D | ||
| -3 | 30 | 29 | 30 | 0 | 147 | 29.116 | D | ||
| -3 | 8 | 8 | 27 | 0 | 147 | 28.454 | C | ||
| -3 | 28 | 30 | 29 | 0 | 147 | 29.186 | D | ||
| -3 | 32 | 28 | 31 | 0 | 147 | 29.216 | C | ||
| -3 | 26 | 33 | 34 | 0 | 147 | 29.122 | D | ||
| -3 | 31 | 32 | 33 | 0 | 147 | 29.19 | D | ||
| -3 | 35 | 31 | 32 | 0 | 147 | 29.286 | D | ||
| -5 | 11 | 21 | 20 | 0 | 145 | 28.823 | C | ||
| -5 | 34 | 34 | 35 | 0 | 145 | 29.336 | D | ||
| -8 | 33 | 36 | 36 | 0 | 142 | 29.116 | D |




