UNOH 250
Bristol Motor Speedway|250 LapsSep 18, 2026, 12:10 AM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | 4 | 4 | 104 | 250 | 15.835 | C | ||
| 1.305 | 16 | 11 | 9 | 0 | 250 | 15.98 | C | ||
| 1.807 | 5 | 9 | 6 | 10 | 250 | 15.839 | C | ||
| 1.973 | 9 | 10 | 13 | 0 | 250 | 15.994 | B | ||
| 2.249 | 4 | 6 | 10 | 0 | 250 | 15.891 | B | ||
| 2.726 | 19 | 15 | 16 | 0 | 250 | 16.024 | B | ||
| 2.993 | 6 | 12 | 11 | 0 | 250 | 16.075 | A | ||
| 3.036 | 3 | 2 | 2 | 1 | 250 | 15.754 | A | ||
| 3.676 | 8 | 5 | 5 | 0 | 250 | 15.88 | A | ||
| 5.702 | 10 | 14 | 18 | 0 | 250 | 16.118 | B | ||
| 6.016 | 14 | 8 | 12 | 0 | 250 | 16.066 | C | ||
| 6.321 | 7 | 7 | 14 | 0 | 250 | 15.927 | B | ||
| 7.162 | 13 | 13 | 15 | 0 | 250 | 16.02 | B | ||
| 7.991 | 28 | 18 | 17 | 0 | 250 | 15.987 | D | ||
| 8.138 | 29 | 26 | 20 | 0 | 250 | 16.183 | D | ||
| 8.284 | 20 | 17 | 8 | 0 | 250 | 15.982 | C | ||
| 9.215 | 27 | 21 | 21 | 0 | 250 | 16.219 | D | ||
| 10.489 | 15 | 20 | 19 | 0 | 250 | 16.119 | C | ||
| 13.877 | 35 | 28 | 22 | 0 | 250 | 16.173 | D | ||
| -1 | 36 | 29 | 23 | 0 | 249 | 16.229 | C | ||
| -1 | 17 | 23 | 29 | 0 | 249 | 16.124 | B | ||
| -1 | 31 | 30 | 26 | 0 | 249 | 16.232 | D | ||
| -2 | 23 | 33 | 31 | 0 | 248 | 16.185 | C | ||
| -3 | 2 | 3 | 3 | 0 | 247 | 15.683 | A | ||
| -4 | 22 | 25 | 27 | 0 | 246 | 16.197 | B | ||
| -5 | 24 | 24 | 30 | 0 | 245 | 16.262 | D | ||
| -6 | 32 | 34 | 33 | 0 | 244 | 16.182 | D | ||
| -6 | 18 | 16 | 34 | 0 | 244 | 15.994 | C | ||
| -7 | 26 | 27 | 24 | 0 | 243 | 16.208 | D | ||
| -8 | 21 | 35 | 35 | 0 | 242 | 15.88 | A | ||
| -9 | 11 | 22 | 32 | 0 | 241 | 16.207 | D | ||
| -16 | 1 | 1 | 1 | 135 | 234 | 15.722 | A | ||
| -19 | 30 | 31 | 25 | 0 | 231 | 16.281 | D | ||
| -26 | 25 | 19 | 7 | 0 | 224 | 15.92 | D | ||
| -84 | 34 | 32 | 28 | 0 | 166 | 16.31 | D | ||
| -211 | 33 | 36 | 36 | 0 | 39 | 16.289 | D |




