TSport 200
Lucas Oil Indianapolis Raceway Park|200 LapsJul 25, 2026, 12:07 AM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 39.362 | 1 | 1 | 1 | 198 | 200 | 23.316 | A | ||
| 51 | 1.148 | 7 | 4 | 2 | 0 | 200 | 23.761 | B | ||
| 46 | 6.114 | 9 | 5 | 5 | 0 | 200 | 23.917 | A | ||
| 52 | 7.471 | 2 | 3 | 3 | 2 | 200 | 23.702 | A | ||
| 42 | 9.771 | 3 | 7 | 6 | 0 | 200 | 23.808 | A | ||
| 37 | 14.567 | 5 | 9 | 7 | 0 | 200 | 24.022 | C | ||
| 35 | 16.03 | 6 | 8 | 9 | 0 | 200 | 23.609 | A | ||
| 29 | 17.076 | 19 | 15 | 12 | 0 | 200 | 24.064 | D | ||
| 29 | 20.807 | 13 | 14 | 10 | 0 | 200 | 24.052 | B | ||
| 30 | 23.029 | 11 | 13 | 8 | 0 | 200 | 24.066 | D | ||
| 26 | 24.555 | 10 | 11 | 11 | 0 | 200 | 23.879 | D | ||
| 26 | 24.584 | 14 | 10 | 13 | 0 | 200 | 24.052 | D | ||
| 24 | 25.139 | 16 | 12 | 14 | 0 | 200 | 24.133 | B | ||
| 35 | -1 | 8 | 6 | 4 | 0 | 199 | 24.022 | B | ||
| 22 | -1 | 22 | 19 | 16 | 0 | 199 | 24.399 | C | ||
| 21 | -1 | 23 | 22 | 18 | 0 | 199 | 24.582 | A | ||
| 20 | -2 | 21 | 27 | 24 | 0 | 198 | 24.353 | D | ||
| 19 | -3 | 24 | 21 | 25 | 0 | 197 | 24.313 | B | ||
| 18 | -3 | 26 | 24 | 20 | 0 | 197 | 24.444 | D | ||
| 17 | -3 | 12 | 18 | 21 | 0 | 197 | 24.107 | B | ||
| 16 | -3 | 15 | 17 | 19 | 0 | 197 | 24.366 | C | ||
| 15 | -3 | 17 | 23 | 26 | 0 | 197 | 24.189 | C | ||
| 14 | -3 | 25 | 26 | 23 | 0 | 197 | 24.403 | C | ||
| 13 | -3 | 30 | 28 | 22 | 0 | 197 | 24.499 | C | ||
| 12 | -3 | 32 | 33 | 27 | 0 | 197 | 24.506 | D | ||
| 11 | -3 | 29 | 25 | 28 | 0 | 197 | 24.578 | C | ||
| 10 | -3 | 28 | 30 | 29 | 0 | 197 | 24.45 | D | ||
| 9 | -3 | 36 | 31 | 31 | 0 | 197 | 24.55 | D | ||
| 8 | -4 | 35 | 34 | 30 | 0 | 196 | 24.538 | D | ||
| 7 | -4 | 34 | 32 | 32 | 0 | 196 | 24.659 | D | ||
| 6 | -4 | 27 | 35 | 33 | 0 | 196 | 24.581 | D | ||
| 5 | -7 | 33 | 36 | 34 | 0 | 193 | 24.592 | D | ||
| 14 | -36 | 4 | 2 | 35 | 0 | 164 | 23.146 | A | ||
| 3 | -65 | 18 | 20 | 17 | 0 | 135 | 24.056 | B | ||
| 2 | -65 | 20 | 16 | 15 | 0 | 135 | 24.343 | D | ||
| 1 | -126 | 31 | 29 | 36 | 0 | 74 | 24.589 | D |




