Truck Series Championship Race
Homestead-Miami Speedway|134 LapsNov 7, 2026, 12:41 AM UTC
Race Status:🏁
Lap: 134 of 134
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 3 | 6 | 15 | 134 | 33.493 | A | ||
| 1.038 | 17 | 8 | 4 | 46 | 134 | 33.365 | A | ||
| 3.3 | 16 | 4 | 2 | 8 | 134 | 33.348 | B | ||
| 3.867 | 10 | 6 | 5 | 0 | 134 | 33.734 | A | ||
| 4.359 | 6 | 9 | 8 | 0 | 134 | 33.544 | C | ||
| 5.09 | 3 | 1 | 1 | 45 | 134 | 33.523 | A | ||
| 6.516 | 2 | 5 | 7 | 3 | 134 | 33.402 | A | ||
| 6.627 | 24 | 10 | 17 | 0 | 134 | 34.01 | C | ||
| 7.169 | 13 | 7 | 11 | 0 | 134 | 33.705 | B | ||
| 7.915 | 26 | 16 | 14 | 0 | 134 | 33.916 | C | ||
| 8.432 | 7 | 11 | 9 | 1 | 134 | 33.836 | B | ||
| 10.245 | 32 | 28 | 26 | 0 | 134 | 34.558 | D | ||
| 10.331 | 20 | 25 | 23 | 0 | 134 | 34.149 | C | ||
| 12.441 | 14 | 15 | 13 | 0 | 134 | 34.065 | D | ||
| 12.574 | 23 | 13 | 20 | 0 | 134 | 34.053 | C | ||
| 13.797 | 9 | 12 | 12 | 5 | 134 | 33.807 | B | ||
| 14.033 | 27 | 29 | 30 | 0 | 134 | 34.68 | D | ||
| 15.276 | 12 | 21 | 21 | 0 | 134 | 34.291 | D | ||
| 15.501 | 19 | 17 | 15 | 0 | 134 | 34.045 | B | ||
| 15.579 | 21 | 19 | 25 | 0 | 134 | 34.782 | B | ||
| 17.563 | 25 | 27 | 28 | 0 | 134 | 34.56 | D | ||
| 18.265 | 15 | 24 | 27 | 1 | 134 | 34.747 | C | ||
| 18.295 | 31 | 30 | 29 | 0 | 134 | 34.944 | D | ||
| 18.803 | 29 | 26 | 24 | 0 | 134 | 34.743 | D | ||
| 19.03 | 28 | 23 | 22 | 0 | 134 | 34.301 | D | ||
| 21.384 | 30 | 31 | 31 | 0 | 134 | 34.387 | D | ||
| 25.398 | 8 | 22 | 10 | 0 | 134 | 33.89 | C | ||
| -1 | 33 | 32 | 32 | 0 | 133 | 34.99 | D | ||
| -1 | 11 | 20 | 19 | 0 | 133 | 34.267 | D | ||
| -2 | 35 | 33 | 33 | 0 | 132 | 35.58 | D | ||
| -3 | 34 | 35 | 34 | 0 | 131 | 35.231 | D | ||
| -6 | 4 | 34 | 35 | 0 | 128 | 34.146 | A | ||
| -19 | 22 | 18 | 16 | 0 | 115 | 34.135 | D | ||
| -19 | 18 | 14 | 18 | 0 | 115 | 34.113 | B | ||
| -30 | 1 | 2 | 3 | 10 | 104 | 33.306 | A |




