Tennessee Army National Guard 250
Bristol Motor Speedway|250 LapsApr 10, 2026, 11:40 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | 15 | 5 | 63 | 250 | 15.67 | A | ||
| 2 | 0.33 | 16 | 14 | 11 | 0 | 250 | 15.661 | A | ||
| 3 | 2.482 | 10 | 7 | 16 | 0 | 250 | 15.668 | B | ||
| 4 | 3.364 | 11 | 9 | 12 | 0 | 250 | 15.637 | A | ||
| 5 | 4.477 | 2 | 1 | 6 | 132 | 250 | 15.429 | A | ||
| 6 | 5.746 | 5 | 5 | 9 | 0 | 250 | 15.542 | C | ||
| 7 | 6.58 | 34 | 30 | 20 | 0 | 250 | 15.797 | D | ||
| 8 | 7.22 | 8 | 10 | 2 | 39 | 250 | 15.611 | A | ||
| 9 | 7.565 | 7 | 6 | 19 | 0 | 250 | 15.608 | A | ||
| 10 | 7.88 | 28 | 28 | 26 | 0 | 250 | 15.9 | B | ||
| 11 | 7.998 | 9 | 4 | 1 | 13 | 250 | 15.584 | C | ||
| 12 | 8.96 | 23 | 22 | 21 | 0 | 250 | 15.85 | B | ||
| 13 | 10.44 | 20 | 18 | 17 | 0 | 250 | 15.774 | B | ||
| 14 | 11.059 | 4 | 8 | 15 | 0 | 250 | 15.679 | A | ||
| 15 | 11.649 | 14 | 12 | 3 | 0 | 250 | 15.703 | B | ||
| 16 | 12.022 | 13 | 16 | 13 | 0 | 250 | 15.74 | C | ||
| 17 | 12.366 | 27 | 34 | 28 | 0 | 250 | 15.879 | D | ||
| 18 | 12.525 | 36 | 26 | 24 | 0 | 250 | 15.961 | B | ||
| 19 | 12.849 | 26 | 29 | 25 | 0 | 250 | 15.911 | D | ||
| 20 | 14.485 | 22 | 24 | 23 | 0 | 250 | 15.907 | C | ||
| 21 | 15.463 | 29 | 32 | 29 | 0 | 250 | 16.035 | D | ||
| 22 | -1 | 3 | 2 | 10 | 0 | 249 | 15.476 | A | ||
| 23 | -2 | 6 | 13 | 18 | 0 | 248 | 15.658 | A | ||
| 24 | -3 | 33 | 33 | 30 | 0 | 247 | 15.985 | D | ||
| 25 | -3 | 25 | 35 | 31 | 0 | 247 | 15.751 | D | ||
| 26 | -3 | 21 | 19 | 22 | 0 | 247 | 15.824 | B | ||
| 27 | -7 | 18 | 17 | 32 | 0 | 243 | 15.772 | B | ||
| 28 | -9 | 17 | 23 | 14 | 0 | 241 | 15.94 | C | ||
| 29 | -36 | 19 | 20 | 7 | 0 | 214 | 15.777 | C | ||
| 30 | -71 | 12 | 11 | 4 | 1 | 179 | 15.569 | A | ||
| 31 | -71 | 1 | 3 | 8 | 2 | 179 | 15.499 | A | ||
| 32 | -72 | 30 | 27 | 27 | 0 | 178 | 15.939 | D | ||
| 33 | -130 | 35 | 25 | 34 | 0 | 120 | 15.981 | D | ||
| 34 | -133 | 24 | 21 | 33 | 0 | 117 | 15.911 | D | ||
| 35 | -135 | 31 | 31 | 35 | 0 | 115 | 16.057 | D | ||
| 36 | -147 | 32 | 36 | 36 | 0 | 103 | 16.015 | D |



