OnlyBulls Green Flag 150
St. Petersburg Street Circuit|80 LapsFeb 28, 2026, 5:10 PM UTC
Race Status:đ
Lap: 80 of 80
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 28 | 7 | 1 | 41 | 80 | 78.149 | A | ||
| 2 | 0.879 | 22 | 12 | 4 | 2 | 80 | 78.674 | A | ||
| 3 | 1.887 | 4 | 1 | 5 | 23 | 80 | 78.823 | C | ||
| 4 | 5.504 | 5 | 4 | 2 | 7 | 80 | 78.839 | A | ||
| 5 | 5.858 | 19 | 9 | 17 | 0 | 80 | 79.179 | A | ||
| 6 | 15.776 | 8 | 3 | 3 | 0 | 80 | 79.102 | D | ||
| 7 | 18.609 | 14 | 10 | 10 | 0 | 80 | 79.24 | D | ||
| 8 | 19.057 | 34 | 21 | 21 | 0 | 80 | 80.096 | B | ||
| 9 | 22.15 | 16 | 22 | 12 | 0 | 80 | 80.134 | B | ||
| 10 | 23.08 | 3 | 11 | 22 | 0 | 80 | 79.553 | A | ||
| 11 | 28.425 | 35 | 19 | 13 | 0 | 80 | 79.91 | D | ||
| 12 | 30.038 | 11 | 34 | 20 | 0 | 80 | 80.329 | B | ||
| 13 | 34.489 | 1 | 2 | 29 | 7 | 80 | 79.359 | C | ||
| 14 | 38.047 | 30 | 25 | 19 | 0 | 80 | 80.62 | C | ||
| 15 | 39.529 | 31 | 13 | 30 | 0 | 80 | 80.136 | A | ||
| 16 | 44.933 | 18 | 20 | 15 | 0 | 80 | 79.629 | D | ||
| 17 | 47.434 | 12 | 23 | 18 | 0 | 80 | 80.634 | C | ||
| 18 | 47.465 | 9 | 17 | 25 | 0 | 80 | 80.306 | C | ||
| 19 | 58.859 | 20 | 16 | 11 | 0 | 80 | 80.173 | D | ||
| 20 | 72.235 | 29 | 32 | 31 | 0 | 80 | 80.951 | C | ||
| 21 | 74.373 | 26 | 29 | 27 | 0 | 80 | 81.732 | D | ||
| 22 | 76.185 | 25 | 18 | 9 | 0 | 80 | 79.267 | B | ||
| 23 | 81.832 | 10 | 14 | 33 | 0 | 80 | 80.427 | D | ||
| 24 | 82.128 | 15 | 24 | 23 | 0 | 80 | 81.222 | B | ||
| 25 | -1 | 2 | 5 | 6 | 0 | 79 | 79.044 | B | ||
| 26 | -1 | 17 | 15 | 28 | 0 | 79 | 80.209 | C | ||
| 27 | -1 | 6 | 6 | 8 | 0 | 79 | 79.434 | C | ||
| 28 | -3 | 21 | 27 | 24 | 0 | 77 | 81.069 | D | ||
| 29 | -5 | 24 | 28 | 26 | 0 | 75 | 81.554 | D | ||
| 30 | -6 | 23 | 31 | 35 | 0 | 74 | 82.127 | D | ||
| 31 | -10 | 13 | 8 | 7 | 0 | 70 | 79.57 | B | ||
| 32 | -17 | 36 | 35 | 34 | 0 | 63 | 83.378 | D | ||
| 33 | -18 | 33 | 26 | 16 | 0 | 62 | 80.373 | D | ||
| 34 | -25 | 27 | 30 | 14 | 0 | 55 | 79.817 | D | ||
| 35 | -28 | 32 | 33 | 32 | 0 | 52 | 84.425 | D | ||
| 36 | -65 | 7 | 36 | 36 | 0 | 15 | 82.117 | D |



