NC Education Lottery 200
Charlotte Motor Speedway|134 LapsMay 22, 2026, 10:52 PM UTC
Race Status:🏁
Lap: 110 of 134
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 1 | 52 | 110 | 30.378 | A | ||
| 2 | 0.384 | 3 | 5 | 6 | 0 | 110 | 30.545 | A | ||
| 3 | 0.897 | 24 | 14 | 13 | 1 | 110 | 30.825 | A | ||
| 4 | 1.356 | 17 | 20 | 8 | 0 | 110 | 31.002 | C | ||
| 5 | 1.876 | 16 | 12 | 15 | 12 | 110 | 30.716 | B | ||
| 6 | 2.625 | 7 | 1 | 2 | 33 | 110 | 30.369 | A | ||
| 7 | 3.229 | 5 | 2 | 5 | 1 | 110 | 30.6 | A | ||
| 8 | 3.933 | 19 | 17 | 24 | 0 | 110 | 30.949 | C | ||
| 9 | 4.687 | 34 | 8 | 17 | 0 | 110 | 31.044 | B | ||
| 10 | 5.185 | 13 | 6 | 18 | 0 | 110 | 31.032 | B | ||
| 11 | 5.703 | 28 | 16 | 4 | 0 | 110 | 30.852 | B | ||
| 12 | 6.713 | 10 | 18 | 19 | 0 | 110 | 31.069 | C | ||
| 13 | 7.541 | 9 | 9 | 9 | 0 | 110 | 30.78 | C | ||
| 14 | 8.074 | 22 | 25 | 27 | 0 | 110 | 31.464 | D | ||
| 15 | 9.334 | 35 | 19 | 16 | 0 | 110 | 31.008 | A | ||
| 16 | 9.697 | 18 | 4 | 12 | 4 | 110 | 31.071 | B | ||
| 17 | 10.325 | 12 | 31 | 21 | 3 | 110 | 30.931 | B | ||
| 18 | 11.237 | 36 | 28 | 14 | 0 | 110 | 31.47 | D | ||
| 19 | 12.475 | 27 | 15 | 22 | 0 | 110 | 31.084 | D | ||
| 20 | 12.968 | 21 | 23 | 10 | 3 | 110 | 31.127 | B | ||
| 21 | 13.539 | 29 | 26 | 26 | 0 | 110 | 31.865 | C | ||
| 22 | 13.54 | 23 | 10 | 23 | 0 | 110 | 31.288 | D | ||
| 23 | 15.083 | 6 | 13 | 20 | 0 | 110 | 30.723 | C | ||
| 24 | 15.602 | 26 | 27 | 28 | 0 | 110 | 31.802 | D | ||
| 25 | 16.157 | 25 | 34 | 31 | 0 | 110 | 31.566 | D | ||
| 26 | 17.119 | 11 | 22 | 7 | 0 | 110 | 30.746 | C | ||
| 27 | 17.12 | 31 | 35 | 32 | 0 | 110 | 31.396 | C | ||
| 28 | -1 | 33 | 32 | 29 | 0 | 109 | 31.569 | D | ||
| 29 | -3 | 14 | 11 | 3 | 0 | 107 | 30.489 | A | ||
| 30 | -4 | 8 | 21 | 11 | 0 | 106 | 30.597 | A | ||
| 31 | -23 | 20 | 29 | 25 | 0 | 87 | 31.661 | D | ||
| 32 | -23 | 15 | 33 | 30 | 0 | 87 | 31.026 | B | ||
| 33 | -59 | 4 | 36 | 36 | 0 | 51 | 31.213 | A | ||
| 34 | -63 | 30 | 24 | 34 | 0 | 47 | 31.213 | D | ||
| 35 | -64 | 1 | 7 | 33 | 1 | 46 | 30.83 | A | ||
| 36 | -73 | 32 | 30 | 35 | 0 | 37 | 31.758 | D |



