LiUNA! 150
Lime Rock Park|100 LapsJul 11, 2026, 5:13 PM UTC
Race Status:🏁
Lap: 100 of 100
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | 9 | 3 | 5 | 100 | 55.744 | B | ||
| 0.483 | 6 | 3 | 17 | 0 | 100 | 55.693 | D | ||
| 1.734 | 3 | 2 | 1 | 14 | 100 | 55.35 | A | ||
| 4.733 | 16 | 14 | 7 | 0 | 100 | 56.547 | C | ||
| 4.977 | 13 | 15 | 21 | 0 | 100 | 56.077 | A | ||
| 5.44 | 8 | 8 | 4 | 0 | 100 | 56.149 | B | ||
| 5.908 | 14 | 10 | 5 | 0 | 100 | 56.1 | D | ||
| 6.265 | 20 | 18 | 9 | 0 | 100 | 56.469 | C | ||
| 6.639 | 18 | 19 | 13 | 1 | 100 | 57.082 | C | ||
| 7.061 | 33 | 25 | 16 | 0 | 100 | 56.613 | B | ||
| 8.385 | 22 | 22 | 10 | 11 | 100 | 56.44 | C | ||
| 8.825 | 29 | 29 | 25 | 0 | 100 | 57.023 | B | ||
| 10.135 | 30 | 28 | 27 | 0 | 100 | 57.332 | D | ||
| 10.596 | 23 | 24 | 12 | 0 | 100 | 57.065 | B | ||
| 10.736 | 21 | 16 | 22 | 0 | 100 | 56.64 | D | ||
| 11.439 | 24 | 32 | 23 | 0 | 100 | 57.431 | D | ||
| 14.564 | 19 | 27 | 19 | 0 | 100 | 57.198 | D | ||
| 15.348 | 2 | 4 | 24 | 0 | 100 | 55.6 | B | ||
| 16.195 | 27 | 31 | 26 | 0 | 100 | 57.241 | D | ||
| 18.313 | 7 | 7 | 14 | 21 | 100 | 55.713 | B | ||
| 21.17 | 26 | 23 | 11 | 0 | 100 | 56.538 | D | ||
| 25.812 | 10 | 17 | 8 | 0 | 100 | 55.823 | C | ||
| -1 | 1 | 1 | 2 | 48 | 99 | 55.403 | A | ||
| -1 | 28 | 26 | 20 | 0 | 99 | 57.189 | D | ||
| -2 | 11 | 11 | 6 | 0 | 98 | 56.311 | B | ||
| -2 | 31 | 30 | 28 | 0 | 98 | 58.174 | D | ||
| -2 | 32 | 33 | 29 | 0 | 98 | 58.231 | D | ||
| -10 | 25 | 21 | 15 | 0 | 90 | 57.001 | C | ||
| -21 | 4 | 5 | 18 | 0 | 79 | 55.758 | C | ||
| -44 | 9 | 13 | 31 | 0 | 56 | 56.317 | A | ||
| -50 | 17 | 20 | 30 | 0 | 50 | 56.737 | C | ||
| -56 | 5 | 6 | 32 | 0 | 44 | 55.886 | A | ||
| -67 | 15 | 12 | 33 | 0 | 33 | 56.38 | D |




