Fresh From Florida 250
Daytona International Speedway|100 LapsFeb 14, 2026, 12:45 AM UTC
Race Status:🏁
Lap: 102 of 100
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 31 | 1 | 8 | 102 | 47.02 | A | ||
| 2 | 0.044 | 9 | 12 | 21 | 0 | 102 | 47.482 | B | ||
| 3 | 0.065 | 11 | 3 | 7 | 1 | 102 | 47.024 | A | ||
| 4 | 0.069 | 1 | 7 | 3 | 5 | 102 | 47.283 | A | ||
| 5 | 0.069 | 19 | 4 | 8 | 10 | 102 | 47.623 | A | ||
| 6 | 0.128 | 30 | 22 | 27 | 0 | 102 | 47.159 | A | ||
| 7 | 0.323 | 22 | 9 | 22 | 0 | 102 | 47.257 | B | ||
| 8 | 0.327 | 7 | 6 | 15 | 1 | 102 | 47.45 | A | ||
| 9 | 0.39 | 6 | 18 | 12 | 0 | 102 | 47.243 | B | ||
| 10 | 0.466 | 24 | 19 | 19 | 0 | 102 | 47.636 | C | ||
| 11 | 0.468 | 25 | 26 | 6 | 3 | 102 | 47.347 | D | ||
| 12 | 0.525 | 27 | 17 | 10 | 0 | 102 | 47.165 | C | ||
| 13 | 0.852 | 28 | 14 | 17 | 0 | 102 | 47.13 | D | ||
| 14 | 1.101 | 23 | 16 | 16 | 0 | 102 | 47.226 | C | ||
| 15 | 1.769 | 13 | 29 | 28 | 1 | 102 | 47.081 | D | ||
| 16 | 2.122 | 33 | 33 | 35 | 0 | 102 | 47.356 | D | ||
| 17 | 3.592 | 31 | 27 | 26 | 0 | 102 | 47.375 | C | ||
| 18 | 3.874 | 17 | 35 | 32 | 0 | 102 | 47.709 | D | ||
| 19 | 7.091 | 37 | 28 | 30 | 0 | 102 | 47.034 | D | ||
| 20 | 7.106 | 29 | 34 | 33 | 0 | 102 | 47.832 | D | ||
| 21 | 7.715 | 34 | 32 | 29 | 0 | 102 | 47.244 | D | ||
| 22 | 9.963 | 16 | 23 | 11 | 20 | 102 | 47.292 | B | ||
| 23 | 58.929 | 3 | 2 | 14 | 11 | 102 | 47.626 | C | ||
| 24 | 23.233 | 2 | 5 | 5 | 20 | 101 | 47.07 | A | ||
| 25 | 39.248 | 26 | 21 | 24 | 0 | 101 | 47.301 | D | ||
| 26 | -1 | 32 | 11 | 36 | 0 | 101 | 46.479 | B | ||
| 27 | -1 | 20 | 25 | 23 | 0 | 101 | 47.425 | D | ||
| 28 | -1 | 14 | 8 | 4 | 0 | 101 | 47.568 | B | ||
| 29 | -2 | 5 | 10 | 13 | 0 | 100 | 47.252 | B | ||
| 30 | -2 | 21 | 30 | 31 | 0 | 100 | 47.478 | D | ||
| 31 | -4 | 35 | 15 | 2 | 2 | 98 | 47.045 | A | ||
| 32 | -4 | 8 | 13 | 18 | 0 | 98 | 46.516 | C | ||
| 33 | -4 | 36 | 36 | 34 | 0 | 98 | 48.302 | D | ||
| 34 | -10 | 18 | 20 | 9 | 0 | 92 | 47.602 | C | ||
| 35 | -14 | 4 | 1 | 25 | 20 | 88 | 47.044 | A | ||
| 36 | -63 | 15 | 24 | 20 | 0 | 39 | 47.814 | A | ||
| 37 | -97 | 12 | 37 | 37 | 0 | 5 | 48.16 | D |



