Fr8 208
EchoPark Speedway|100 LapsFeb 21, 2026, 6:40 PM UTC
Race Status:🏁
Lap: 125 of 100
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 5 | 37 | 125 | 30.726 | A | ||
| 0.114 | 18 | 4 | 3 | 0 | 125 | 30.669 | A | ||
| 0.188 | 10 | 10 | 6 | 0 | 125 | 30.904 | B | ||
| 0.236 | 2 | 2 | 22 | 70 | 125 | 30.895 | C | ||
| 0.45 | 20 | 1 | 9 | 6 | 125 | 30.697 | A | ||
| 0.507 | 22 | 11 | 4 | 0 | 125 | 30.855 | A | ||
| 0.578 | 1 | 12 | 7 | 2 | 125 | 30.879 | C | ||
| 0.748 | 12 | 15 | 12 | 0 | 125 | 30.956 | A | ||
| 0.756 | 5 | 14 | 2 | 0 | 125 | 30.939 | A | ||
| 0.821 | 25 | 16 | 14 | 0 | 125 | 30.921 | B | ||
| 1.05 | 26 | 17 | 18 | 0 | 125 | 30.977 | B | ||
| 1.105 | 8 | 26 | 23 | 0 | 125 | 31.02 | D | ||
| 1.21 | 30 | 19 | 15 | 0 | 125 | 30.932 | C | ||
| 1.459 | 4 | 18 | 16 | 0 | 125 | 30.823 | B | ||
| 1.536 | 9 | 7 | 8 | 0 | 125 | 30.852 | D | ||
| 5.295 | 28 | 23 | 17 | 0 | 125 | 31.04 | B | ||
| 5.406 | 27 | 24 | 19 | 0 | 125 | 31.002 | D | ||
| 6.99 | 21 | 22 | 20 | 0 | 125 | 30.895 | D | ||
| -1 | 29 | 27 | 24 | 0 | 124 | 31.091 | D | ||
| -1 | 16 | 6 | 1 | 10 | 124 | 30.821 | C | ||
| -2 | 11 | 8 | 31 | 0 | 123 | 30.787 | A | ||
| -2 | 14 | 33 | 25 | 0 | 123 | 30.915 | B | ||
| -2 | 33 | 29 | 27 | 0 | 123 | 31.488 | D | ||
| -2 | 31 | 28 | 30 | 0 | 123 | 31.496 | D | ||
| -2 | 32 | 25 | 28 | 0 | 123 | 31.5 | D | ||
| -5 | 24 | 30 | 32 | 0 | 120 | 31.855 | D | ||
| -6 | 19 | 13 | 10 | 0 | 119 | 30.891 | A | ||
| -6 | 7 | 5 | 33 | 0 | 119 | 30.989 | A | ||
| -6 | 34 | 31 | 29 | 0 | 119 | 31.863 | D | ||
| -9 | 17 | 34 | 26 | 0 | 116 | 30.636 | C | ||
| -25 | 6 | 20 | 13 | 0 | 100 | 30.896 | C | ||
| -25 | 23 | 21 | 21 | 0 | 100 | 31.094 | D | ||
| -26 | 36 | 35 | 34 | 0 | 99 | 31.182 | D | ||
| -37 | 13 | 9 | 11 | 0 | 88 | 30.873 | B | ||
| -60 | 35 | 32 | 35 | 0 | 65 | 32.159 | D | ||
| -123 | 15 | 36 | 36 | 0 | 2 | 34.553 | A |




