Fr8 208
EchoPark Speedway|100 LapsFeb 21, 2026, 6:40 PM UTC
Race Status:🏁
Lap: 125 of 100
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 3 | 5 | 37 | 125 | 30.726 | A | ||
| 2 | 0.114 | 18 | 4 | 3 | 0 | 125 | 30.669 | A | ||
| 3 | 0.188 | 10 | 10 | 6 | 0 | 125 | 30.904 | B | ||
| 4 | 0.236 | 2 | 2 | 22 | 70 | 125 | 30.895 | C | ||
| 5 | 0.45 | 20 | 1 | 9 | 6 | 125 | 30.697 | A | ||
| 6 | 0.507 | 22 | 11 | 4 | 0 | 125 | 30.855 | A | ||
| 7 | 0.578 | 1 | 12 | 7 | 2 | 125 | 30.879 | C | ||
| 8 | 0.748 | 12 | 15 | 12 | 0 | 125 | 30.956 | A | ||
| 9 | 0.756 | 5 | 14 | 2 | 0 | 125 | 30.939 | A | ||
| 10 | 0.821 | 25 | 16 | 14 | 0 | 125 | 30.921 | B | ||
| 11 | 1.05 | 26 | 17 | 18 | 0 | 125 | 30.977 | B | ||
| 12 | 1.105 | 8 | 26 | 23 | 0 | 125 | 31.02 | D | ||
| 13 | 1.21 | 30 | 19 | 15 | 0 | 125 | 30.932 | C | ||
| 14 | 1.459 | 4 | 18 | 16 | 0 | 125 | 30.823 | B | ||
| 15 | 1.536 | 9 | 7 | 8 | 0 | 125 | 30.852 | D | ||
| 16 | 5.295 | 28 | 23 | 17 | 0 | 125 | 31.04 | B | ||
| 17 | 5.406 | 27 | 24 | 19 | 0 | 125 | 31.002 | D | ||
| 18 | 6.99 | 21 | 22 | 20 | 0 | 125 | 30.895 | D | ||
| 19 | -1 | 29 | 27 | 24 | 0 | 124 | 31.091 | D | ||
| 20 | -1 | 16 | 6 | 1 | 10 | 124 | 30.821 | C | ||
| 21 | -2 | 11 | 8 | 31 | 0 | 123 | 30.787 | A | ||
| 22 | -2 | 14 | 33 | 25 | 0 | 123 | 30.915 | B | ||
| 23 | -2 | 33 | 29 | 27 | 0 | 123 | 31.488 | D | ||
| 24 | -2 | 31 | 28 | 30 | 0 | 123 | 31.496 | D | ||
| 25 | -2 | 32 | 25 | 28 | 0 | 123 | 31.5 | D | ||
| 26 | -5 | 24 | 30 | 32 | 0 | 120 | 31.855 | D | ||
| 27 | -6 | 19 | 13 | 10 | 0 | 119 | 30.891 | A | ||
| 28 | -6 | 7 | 5 | 33 | 0 | 119 | 30.989 | A | ||
| 29 | -6 | 34 | 31 | 29 | 0 | 119 | 31.863 | D | ||
| 30 | -9 | 17 | 34 | 26 | 0 | 116 | 30.636 | C | ||
| 31 | -25 | 6 | 20 | 13 | 0 | 100 | 30.896 | C | ||
| 32 | -25 | 23 | 21 | 21 | 0 | 100 | 31.094 | D | ||
| 33 | -26 | 36 | 35 | 34 | 0 | 99 | 31.182 | D | ||
| 34 | -37 | 13 | 9 | 11 | 0 | 88 | 30.873 | B | ||
| 35 | -60 | 35 | 32 | 35 | 0 | 65 | 32.159 | D | ||
| 36 | -123 | 15 | 36 | 36 | 0 | 2 | 34.553 | A |



