ECOSAVE 200
Dover Motor Speedway|200 LapsMay 15, 2026, 9:15 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 147 | 200 | 23.149 | A | ||
| 2 | 3.039 | 2 | 2 | 3 | 0 | 200 | 23.265 | A | ||
| 3 | 7.391 | 11 | 9 | 7 | 0 | 200 | 23.524 | A | ||
| 4 | 7.407 | 4 | 26 | 9 | 1 | 200 | 23.25 | A | ||
| 5 | 10.423 | 5 | 8 | 5 | 0 | 200 | 23.373 | A | ||
| 6 | 14.611 | 6 | 14 | 8 | 0 | 200 | 23.397 | A | ||
| 7 | 15.251 | 27 | 17 | 13 | 0 | 200 | 23.75 | A | ||
| 8 | 15.597 | 28 | 25 | 25 | 0 | 200 | 23.97 | C | ||
| 9 | 17.702 | 7 | 7 | 11 | 0 | 200 | 23.626 | C | ||
| 10 | 22.064 | 26 | 21 | 15 | 0 | 200 | 23.945 | B | ||
| 11 | 23.316 | 13 | 24 | 20 | 0 | 200 | 23.881 | C | ||
| 12 | 23.771 | 14 | 15 | 12 | 0 | 200 | 23.738 | A | ||
| 13 | 24.434 | 17 | 12 | 23 | 0 | 200 | 23.967 | B | ||
| 14 | 21.792 | 23 | 16 | 17 | 0 | 199 | 23.755 | B | ||
| 15 | -1 | 19 | 10 | 10 | 0 | 199 | 23.802 | B | ||
| 16 | -1 | 21 | 18 | 19 | 0 | 199 | 23.96 | C | ||
| 17 | -1 | 29 | 28 | 26 | 0 | 199 | 24.103 | D | ||
| 18 | -1 | 8 | 4 | 2 | 49 | 199 | 23.382 | A | ||
| 19 | -2 | 12 | 27 | 14 | 0 | 198 | 23.4 | C | ||
| 20 | -3 | 3 | 6 | 4 | 0 | 197 | 23.326 | B | ||
| 21 | -3 | 20 | 19 | 18 | 0 | 197 | 23.827 | D | ||
| 22 | -4 | 35 | 29 | 27 | 0 | 196 | 24.368 | D | ||
| 23 | -4 | 24 | 23 | 24 | 0 | 196 | 24.081 | D | ||
| 24 | -5 | 31 | 30 | 28 | 0 | 195 | 24.232 | D | ||
| 25 | -5 | 30 | 31 | 29 | 0 | 195 | 24.082 | B | ||
| 26 | -6 | 32 | 32 | 30 | 0 | 194 | 24.441 | D | ||
| 27 | -6 | 16 | 13 | 16 | 0 | 194 | 23.991 | D | ||
| 28 | -11 | 9 | 11 | 31 | 0 | 189 | 23.679 | D | ||
| 29 | -19 | 22 | 22 | 21 | 0 | 181 | 24.056 | C | ||
| 30 | -23 | 10 | 36 | 34 | 0 | 177 | 23.621 | B | ||
| 31 | -33 | 18 | 5 | 6 | 0 | 167 | 23.631 | A | ||
| 32 | -84 | 25 | 20 | 22 | 0 | 116 | 24.105 | D | ||
| 33 | -116 | 15 | 3 | 32 | 3 | 84 | 23.756 | C | ||
| 34 | -119 | 33 | 33 | 33 | 0 | 81 | 24.587 | D | ||
| 35 | -147 | 36 | 34 | 35 | 0 | 53 | 24.583 | D | ||
| 36 | -164 | 34 | 35 | 36 | 0 | 36 | 24.487 | D |



