Eco save 200
Charlotte Motor Speedway|134 LapsOct 9, 2026, 9:12 PM UTC
Race Status:🏁
Lap: 134 of 134
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 13 | 1 | 2 | 47 | 134 | 30.614 | A | ||
| 0.596 | 8 | 4 | 5 | 0 | 134 | 30.85 | A | ||
| 1.748 | 3 | 2 | 1 | 85 | 134 | 30.501 | A | ||
| 3.034 | 6 | 10 | 7 | 0 | 134 | 30.805 | C | ||
| 4.835 | 10 | 3 | 3 | 0 | 134 | 30.893 | A | ||
| 5.66 | 16 | 13 | 10 | 0 | 134 | 30.927 | B | ||
| 6.165 | 5 | 11 | 14 | 0 | 134 | 30.96 | D | ||
| 7.171 | 9 | 19 | 17 | 0 | 134 | 31.16 | D | ||
| 7.727 | 25 | 17 | 12 | 0 | 134 | 30.97 | B | ||
| 8.929 | 14 | 12 | 13 | 0 | 134 | 31.213 | B | ||
| 9.264 | 17 | 21 | 23 | 0 | 134 | 31.28 | A | ||
| 9.397 | 7 | 6 | 9 | 0 | 134 | 31.083 | B | ||
| 9.689 | 27 | 27 | 21 | 0 | 134 | 31.59 | B | ||
| 10.198 | 20 | 25 | 24 | 0 | 134 | 31.55 | D | ||
| 10.874 | 29 | 28 | 34 | 0 | 134 | 31.701 | D | ||
| 11.254 | 22 | 20 | 18 | 0 | 134 | 31.379 | C | ||
| 11.779 | 30 | 31 | 29 | 0 | 134 | 31.785 | C | ||
| 13.075 | 23 | 33 | 30 | 0 | 134 | 31.759 | C | ||
| 13.974 | 2 | 8 | 8 | 0 | 134 | 30.896 | C | ||
| 16.752 | 15 | 9 | 6 | 0 | 134 | 30.98 | A | ||
| 17.02 | 12 | 18 | 22 | 0 | 134 | 31.12 | C | ||
| 17.486 | 32 | 32 | 31 | 0 | 134 | 31.747 | D | ||
| -1 | 19 | 30 | 32 | 0 | 133 | 31.482 | D | ||
| -1 | 33 | 34 | 33 | 0 | 133 | 32.231 | D | ||
| -4 | 24 | 29 | 25 | 0 | 130 | 31.396 | D | ||
| -5 | 36 | 22 | 19 | 0 | 129 | 31.251 | B | ||
| -8 | 34 | 36 | 36 | 0 | 126 | 32.094 | D | ||
| -9 | 21 | 16 | 16 | 0 | 125 | 30.948 | C | ||
| -14 | 18 | 14 | 20 | 0 | 120 | 31.145 | C | ||
| -17 | 28 | 26 | 26 | 0 | 117 | 31.461 | C | ||
| -17 | 4 | 7 | 4 | 0 | 117 | 30.639 | A | ||
| -17 | 31 | 24 | 28 | 0 | 117 | 31.698 | D | ||
| -17 | 1 | 5 | 11 | 2 | 117 | 30.792 | B | ||
| -19 | 11 | 23 | 27 | 0 | 115 | 31.364 | D | ||
| -36 | 26 | 15 | 15 | 0 | 98 | 31.384 | C | ||
| -77 | 35 | 35 | 35 | 0 | 57 | 32.201 | D |




