Buckle Up South Carolina 200
Darlington Raceway|147 LapsMar 20, 2026, 11:40 PM UTC
Race Status:🏁
Lap: 157 of 147
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 3 | 4 | 28 | 157 | 30.076 | A | ||
| 2 | 0.145 | 9 | 8 | 2 | 35 | 157 | 29.817 | A | ||
| 3 | 1.41 | 16 | 1 | 5 | 7 | 157 | 29.941 | A | ||
| 4 | 1.476 | 1 | 2 | 1 | 59 | 157 | 29.837 | A | ||
| 5 | 1.837 | 10 | 12 | 24 | 0 | 157 | 30.791 | C | ||
| 6 | 3.177 | 6 | 13 | 15 | 6 | 157 | 30.134 | A | ||
| 7 | 3.193 | 11 | 14 | 12 | 0 | 157 | 30.683 | B | ||
| 8 | 3.256 | 4 | 18 | 21 | 0 | 157 | 30.46 | B | ||
| 9 | 3.35 | 14 | 10 | 11 | 0 | 157 | 30.969 | B | ||
| 10 | 3.486 | 27 | 5 | 10 | 0 | 157 | 30.435 | B | ||
| 11 | 3.585 | 22 | 16 | 13 | 0 | 157 | 30.965 | C | ||
| 12 | 3.847 | 8 | 4 | 8 | 0 | 157 | 30.257 | A | ||
| 13 | 4.256 | 3 | 9 | 14 | 0 | 157 | 30.062 | C | ||
| 14 | 4.303 | 26 | 23 | 26 | 3 | 157 | 31.162 | D | ||
| 15 | 4.484 | 25 | 17 | 23 | 0 | 157 | 31.047 | B | ||
| 16 | 4.59 | 19 | 21 | 17 | 3 | 157 | 30.936 | D | ||
| 17 | 4.719 | 12 | 20 | 25 | 0 | 157 | 30.814 | A | ||
| 18 | 4.851 | 36 | 33 | 30 | 0 | 157 | 31.889 | D | ||
| 19 | 4.979 | 24 | 25 | 18 | 0 | 157 | 30.653 | D | ||
| 20 | 5.14 | 29 | 28 | 27 | 0 | 157 | 31.261 | B | ||
| 21 | 5.238 | 20 | 22 | 19 | 0 | 157 | 30.798 | C | ||
| 22 | 5.286 | 2 | 7 | 7 | 16 | 157 | 29.599 | A | ||
| 23 | 5.472 | 23 | 19 | 9 | 0 | 157 | 30.697 | C | ||
| 24 | 5.778 | 18 | 11 | 6 | 0 | 157 | 30.51 | B | ||
| 25 | 5.784 | 13 | 15 | 20 | 0 | 157 | 30.666 | C | ||
| 26 | 7.146 | 34 | 30 | 28 | 0 | 157 | 31.729 | D | ||
| 27 | -2 | 35 | 32 | 29 | 0 | 155 | 31.953 | D | ||
| 28 | -4 | 17 | 24 | 22 | 0 | 153 | 31.369 | C | ||
| 29 | -9 | 33 | 35 | 34 | 0 | 148 | 32.041 | D | ||
| 30 | -10 | 32 | 31 | 33 | 0 | 147 | 31.804 | D | ||
| 31 | -34 | 7 | 6 | 3 | 0 | 123 | 30.354 | A | ||
| 32 | -35 | 21 | 27 | 16 | 0 | 122 | 30.689 | D | ||
| 33 | -46 | 28 | 26 | 31 | 0 | 111 | 31.141 | D | ||
| 34 | -64 | 30 | 29 | 32 | 0 | 93 | 31.464 | D | ||
| 35 | -106 | 31 | 34 | 35 | 0 | 51 | 32.274 | D | ||
| 36 | -155 | 15 | 36 | 36 | 0 | 2 | 31.623 | C |



