Black's Tire 250
Richmond Raceway|250 LapsAug 15, 2026, 4:00 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 225 | 250 | 23.511 | A | ||
| 1.313 | 16 | 11 | 9 | 0 | 250 | 23.95 | A | ||
| 2.523 | 12 | 7 | 4 | 0 | 250 | 23.756 | A | ||
| 5.008 | 1 | 2 | 5 | 2 | 250 | 23.619 | A | ||
| 6.63 | 4 | 3 | 3 | 22 | 250 | 23.758 | B | ||
| 7.772 | 21 | 12 | 10 | 0 | 250 | 23.915 | C | ||
| 8.733 | 3 | 6 | 6 | 0 | 250 | 23.628 | A | ||
| 8.981 | 13 | 9 | 12 | 0 | 250 | 24.102 | B | ||
| 9.615 | 14 | 19 | 17 | 1 | 250 | 24.186 | B | ||
| 10.209 | 20 | 15 | 8 | 0 | 250 | 23.965 | B | ||
| 15.093 | 10 | 8 | 11 | 0 | 250 | 24.054 | B | ||
| 17.439 | 5 | 10 | 7 | 0 | 250 | 23.907 | D | ||
| 21.674 | 22 | 18 | 18 | 0 | 250 | 24.292 | C | ||
| 22.319 | 24 | 16 | 15 | 0 | 250 | 24.13 | D | ||
| 22.628 | 11 | 5 | 2 | 0 | 250 | 23.761 | A | ||
| 25.508 | 6 | 13 | 16 | 0 | 250 | 23.955 | D | ||
| -1 | 17 | 21 | 19 | 0 | 249 | 24.118 | A | ||
| -1 | 15 | 17 | 14 | 0 | 249 | 24.045 | C | ||
| -1 | 7 | 4 | 20 | 0 | 249 | 23.58 | A | ||
| -2 | 26 | 24 | 23 | 0 | 248 | 24.298 | B | ||
| -2 | 18 | 30 | 21 | 0 | 248 | 24.408 | C | ||
| -3 | 25 | 27 | 24 | 0 | 247 | 24.329 | C | ||
| -3 | 8 | 22 | 26 | 0 | 247 | 23.985 | D | ||
| -3 | 29 | 25 | 27 | 0 | 247 | 24.49 | D | ||
| -3 | 33 | 26 | 28 | 0 | 247 | 24.4 | D | ||
| -3 | 27 | 31 | 29 | 0 | 247 | 24.392 | D | ||
| -3 | 19 | 23 | 22 | 0 | 247 | 24.095 | B | ||
| -3 | 31 | 20 | 25 | 0 | 247 | 24.281 | D | ||
| -3 | 28 | 32 | 33 | 0 | 247 | 24.294 | D | ||
| -4 | 35 | 33 | 34 | 0 | 246 | 24.549 | D | ||
| -4 | 30 | 34 | 31 | 0 | 246 | 24.214 | D | ||
| -4 | 32 | 28 | 30 | 0 | 246 | 24.271 | C | ||
| -4 | 23 | 29 | 32 | 0 | 246 | 24.192 | D | ||
| -6 | 34 | 35 | 35 | 0 | 244 | 24.289 | D | ||
| -11 | 36 | 36 | 36 | 0 | 239 | 25.036 | D | ||
| -37 | 9 | 14 | 13 | 0 | 213 | 24.083 | C |




