Black's Tire 200
Rockingham Speedway|200 LapsApr 3, 2026, 8:40 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 1 | 1 | 178 | 200 | 22.965 | A | ||
| 2 | 0.09 | 3 | 3 | 3 | 1 | 200 | 22.984 | A | ||
| 3 | 0.461 | 5 | 4 | 4 | 0 | 200 | 23.098 | A | ||
| 4 | 6.083 | 19 | 15 | 7 | 0 | 200 | 23.365 | C | ||
| 5 | 9.13 | 14 | 14 | 5 | 4 | 200 | 23.275 | B | ||
| 6 | 9.803 | 13 | 21 | 18 | 0 | 200 | 23.527 | B | ||
| 7 | 16.142 | 23 | 19 | 14 | 0 | 200 | 23.49 | C | ||
| 8 | 22.893 | 6 | 2 | 2 | 0 | 200 | 23.059 | A | ||
| 9 | -1 | 1 | 7 | 10 | 0 | 199 | 23.374 | C | ||
| 10 | -1 | 4 | 6 | 9 | 0 | 199 | 23.305 | C | ||
| 11 | -1 | 24 | 22 | 19 | 0 | 199 | 23.511 | A | ||
| 12 | -1 | 17 | 17 | 20 | 0 | 199 | 23.692 | B | ||
| 13 | -1 | 22 | 18 | 12 | 0 | 199 | 23.579 | A | ||
| 14 | -1 | 9 | 10 | 13 | 0 | 199 | 23.511 | D | ||
| 15 | -1 | 18 | 12 | 11 | 0 | 199 | 23.337 | D | ||
| 16 | -2 | 2 | 5 | 6 | 17 | 198 | 23.301 | C | ||
| 17 | -2 | 10 | 9 | 17 | 0 | 198 | 23.219 | B | ||
| 18 | -2 | 25 | 26 | 25 | 0 | 198 | 23.631 | C | ||
| 19 | -2 | 20 | 27 | 28 | 0 | 198 | 23.546 | D | ||
| 20 | -2 | 27 | 28 | 24 | 0 | 198 | 23.53 | D | ||
| 21 | -2 | 21 | 24 | 26 | 0 | 198 | 23.732 | D | ||
| 22 | -3 | 28 | 32 | 29 | 0 | 197 | 23.869 | C | ||
| 23 | -3 | 30 | 25 | 27 | 0 | 197 | 23.654 | D | ||
| 24 | -3 | 15 | 16 | 8 | 0 | 197 | 23.4 | B | ||
| 25 | -3 | 26 | 23 | 21 | 0 | 197 | 23.732 | D | ||
| 26 | -3 | 8 | 8 | 15 | 0 | 197 | 23.492 | D | ||
| 27 | -4 | 11 | 11 | 23 | 0 | 196 | 23.628 | B | ||
| 28 | -5 | 36 | 33 | 32 | 0 | 195 | 24.078 | D | ||
| 29 | -5 | 35 | 31 | 30 | 0 | 195 | 24.02 | D | ||
| 30 | -6 | 31 | 30 | 31 | 0 | 194 | 24.032 | D | ||
| 31 | -8 | 32 | 35 | 34 | 0 | 192 | 24.373 | D | ||
| 32 | -13 | 12 | 36 | 35 | 0 | 187 | 23.793 | D | ||
| 33 | -13 | 34 | 34 | 33 | 0 | 187 | 24.246 | D | ||
| 34 | -84 | 16 | 13 | 22 | 0 | 116 | 23.456 | A | ||
| 35 | -142 | 29 | 29 | 36 | 0 | 58 | 23.786 | D | ||
| 36 | 3.37 | 33 | 20 | 16 | 0 | 200 | 23.341 | A |



