Allegiance 200
Nashville Superspeedway|150 LapsMay 30, 2026, 12:10 AM UTC
Race Status:🏁
Lap: 150 of 150
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 99 | 150 | 29.794 | A | ||
| 0.468 | 25 | 21 | 11 | 44 | 150 | 30.364 | A | ||
| 0.495 | 22 | 6 | 3 | 0 | 150 | 30.143 | A | ||
| 3.965 | 21 | 16 | 10 | 7 | 150 | 30.403 | A | ||
| 5.543 | 17 | 20 | 15 | 0 | 150 | 30.591 | B | ||
| 6.015 | 24 | 17 | 12 | 0 | 150 | 30.672 | C | ||
| 6.203 | 16 | 13 | 5 | 0 | 150 | 30.342 | B | ||
| 7.184 | 5 | 4 | 4 | 0 | 150 | 30.207 | A | ||
| 8.926 | 4 | 5 | 20 | 0 | 150 | 30.428 | B | ||
| 9.467 | 36 | 22 | 7 | 0 | 150 | 30.626 | C | ||
| 9.788 | 18 | 18 | 16 | 0 | 150 | 30.665 | C | ||
| 10.219 | 27 | 15 | 8 | 0 | 150 | 30.709 | A | ||
| 11.878 | 7 | 11 | 13 | 0 | 150 | 30.452 | A | ||
| 13.407 | 19 | 31 | 18 | 0 | 150 | 30.177 | D | ||
| 14.093 | 10 | 10 | 9 | 0 | 150 | 30.331 | B | ||
| 15.044 | 29 | 25 | 25 | 0 | 150 | 30.92 | C | ||
| 16.23 | 23 | 24 | 22 | 0 | 150 | 30.876 | D | ||
| 16.773 | 13 | 14 | 19 | 0 | 150 | 30.433 | D | ||
| 16.959 | 30 | 27 | 23 | 0 | 150 | 31.111 | B | ||
| 17.829 | 33 | 26 | 24 | 0 | 150 | 30.903 | D | ||
| 20.821 | 31 | 34 | 28 | 0 | 150 | 31.093 | D | ||
| -1 | 12 | 23 | 14 | 0 | 149 | 30.774 | C | ||
| -1 | 32 | 30 | 27 | 0 | 149 | 30.924 | D | ||
| -1 | 26 | 32 | 26 | 0 | 149 | 31.276 | D | ||
| -2 | 35 | 36 | 30 | 0 | 148 | 31.403 | D | ||
| -2 | 28 | 35 | 29 | 0 | 148 | 31.467 | D | ||
| -3 | 2 | 2 | 2 | 0 | 147 | 30.033 | A | ||
| -5 | 6 | 7 | 6 | 0 | 145 | 30.526 | C | ||
| -9 | 34 | 33 | 31 | 0 | 141 | 31.358 | D | ||
| -30 | 8 | 12 | 17 | 0 | 120 | 30.652 | B | ||
| -42 | 15 | 28 | 21 | 0 | 108 | 30.916 | B | ||
| -75 | 11 | 9 | 32 | 0 | 75 | 30.49 | C | ||
| -78 | 9 | 8 | 33 | 0 | 72 | 30.471 | C | ||
| -80 | 3 | 3 | 34 | 0 | 70 | 30.181 | A | ||
| -91 | 20 | 29 | 35 | 0 | 59 | 31.163 | D | ||
| -95 | 14 | 19 | 36 | 0 | 55 | 30.794 | D |




