Window World 250
North Wilkesboro Speedway|250 LapsMay 17, 2025, 5:38 PM UTC
Race Status:🏁
Lap: 255 of 250
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 14 | 5 | 3 | 1 | 255 | A | ||
| 2 | 170 | 27 | 6 | 5 | 0 | 255 | B | ||
| 3 | 165 | 13 | 7 | 4 | 0 | 255 | B | ||
| 4 | 160 | 7 | 8 | 16 | 0 | 255 | A | ||
| 5 | 160 | 8 | 9 | 1 | 68 | 255 | A | ||
| 6 | 150 | 12 | 19 | 18 | 0 | 255 | A | ||
| 7 | 151 | 4 | 1 | 15 | 24 | 255 | C | ||
| 8 | 142 | 9 | 11 | 13 | 0 | 255 | B | ||
| 9 | 138 | 2 | 10 | 6 | 0 | 255 | A | ||
| 10 | 134 | 3 | 15 | 10 | 0 | 255 | C | ||
| 11 | 130 | 24 | 21 | 20 | 0 | 255 | B | ||
| 12 | 127 | 5 | 4 | 14 | 0 | 255 | D | ||
| 13 | 124 | 30 | 16 | 12 | 0 | 255 | C | ||
| 14 | 121 | 6 | 3 | 11 | 0 | 255 | C | ||
| 15 | 118 | 18 | 14 | 7 | 0 | 255 | B | ||
| 16 | 115 | 19 | 20 | 19 | 0 | 255 | C | ||
| 17 | 122 | 1 | 2 | 2 | 162 | 255 | A | ||
| 18 | 109 | 15 | 18 | 17 | 0 | 254 | C | ||
| 19 | 106 | 32 | 23 | 24 | 0 | 254 | C | ||
| 20 | 103 | 22 | 25 | 23 | 0 | 254 | D | ||
| 21 | 100 | 21 | 22 | 21 | 0 | 254 | D | ||
| 22 | 97 | 10 | 12 | 8 | 0 | 254 | B | ||
| 23 | 94 | 11 | 13 | 9 | 0 | 254 | B | ||
| 24 | 91 | 20 | 28 | 27 | 0 | 253 | C | ||
| 25 | 88 | 16 | 26 | 25 | 0 | 253 | D | ||
| 26 | 85 | 17 | 24 | 28 | 0 | 253 | D | ||
| 27 | 82 | 23 | 17 | 22 | 0 | 251 | D | ||
| 28 | 79 | 25 | 27 | 26 | 0 | 251 | D | ||
| 29 | 76 | 29 | 29 | 29 | 0 | 248 | D | ||
| 30 | 73 | 31 | 31 | 31 | 0 | 242 | D | ||
| 31 | 70 | 28 | 33 | 32 | 0 | 209 | D | ||
| 32 | 67 | 34 | 30 | 30 | 0 | 153 | D | ||
| 33 | 64 | 26 | 32 | 33 | 0 | 96 | D | ||
| 34 | 61 | 33 | 34 | 34 | 0 | 62 | D |



