WEATHER GUARD Truck Race at Bristol
Bristol Motor Speedway|250 LapsApr 11, 2025, 11:40 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 3 | 1 | 2 | 127 | 250 | A | ||
| 2 | 170 | 11 | 6 | 12 | 0 | 250 | A | ||
| 3 | 170 | 4 | 16 | 4 | 16 | 250 | A | ||
| 4 | 160 | 2 | 3 | 6 | 0 | 250 | B | ||
| 5 | 155 | 6 | 2 | 9 | 0 | 250 | B | ||
| 6 | 150 | 9 | 4 | 23 | 0 | 250 | B | ||
| 7 | 146 | 5 | 9 | 8 | 0 | 250 | D | ||
| 8 | 142 | 22 | 12 | 3 | 0 | 250 | B | ||
| 9 | 143 | 12 | 10 | 13 | 85 | 250 | B | ||
| 10 | 134 | 14 | 15 | 15 | 0 | 250 | C | ||
| 11 | 130 | 19 | 11 | 18 | 0 | 250 | D | ||
| 12 | 127 | 24 | 13 | 11 | 0 | 250 | A | ||
| 13 | 129 | 1 | 5 | 14 | 8 | 250 | A | ||
| 14 | 121 | 35 | 17 | 17 | 0 | 250 | C | ||
| 15 | 118 | 29 | 8 | 10 | 0 | 250 | C | ||
| 16 | 115 | 27 | 7 | 7 | 0 | 250 | C | ||
| 17 | 112 | 16 | 19 | 20 | 0 | 250 | D | ||
| 18 | 109 | 17 | 18 | 5 | 0 | 250 | B | ||
| 19 | 106 | 10 | 22 | 16 | 0 | 250 | C | ||
| 20 | 103 | 15 | 21 | 22 | 0 | 249 | D | ||
| 21 | 100 | 31 | 23 | 24 | 0 | 246 | D | ||
| 22 | 97 | 21 | 27 | 25 | 0 | 243 | C | ||
| 23 | 99 | 20 | 14 | 1 | 14 | 237 | C | ||
| 24 | 91 | 25 | 24 | 21 | 0 | 234 | C | ||
| 25 | 88 | 28 | 20 | 19 | 0 | 227 | D | ||
| 26 | 85 | 23 | 32 | 28 | 0 | 222 | D | ||
| 27 | 82 | 7 | 26 | 26 | 0 | 201 | C | ||
| 28 | 79 | 30 | 31 | 27 | 0 | 155 | D | ||
| 29 | 76 | 26 | 25 | 29 | 0 | 107 | D | ||
| 30 | 73 | 18 | 33 | 31 | 0 | 77 | D | ||
| 31 | 70 | 33 | 28 | 30 | 0 | 76 | D | ||
| 32 | 67 | 13 | 30 | 33 | 0 | 53 | B | ||
| 33 | 64 | 8 | 29 | 32 | 0 | 52 | A | ||
| 34 | 61 | 34 | 34 | 34 | 0 | 35 | D | ||
| 35 | 58 | 32 | 35 | 35 | 0 | 4 | D |



