Team EJP 175
New Hampshire Motor Speedway|175 LapsSep 20, 2025, 4:12 PM UTC
Race Status:🏁
Lap: 175 of 175
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 0 | 1 | 1 | 1 | 124 | 175 | A | ||
| 2 | 170 | 0.823 | 2 | 2 | 3 | 0 | 175 | A | ||
| 3 | 165 | 5.332 | 4 | 18 | 4 | 0 | 175 | B | ||
| 4 | 160 | 6.572 | 14 | 12 | 5 | 0 | 175 | C | ||
| 5 | 155 | 8.3 | 3 | 3 | 11 | 0 | 175 | A | ||
| 6 | 150 | 9.057 | 16 | 11 | 10 | 0 | 175 | A | ||
| 7 | 146 | 10.641 | 15 | 6 | 9 | 0 | 175 | B | ||
| 8 | 142 | 12.167 | 8 | 20 | 6 | 0 | 175 | A | ||
| 9 | 138 | 14.754 | 28 | 17 | 12 | 0 | 175 | A | ||
| 10 | 139 | 15.83 | 12 | 4 | 7 | 4 | 175 | B | ||
| 11 | 130 | 17.344 | 10 | 10 | 14 | 0 | 175 | B | ||
| 12 | 127 | 17.56 | 13 | 16 | 8 | 0 | 175 | A | ||
| 13 | 124 | 18.497 | 29 | 23 | 19 | 0 | 175 | D | ||
| 14 | 121 | 19.384 | 21 | 9 | 18 | 0 | 175 | D | ||
| 15 | 123 | 23.39 | 20 | 7 | 2 | 47 | 175 | C | ||
| 16 | 115 | 23.702 | 9 | 5 | 17 | 0 | 175 | D | ||
| 17 | 112 | 26.601 | 7 | 8 | 15 | 0 | 175 | B | ||
| 18 | 109 | -1 | 23 | 19 | 13 | 0 | 174 | C | ||
| 19 | 106 | -1 | 26 | 27 | 26 | 0 | 174 | D | ||
| 20 | 103 | -1 | 30 | 24 | 25 | 0 | 174 | D | ||
| 21 | 100 | -1 | 27 | 21 | 24 | 0 | 174 | D | ||
| 22 | 97 | -2 | 19 | 25 | 21 | 0 | 173 | D | ||
| 23 | 94 | -5 | 24 | 22 | 20 | 0 | 170 | D | ||
| 24 | 91 | -42 | 17 | 15 | 23 | 0 | 133 | B | ||
| 25 | 88 | -43 | 25 | 26 | 22 | 0 | 132 | D | ||
| 26 | 85 | -43 | 6 | 13 | 16 | 0 | 132 | C | ||
| 27 | 82 | -49 | 34 | 28 | 27 | 0 | 126 | D | ||
| 28 | 79 | -75 | 22 | 14 | 28 | 0 | 100 | C | ||
| 29 | 76 | -114 | 5 | 34 | 29 | 0 | 61 | B | ||
| 30 | 73 | -130 | 35 | 29 | 30 | 0 | 45 | D | ||
| 31 | 70 | -134 | 18 | 30 | 31 | 0 | 41 | D | ||
| 32 | 67 | -144 | 31 | 31 | 32 | 0 | 31 | D | ||
| 33 | 64 | -145 | 36 | 32 | 33 | 0 | 30 | D | ||
| 34 | 61 | -146 | 32 | 33 | 34 | 0 | 29 | D | ||
| 35 | 58 | -168 | 33 | 35 | 35 | 0 | 7 | D | ||
| 36 | 55 | -174 | 11 | 36 | 36 | 0 | 1 | C |



