MillerTech Battery 200
Pocono Raceway|80 LapsJun 20, 2025, 9:12 PM UTC
Race Status:🏁
Lap: 80 of 80
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 1 | 1 | 3 | 25 | 80 | B | ||
| 2 | 170 | 5 | 26 | 5 | 0 | 80 | B | ||
| 3 | 165 | 2 | 2 | 6 | 0 | 80 | B | ||
| 4 | 160 | 9 | 7 | 12 | 0 | 80 | B | ||
| 5 | 155 | 19 | 12 | 18 | 0 | 80 | A | ||
| 6 | 150 | 12 | 3 | 10 | 0 | 80 | C | ||
| 7 | 146 | 15 | 8 | 29 | 0 | 80 | A | ||
| 8 | 147 | 13 | 6 | 30 | 4 | 80 | C | ||
| 9 | 138 | 16 | 13 | 16 | 0 | 80 | A | ||
| 10 | 139 | 8 | 29 | 15 | 3 | 80 | B | ||
| 11 | 130 | 6 | 30 | 21 | 0 | 80 | C | ||
| 12 | 127 | 17 | 17 | 19 | 0 | 80 | C | ||
| 13 | 124 | 4 | 23 | 2 | 0 | 80 | A | ||
| 14 | 121 | 24 | 14 | 13 | 0 | 80 | D | ||
| 15 | 118 | 10 | 11 | 11 | 0 | 80 | C | ||
| 16 | 115 | 7 | 4 | 9 | 0 | 80 | C | ||
| 17 | 112 | 14 | 31 | 31 | 0 | 80 | A | ||
| 18 | 109 | 34 | 10 | 8 | 0 | 80 | B | ||
| 19 | 106 | 27 | 25 | 28 | 0 | 80 | D | ||
| 20 | 103 | 21 | 20 | 22 | 0 | 80 | D | ||
| 21 | 100 | 23 | 24 | 25 | 0 | 80 | D | ||
| 22 | 97 | 29 | 28 | 24 | 0 | 80 | D | ||
| 23 | 104 | 3 | 19 | 1 | 48 | 80 | A | ||
| 24 | 91 | 28 | 22 | 27 | 0 | 80 | D | ||
| 25 | 88 | 26 | 27 | 26 | 0 | 80 | D | ||
| 26 | 85 | 18 | 9 | 7 | 0 | 78 | B | ||
| 27 | 82 | 20 | 16 | 14 | 0 | 78 | C | ||
| 28 | 79 | 11 | 5 | 4 | 0 | 76 | D | ||
| 29 | 76 | 35 | 18 | 20 | 0 | 48 | D | ||
| 30 | 73 | 33 | 21 | 23 | 0 | 47 | D | ||
| 31 | 70 | 22 | 15 | 17 | 0 | 47 | D | ||
| 32 | 67 | 30 | 33 | 32 | 0 | 33 | D | ||
| 33 | 64 | 25 | 32 | 33 | 0 | 18 | D | ||
| 34 | 61 | 31 | 34 | 34 | 0 | 10 | D | ||
| 35 | 58 | 32 | 35 | 35 | 0 | 9 | D |



