Fresh From Florida 250
Daytona International Speedway|100 LapsFeb 15, 2025, 12:40 AM UTC
Race Status:🏁
Lap: 100 of 100
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 3 | 5 | 8 | 2 | 100 | A | ||
| 2 | 175 | 34 | 10 | 16 | 11 | 100 | C | ||
| 3 | 165 | 2 | 7 | 3 | 0 | 100 | A | ||
| 4 | 165 | 4 | 3 | 13 | 7 | 100 | A | ||
| 5 | 160 | 17 | 14 | 23 | 2 | 100 | A | ||
| 6 | 160 | 6 | 4 | 4 | 34 | 100 | A | ||
| 7 | 151 | 15 | 8 | 7 | 7 | 100 | A | ||
| 8 | 142 | 29 | 27 | 27 | 0 | 100 | D | ||
| 9 | 138 | 26 | 18 | 11 | 0 | 100 | B | ||
| 10 | 134 | 14 | 32 | 26 | 0 | 100 | D | ||
| 11 | 130 | 33 | 20 | 24 | 0 | 100 | D | ||
| 12 | 127 | 5 | 16 | 17 | 0 | 100 | D | ||
| 13 | 124 | 27 | 11 | 14 | 0 | 100 | B | ||
| 14 | 121 | 18 | 9 | 19 | 0 | 100 | C | ||
| 15 | 118 | 20 | 28 | 31 | 0 | 100 | D | ||
| 16 | 115 | 22 | 19 | 32 | 0 | 100 | D | ||
| 17 | 112 | 10 | 2 | 15 | 0 | 100 | C | ||
| 18 | 109 | 16 | 31 | 29 | 0 | 100 | D | ||
| 19 | 111 | 32 | 30 | 28 | 1 | 100 | D | ||
| 20 | 108 | 1 | 1 | 2 | 22 | 100 | B | ||
| 21 | 100 | 19 | 22 | 25 | 0 | 100 | C | ||
| 22 | 102 | 12 | 6 | 18 | 2 | 100 | B | ||
| 23 | 94 | 35 | 21 | 6 | 0 | 99 | C | ||
| 24 | 91 | 21 | 15 | 5 | 0 | 99 | D | ||
| 25 | 88 | 7 | 12 | 22 | 0 | 98 | D | ||
| 26 | 90 | 31 | 24 | 20 | 1 | 98 | A | ||
| 27 | 87 | 11 | 33 | 1 | 9 | 98 | C | ||
| 28 | 79 | 28 | 34 | 33 | 0 | 96 | D | ||
| 29 | 76 | 24 | 23 | 34 | 0 | 95 | D | ||
| 30 | 73 | 13 | 13 | 10 | 0 | 82 | B | ||
| 31 | 70 | 25 | 29 | 30 | 0 | 82 | D | ||
| 32 | 67 | 30 | 36 | 35 | 0 | 79 | C | ||
| 33 | 64 | 9 | 26 | 21 | 0 | 68 | D | ||
| 34 | 61 | 36 | 17 | 12 | 0 | 48 | B | ||
| 35 | 58 | 8 | 35 | 36 | 0 | 3 | B | ||
| 36 | 60 | 23 | 25 | 9 | 2 | 100 | C |



