EcoSave 250
Charlotte Roval|67 LapsOct 3, 2025, 7:40 PM UTC
Race Status:🏁
Lap: 70 of 67
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 84.337 | 1 | 17 | 8 | 6 | 70 | A | ||
| 2 | 180 | 1.338 | 3 | 5 | 5 | 56 | 70 | B | ||
| 3 | 165 | 2.048 | 7 | 8 | 12 | 0 | 70 | C | ||
| 4 | 160 | 3.998 | 18 | 7 | 3 | 0 | 70 | B | ||
| 5 | 155 | 4.577 | 6 | 6 | 7 | 0 | 70 | A | ||
| 6 | 150 | 5.903 | 10 | 12 | 10 | 0 | 70 | C | ||
| 7 | 146 | 7.239 | 4 | 23 | 2 | 0 | 70 | A | ||
| 8 | 147 | 8.097 | 9 | 2 | 17 | 1 | 70 | A | ||
| 9 | 138 | 8.495 | 11 | 3 | 6 | 0 | 70 | B | ||
| 10 | 134 | 9.698 | 15 | 24 | 18 | 0 | 70 | C | ||
| 11 | 130 | 9.883 | 34 | 4 | 4 | 0 | 70 | A | ||
| 12 | 127 | 11.027 | 12 | 15 | 13 | 0 | 70 | C | ||
| 13 | 124 | 12.053 | 19 | 13 | 31 | 0 | 70 | D | ||
| 14 | 126 | 13.666 | 5 | 1 | 1 | 7 | 70 | B | ||
| 15 | 118 | 13.889 | 31 | 11 | 11 | 0 | 70 | D | ||
| 16 | 115 | 14.262 | 26 | 21 | 16 | 0 | 70 | D | ||
| 17 | 112 | 14.535 | 17 | 29 | 9 | 0 | 70 | D | ||
| 18 | 109 | 15.926 | 8 | 9 | 14 | 0 | 70 | A | ||
| 19 | 106 | 19.057 | 20 | 26 | 15 | 0 | 70 | A | ||
| 20 | 103 | 22.972 | 32 | 28 | 25 | 0 | 70 | D | ||
| 21 | 100 | 41.251 | 2 | 10 | 22 | 0 | 70 | B | ||
| 22 | 97 | 59.844 | 27 | 18 | 21 | 0 | 70 | D | ||
| 23 | 94 | 78.665 | 23 | 20 | 30 | 0 | 70 | D | ||
| 24 | 91 | -1 | 24 | 25 | 24 | 0 | 69 | C | ||
| 25 | 88 | -1 | 21 | 14 | 27 | 0 | 69 | D | ||
| 26 | 85 | -1 | 25 | 33 | 23 | 0 | 69 | D | ||
| 27 | 82 | -1 | 28 | 30 | 26 | 0 | 69 | D | ||
| 28 | 79 | -1 | 29 | 22 | 32 | 0 | 69 | D | ||
| 29 | 76 | -1 | 33 | 32 | 29 | 0 | 69 | D | ||
| 30 | 73 | -7 | 30 | 34 | 19 | 0 | 63 | D | ||
| 31 | 70 | -15 | 14 | 19 | 20 | 0 | 55 | B | ||
| 32 | 67 | -16 | 13 | 16 | 33 | 0 | 54 | C | ||
| 33 | 64 | -18 | 35 | 27 | 28 | 0 | 52 | D | ||
| 34 | 61 | -46 | 36 | 36 | 35 | 0 | 24 | D | ||
| 35 | 58 | -50 | 16 | 31 | 34 | 0 | 20 | C | ||
| 36 | 55 | -68 | 22 | 35 | 36 | 0 | 2 | B |



