Craftsman Truck Series Championship 150
Phoenix Raceway|150 LapsOct 31, 2025, 11:40 PM UTC
Race Status:🏁
Lap: 161 of 150
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1 | 1 | 100 | 161 | 27.59 | A | ||
| 0.993 | 8 | 3 | 2 | 9 | 161 | 27.886 | A | ||
| 1.418 | 5 | 7 | 4 | 0 | 161 | 27.971 | B | ||
| 1.734 | 1 | 17 | 7 | 24 | 161 | 27.75 | B | ||
| 2.223 | 7 | 4 | 5 | 3 | 161 | 27.791 | B | ||
| 2.627 | 14 | 9 | 8 | 0 | 161 | 28.405 | D | ||
| 2.639 | 12 | 6 | 12 | 0 | 161 | 28.448 | A | ||
| 2.836 | 2 | 24 | 23 | 21 | 161 | 27.993 | A | ||
| 3.139 | 13 | 19 | 18 | 0 | 161 | 28.626 | D | ||
| 3.377 | 15 | 18 | 21 | 0 | 161 | 28.738 | D | ||
| 3.554 | 33 | 22 | 22 | 0 | 161 | 28.677 | D | ||
| 3.755 | 11 | 8 | 9 | 4 | 161 | 28.517 | C | ||
| 4.609 | 25 | 15 | 19 | 0 | 161 | 28.807 | C | ||
| 8.273 | 21 | 14 | 17 | 0 | 161 | 28.606 | B | ||
| 12.761 | 29 | 25 | 25 | 0 | 161 | 29.091 | D | ||
| -1 | 24 | 23 | 24 | 0 | 160 | 28.77 | C | ||
| -2 | 27 | 26 | 28 | 0 | 159 | 28.988 | D | ||
| -2 | 31 | 29 | 29 | 0 | 159 | 29.067 | D | ||
| -2 | 28 | 27 | 27 | 0 | 159 | 29.14 | D | ||
| -3 | 30 | 28 | 26 | 0 | 158 | 29.058 | D | ||
| -4 | 4 | 5 | 6 | 0 | 157 | 28.189 | B | ||
| -4 | 34 | 32 | 32 | 0 | 157 | 29.638 | D | ||
| -7 | 18 | 21 | 20 | 0 | 154 | 28.691 | D | ||
| -7 | 23 | 20 | 16 | 0 | 154 | 28.503 | A | ||
| -8 | 26 | 30 | 30 | 0 | 153 | 29.317 | D | ||
| -14 | 20 | 12 | 15 | 0 | 147 | 28.382 | C | ||
| -43 | 17 | 13 | 13 | 0 | 118 | 28.536 | C | ||
| -44 | 3 | 2 | 3 | 0 | 117 | 27.908 | B | ||
| -44 | 10 | 16 | 14 | 0 | 117 | 28.563 | B | ||
| -44 | 16 | 11 | 11 | 0 | 117 | 28.587 | C | ||
| -44 | 9 | 10 | 10 | 0 | 117 | 28.19 | C | ||
| -54 | 32 | 31 | 31 | 0 | 107 | 29.332 | D | ||
| -159 | 19 | 33 | 33 | 0 | 2 | 36.91 | A | ||
| -161 | 22 | 34 | 34 | 0 | 0 | 0 | D |




