Baptist Health 200
Homestead-Miami Speedway|134 LapsMar 22, 2025, 12:11 AM UTC
Race Status:🏁
Lap: 134 of 134
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 3 | 2 | 2 | 20 | 134 | A | ||
| 2 | 175 | 4 | 3 | 6 | 3 | 134 | B | ||
| 3 | 175 | 1 | 1 | 1 | 78 | 134 | A | ||
| 4 | 160 | 6 | 6 | 9 | 0 | 134 | B | ||
| 5 | 155 | 14 | 7 | 8 | 0 | 134 | A | ||
| 6 | 155 | 7 | 5 | 7 | 33 | 134 | A | ||
| 7 | 146 | 20 | 17 | 15 | 0 | 134 | D | ||
| 8 | 142 | 15 | 10 | 11 | 0 | 134 | A | ||
| 9 | 138 | 8 | 11 | 10 | 0 | 134 | A | ||
| 10 | 134 | 13 | 9 | 5 | 0 | 134 | B | ||
| 11 | 130 | 10 | 4 | 3 | 0 | 134 | A | ||
| 12 | 127 | 11 | 12 | 13 | 0 | 134 | B | ||
| 13 | 124 | 23 | 15 | 16 | 0 | 134 | C | ||
| 14 | 121 | 17 | 18 | 22 | 0 | 134 | D | ||
| 15 | 118 | 16 | 14 | 14 | 0 | 134 | C | ||
| 16 | 115 | 9 | 8 | 4 | 0 | 134 | C | ||
| 17 | 112 | 2 | 13 | 18 | 0 | 134 | B | ||
| 18 | 109 | 22 | 20 | 20 | 0 | 134 | C | ||
| 19 | 106 | 19 | 19 | 12 | 0 | 134 | C | ||
| 20 | 103 | 25 | 21 | 17 | 0 | 134 | C | ||
| 21 | 100 | 26 | 22 | 25 | 0 | 133 | D | ||
| 22 | 97 | 12 | 16 | 19 | 0 | 133 | B | ||
| 23 | 94 | 18 | 24 | 24 | 0 | 133 | D | ||
| 24 | 91 | 29 | 27 | 23 | 0 | 133 | D | ||
| 25 | 88 | 21 | 23 | 21 | 0 | 133 | C | ||
| 26 | 85 | 27 | 28 | 28 | 0 | 133 | D | ||
| 27 | 82 | 28 | 26 | 26 | 0 | 133 | D | ||
| 28 | 79 | 32 | 29 | 29 | 0 | 133 | D | ||
| 29 | 76 | 5 | 25 | 27 | 0 | 131 | C | ||
| 30 | 73 | 30 | 31 | 30 | 0 | 130 | D | ||
| 31 | 70 | 34 | 32 | 32 | 0 | 127 | D | ||
| 32 | 67 | 31 | 30 | 31 | 0 | 124 | D | ||
| 33 | 64 | 24 | 33 | 33 | 0 | 83 | B | ||
| 34 | 61 | 33 | 34 | 34 | 0 | 15 | D |



