XPEL 225
Circuit of the Americas|42 LapsMar 23, 2024, 5:35 PM UTC
Race Status:🏁
Lap: 46 of 42
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 2 | 14 | 1 | 31 | 46 | A | ||
| 2 | 170 | 3 | 30 | 5 | 0 | 46 | B | ||
| 3 | 170 | 9 | 2 | 2 | 2 | 46 | A | ||
| 4 | 160 | 1 | 31 | 6 | 0 | 46 | A | ||
| 5 | 155 | 5 | 16 | 22 | 0 | 46 | A | ||
| 6 | 155 | 6 | 18 | 3 | 1 | 46 | B | ||
| 8 | 142 | 35 | 6 | 4 | 0 | 46 | A | ||
| 9 | 143 | 10 | 5 | 12 | 1 | 46 | A | ||
| 10 | 134 | 17 | 23 | 9 | 0 | 46 | D | ||
| 10 | 139 | 7 | 3 | 23 | 4 | 46 | C | ||
| 11 | 130 | 18 | 10 | 17 | 0 | 46 | C | ||
| 12 | 127 | 14 | 27 | 14 | 0 | 46 | B | ||
| 13 | 124 | 22 | 9 | 13 | 0 | 46 | D | ||
| 14 | 121 | 25 | 25 | 19 | 0 | 46 | C | ||
| 15 | 118 | 11 | 20 | 7 | 0 | 46 | C | ||
| 16 | 115 | 15 | 12 | 20 | 0 | 46 | B | ||
| 17 | 112 | 27 | 13 | 21 | 0 | 46 | D | ||
| 18 | 114 | 4 | 1 | 16 | 4 | 46 | A | ||
| 19 | 106 | 19 | 24 | 11 | 0 | 46 | D | ||
| 20 | 108 | 13 | 28 | 15 | 2 | 46 | C | ||
| 21 | 100 | 29 | 17 | 25 | 0 | 46 | D | ||
| 22 | 97 | 16 | 7 | 29 | 0 | 46 | B | ||
| 23 | 94 | 21 | 8 | 10 | 0 | 46 | B | ||
| 24 | 91 | 24 | 19 | 18 | 0 | 46 | C | ||
| 25 | 88 | 12 | 4 | 8 | 0 | 46 | C | ||
| 26 | 85 | 33 | 26 | 26 | 0 | 45 | D | ||
| 27 | 87 | 8 | 33 | 32 | 1 | 43 | B | ||
| 28 | 79 | 23 | 32 | 31 | 0 | 42 | D | ||
| 29 | 76 | 26 | 15 | 34 | 0 | 42 | D | ||
| 30 | 73 | 30 | 34 | 33 | 0 | 42 | D | ||
| 31 | 70 | 28 | 29 | 24 | 0 | 40 | D | ||
| 32 | 67 | 34 | 35 | 35 | 0 | 39 | D | ||
| 33 | 64 | 20 | 11 | 30 | 0 | 34 | D | ||
| 34 | 61 | 31 | 22 | 27 | 0 | 33 | D | ||
| 35 | 58 | 32 | 21 | 28 | 0 | 32 | D |



