Wright Brand 250
North Wilkesboro Speedway|250 LapsMay 18, 2024, 5:40 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 12 | 5 | 8 | 66 | 250 | A | ||
| 2 | 170 | 9 | 18 | 10 | 0 | 250 | B | ||
| 3 | 165 | 23 | 23 | 5 | 0 | 250 | B | ||
| 4 | 160 | 26 | 16 | 23 | 0 | 250 | B | ||
| 5 | 155 | 31 | 27 | 16 | 0 | 250 | A | ||
| 6 | 155 | 1 | 7 | 7 | 62 | 250 | A | ||
| 7 | 146 | 2 | 13 | 29 | 0 | 250 | A | ||
| 8 | 147 | 21 | 10 | 1 | 26 | 250 | C | ||
| 9 | 138 | 18 | 15 | 9 | 0 | 250 | D | ||
| 10 | 134 | 11 | 26 | 3 | 0 | 250 | C | ||
| 11 | 135 | 4 | 1 | 18 | 50 | 250 | A | ||
| 12 | 127 | 17 | 9 | 4 | 0 | 250 | D | ||
| 13 | 124 | 5 | 4 | 17 | 0 | 250 | B | ||
| 14 | 126 | 24 | 3 | 13 | 6 | 250 | C | ||
| 15 | 118 | 3 | 11 | 19 | 0 | 250 | A | ||
| 16 | 115 | 8 | 8 | 14 | 0 | 250 | C | ||
| 17 | 112 | 33 | 28 | 12 | 0 | 250 | D | ||
| 18 | 109 | 15 | 21 | 27 | 0 | 250 | C | ||
| 19 | 106 | 19 | 24 | 20 | 0 | 250 | B | ||
| 20 | 103 | 25 | 19 | 24 | 0 | 250 | B | ||
| 21 | 105 | 14 | 14 | 2 | 40 | 250 | C | ||
| 22 | 97 | 6 | 2 | 6 | 0 | 250 | A | ||
| 23 | 94 | 22 | 25 | 26 | 0 | 250 | D | ||
| 24 | 91 | 7 | 17 | 22 | 0 | 250 | B | ||
| 25 | 88 | 10 | 6 | 25 | 0 | 250 | C | ||
| 26 | 85 | 13 | 31 | 28 | 0 | 250 | D | ||
| 27 | 82 | 28 | 20 | 11 | 0 | 249 | D | ||
| 28 | 79 | 36 | 29 | 31 | 0 | 248 | C | ||
| 29 | 76 | 20 | 30 | 30 | 0 | 247 | D | ||
| 30 | 73 | 16 | 22 | 21 | 0 | 246 | D | ||
| 31 | 70 | 29 | 33 | 33 | 0 | 245 | D | ||
| 32 | 67 | 27 | 34 | 32 | 0 | 245 | D | ||
| 33 | 64 | 32 | 35 | 34 | 0 | 245 | D | ||
| 34 | 61 | 34 | 32 | 35 | 0 | 245 | D | ||
| 35 | 58 | 30 | 12 | 15 | 0 | 179 | D | ||
| 36 | 55 | 35 | 36 | 36 | 0 | 128 | D |



