TSport 200
Lucas Oil Indianapolis Raceway Park|200 LapsJul 20, 2024, 12:35 AM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 31 | 3 | 56 | 200 | A | ||
| 2 | 6 | 1 | 1 | 73 | 200 | A | ||
| 3 | 2 | 2 | 15 | 71 | 200 | B | ||
| 4 | 3 | 4 | 5 | 0 | 200 | C | ||
| 5 | 17 | 11 | 7 | 0 | 200 | B | ||
| 6 | 12 | 9 | 12 | 0 | 200 | A | ||
| 7 | 14 | 12 | 11 | 0 | 200 | D | ||
| 8 | 1 | 5 | 9 | 0 | 200 | C | ||
| 9 | 19 | 8 | 8 | 0 | 200 | D | ||
| 10 | 11 | 7 | 10 | 0 | 200 | A | ||
| 11 | 16 | 6 | 6 | 0 | 200 | A | ||
| 12 | 26 | 17 | 20 | 0 | 200 | B | ||
| 13 | 10 | 19 | 24 | 0 | 200 | B | ||
| 14 | 22 | 22 | 14 | 0 | 199 | B | ||
| 15 | 23 | 13 | 19 | 0 | 199 | D | ||
| 16 | 13 | 14 | 16 | 0 | 199 | B | ||
| 17 | 9 | 3 | 2 | 0 | 199 | A | ||
| 18 | 20 | 26 | 13 | 0 | 199 | C | ||
| 19 | 25 | 23 | 23 | 0 | 199 | D | ||
| 20 | 21 | 15 | 18 | 0 | 199 | C | ||
| 21 | 15 | 18 | 21 | 0 | 199 | A | ||
| 22 | 34 | 30 | 22 | 0 | 199 | C | ||
| 23 | 28 | 32 | 26 | 0 | 199 | C | ||
| 24 | 5 | 20 | 4 | 0 | 199 | B | ||
| 25 | 29 | 25 | 27 | 0 | 199 | D | ||
| 26 | 30 | 27 | 25 | 0 | 199 | D | ||
| 27 | 7 | 10 | 29 | 0 | 198 | D | ||
| 28 | 24 | 33 | 30 | 0 | 198 | D | ||
| 29 | 35 | 24 | 32 | 0 | 197 | D | ||
| 30 | 18 | 16 | 17 | 0 | 197 | C | ||
| 31 | 31 | 29 | 28 | 0 | 197 | D | ||
| 32 | 33 | 34 | 33 | 0 | 195 | D | ||
| 33 | 8 | 21 | 31 | 0 | 194 | C | ||
| 34 | 32 | 28 | 34 | 0 | 164 | D | ||
| 35 | 27 | 35 | 35 | 0 | 44 | D |



