Fresh From Florida 250
Daytona International Speedway|100 LapsFeb 17, 2024, 12:40 AM UTC
Race Status:🏁
Lap: 101 of 100
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 6 | 21 | 9 | 26 | 101 | A | ||
| 2 | 170 | 26 | 10 | 10 | 0 | 101 | A | ||
| 3 | 170 | 20 | 20 | 12 | 1 | 101 | C | ||
| 4 | 165 | 19 | 6 | 18 | 13 | 101 | D | ||
| 5 | 155 | 31 | 29 | 29 | 0 | 101 | D | ||
| 6 | 150 | 27 | 22 | 14 | 0 | 101 | D | ||
| 7 | 146 | 11 | 16 | 3 | 0 | 101 | B | ||
| 8 | 142 | 33 | 23 | 21 | 0 | 101 | D | ||
| 9 | 138 | 29 | 18 | 20 | 0 | 101 | D | ||
| 10 | 139 | 25 | 8 | 2 | 1 | 101 | A | ||
| 11 | 135 | 5 | 4 | 1 | 16 | 101 | C | ||
| 12 | 127 | 34 | 25 | 28 | 0 | 101 | D | ||
| 13 | 124 | 9 | 3 | 24 | 0 | 101 | B | ||
| 14 | 121 | 17 | 30 | 27 | 0 | 101 | C | ||
| 15 | 123 | 1 | 2 | 6 | 6 | 101 | A | ||
| 16 | 120 | 8 | 27 | 16 | 1 | 101 | C | ||
| 17 | 117 | 22 | 14 | 8 | 2 | 101 | B | ||
| 18 | 109 | 23 | 7 | 15 | 0 | 101 | D | ||
| 19 | 106 | 12 | 5 | 25 | 0 | 100 | B | ||
| 20 | 108 | 3 | 12 | 7 | 5 | 100 | A | ||
| 21 | 100 | 7 | 17 | 4 | 0 | 100 | D | ||
| 22 | 97 | 30 | 28 | 11 | 0 | 100 | D | ||
| 23 | 94 | 14 | 24 | 23 | 0 | 100 | D | ||
| 24 | 91 | 15 | 9 | 17 | 0 | 100 | D | ||
| 25 | 88 | 32 | 26 | 30 | 0 | 100 | D | ||
| 26 | 85 | 4 | 19 | 26 | 0 | 99 | C | ||
| 27 | 82 | 13 | 13 | 22 | 0 | 97 | B | ||
| 28 | 84 | 18 | 15 | 13 | 1 | 93 | B | ||
| 29 | 81 | 2 | 1 | 19 | 24 | 79 | C | ||
| 30 | 78 | 24 | 11 | 5 | 5 | 71 | A | ||
| 31 | 70 | 36 | 32 | 31 | 0 | 44 | D | ||
| 32 | 67 | 35 | 31 | 32 | 0 | 27 | D | ||
| 33 | 64 | 21 | 33 | 33 | 0 | 13 | B | ||
| 34 | 61 | 16 | 35 | 35 | 0 | 6 | C | ||
| 35 | 58 | 28 | 34 | 34 | 0 | 5 | C | ||
| 36 | 55 | 10 | 36 | 36 | 0 | 5 | D |



